Percentage Distribution of State General Revenues by Source, by State, 2020
State | Total (millions) | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 2306872.379 | 36.7% | 35.9% | 0.8% | 63.3% | 45.8% | 0.8% | 14.8% | 7.4% | 16.7% | 2.3% | 3.9% | 10.6% | 6.9% |
Alabama | 33149 | 41.2% | 40.7% | 0.5% | 58.8% | 36.3% | 1.3% | 9.0% | 8.8% | 12.9% | 2.3% | 2.0% | 17.5% | 5.0% |
Alaska | 8807 | 50.8% | 50.7% | 0.1% | 49.2% | 15.0% | 1.4% | 0.0% | 3.0% | 0.0% | 1.8% | 8.6% | 7.7% | 26.5% |
Arizona | 44621 | 47.4% | 46.9% | 0.6% | 52.6% | 39.6% | 2.5% | 19.9% | 4.5% | 10.2% | 1.2% | 1.4% | 7.5% | 5.5% |
Arkansas | 23601 | 39.7% | 39.6% | 0.0% | 60.3% | 43.5% | 5.1% | 15.6% | 6.1% | 12.4% | 2.0% | 2.2% | 11.9% | 4.9% |
California | 315857 | 32.1% | 31.2% | 0.9% | 67.9% | 54.4% | 1.0% | 13.8% | 6.0% | 26.7% | 3.1% | 3.8% | 10.6% | 2.8% |
Colorado | 33681 | 34.3% | 34.1% | 0.3% | 65.7% | 44.8% | 0.0% | 10.1% | 7.8% | 22.4% | 2.1% | 2.5% | 14.1% | 6.8% |
Connecticut | 32781 | 31.6% | 29.9% | 1.7% | 68.4% | 56.1% | 0.0% | 14.0% | 8.8% | 24.9% | 6.3% | 2.1% | 7.4% | 4.9% |
Delaware | 11110 | 38.8% | 38.2% | 0.6% | 61.2% | 41.0% | 0.0% | 0.0% | 5.3% | 15.2% | 2.2% | 18.3% | 9.8% | 10.4% |
District of Columbia | 0 |
Florida | 100056 | 36.8% | 36.5% | 0.3% | 63.2% | 43.1% | 0.0% | 26.9% | 8.2% | 0.0% | 2.5% | 5.5% | 8.6% | 11.5% |
Georgia | 47953 | 37.1% | 37.1% | 0.1% | 62.9% | 49.2% | 1.4% | 12.9% | 7.0% | 24.4% | 2.1% | 1.5% | 8.2% | 5.5% |
Hawaii | 15498 | 27.1% | 24.4% | 2.7% | 72.9% | 49.7% | 0.0% | 23.9% | 7.9% | 15.2% | 0.3% | 2.5% | 10.8% | 12.3% |
Idaho | 11513 | 41.1% | 40.8% | 0.3% | 58.9% | 45.9% | 0.0% | 18.2% | 5.3% | 16.6% | 2.1% | 3.5% | 8.0% | 5.1% |
Illinois | 82822 | 32.4% | 31.9% | 0.5% | 67.6% | 54.7% | 0.1% | 14.3% | 10.6% | 21.7% | 4.2% | 3.8% | 6.5% | 6.4% |
Indiana | 48685 | 40.0% | 39.8% | 0.2% | 60.0% | 46.0% | 0.0% | 16.9% | 8.8% | 17.1% | 1.6% | 1.6% | 8.3% | 5.8% |
Iowa | 28451 | 30.1% | 30.0% | 0.1% | 69.9% | 37.5% | 0.0% | 12.5% | 5.0% | 13.9% | 2.2% | 3.9% | 14.5% | 17.9% |
Kansas | 21545 | 28.0% | 27.7% | 0.2% | 72.0% | 44.8% | 3.6% | 15.8% | 5.5% | 15.7% | 2.0% | 2.2% | 21.0% | 6.2% |
Kentucky | 34688 | 44.5% | 44.4% | 0.1% | 55.5% | 38.5% | 1.9% | 12.1% | 6.8% | 13.9% | 1.8% | 2.0% | 13.0% | 3.9% |
Louisiana | 32998 | 52.3% | 50.7% | 1.6% | 47.7% | 34.5% | 0.3% | 10.8% | 7.5% | 11.9% | 1.4% | 2.6% | 6.4% | 6.8% |
Maine | 11042 | 43.3% | 42.9% | 0.4% | 56.7% | 43.9% | 0.4% | 15.1% | 6.7% | 16.7% | 2.0% | 3.1% | 8.4% | 4.4% |
Maryland | 46348 | 33.9% | 33.5% | 0.4% | 66.1% | 51.5% | 1.9% | 10.7% | 9.9% | 23.1% | 2.9% | 3.2% | 9.2% | 5.4% |
Massachusetts | 64556 | 33.3% | 32.4% | 0.9% | 66.7% | 49.0% | 0.0% | 10.6% | 4.1% | 27.0% | 3.9% | 3.4% | 9.1% | 8.6% |
Michigan | 69207 | 38.7% | 38.4% | 0.3% | 61.3% | 40.5% | 3.4% | 13.3% | 6.0% | 13.0% | 1.2% | 3.5% | 14.9% | 5.9% |
Minnesota | 46918 | 31.5% | 31.0% | 0.5% | 68.5% | 57.1% | 1.6% | 13.7% | 10.5% | 23.3% | 3.4% | 4.6% | 6.1% | 5.3% |
Mississippi | 21509 | 47.3% | 47.1% | 0.2% | 52.7% | 37.7% | 0.1% | 17.7% | 6.8% | 8.7% | 2.0% | 2.4% | 11.4% | 3.7% |
Missouri | 33907 | 45.5% | 44.6% | 0.9% | 54.5% | 36.6% | 0.1% | 11.2% | 4.9% | 17.4% | 1.1% | 1.9% | 9.4% | 8.6% |
Montana | 7705 | 46.6% | 46.5% | 0.0% | 53.4% | 41.1% | 4.3% | 0.0% | 8.8% | 17.4% | 2.4% | 8.2% | 7.0% | 5.3% |
Nebraska | 12382 | 38.0% | 37.8% | 0.3% | 62.0% | 47.3% | 0.0% | 17.5% | 5.2% | 19.8% | 3.2% | 1.7% | 8.7% | 5.9% |
Nevada | 16801 | 34.3% | 33.0% | 1.2% | 65.7% | 56.3% | 2.1% | 32.6% | 12.6% | 0.0% | 0.0% | 9.0% | 5.5% | 4.0% |
New Hampshire | 8790 | 47.4% | 42.4% | 5.0% | 52.6% | 32.5% | 4.7% | 0.0% | 11.1% | 1.4% | 8.9% | 6.5% | 9.8% | 10.2% |
New Jersey | 70460 | 28.6% | 27.2% | 1.3% | 71.4% | 53.8% | 0.0% | 15.7% | 7.4% | 21.9% | 5.1% | 3.8% | 9.6% | 8.1% |
New Mexico | 21251 | 41.8% | 40.6% | 1.2% | 58.2% | 33.6% | 0.4% | 14.6% | 3.9% | 5.8% | 0.4% | 8.5% | 9.2% | 15.3% |
New York | 188170 | 37.7% | 37.0% | 0.6% | 62.3% | 49.3% | 0.0% | 8.5% | 6.6% | 28.5% | 2.6% | 3.1% | 6.2% | 6.8% |
North Carolina | 60497 | 36.5% | 36.2% | 0.3% | 63.5% | 46.8% | 0.0% | 14.0% | 7.2% | 20.7% | 1.1% | 3.8% | 11.0% | 5.8% |
North Dakota | 9228 | 34.7% | 34.1% | 0.7% | 65.3% | 47.0% | 0.1% | 11.6% | 5.4% | 4.1% | 0.9% | 25.0% | 8.1% | 10.2% |
Ohio | 77468 | 39.7% | 38.9% | 0.8% | 60.3% | 39.5% | 0.0% | 16.6% | 9.3% | 10.7% | 0.0% | 2.9% | 12.6% | 8.2% |
Oklahoma | 25549 | 37.2% | 36.7% | 0.5% | 62.8% | 39.8% | 0.0% | 11.6% | 6.5% | 13.2% | 1.2% | 7.4% | 12.2% | 10.7% |
Oregon | 35570 | 36.9% | 36.8% | 0.1% | 63.1% | 35.9% | 0.1% | 0.0% | 5.4% | 24.3% | 2.5% | 3.6% | 18.1% | 9.1% |
Pennsylvania | 96757 | 39.0% | 39.0% | 0.1% | 61.0% | 42.0% | 0.0% | 12.0% | 10.1% | 12.8% | 2.6% | 4.5% | 13.5% | 5.4% |
Rhode Island | 9808 | 43.7% | 42.8% | 0.9% | 56.3% | 36.0% | 0.0% | 11.8% | 7.3% | 12.7% | 2.2% | 1.9% | 11.6% | 8.7% |
South Carolina | 32407 | 38.6% | 37.6% | 1.0% | 61.4% | 36.4% | 0.1% | 11.0% | 5.6% | 15.7% | 1.6% | 2.4% | 17.9% | 7.1% |
South Dakota | 6060 | 50.9% | 50.2% | 0.7% | 49.1% | 33.3% | 0.0% | 19.9% | 7.8% | 0.0% | 0.6% | 5.0% | 6.3% | 9.5% |
Tennessee | 35316 | 40.3% | 40.0% | 0.3% | 59.7% | 47.5% | 0.0% | 27.5% | 9.9% | 0.2% | 4.3% | 5.6% | 6.0% | 6.2% |
Texas | 160726 | 41.5% | 39.2% | 2.3% | 58.5% | 38.0% | 0.0% | 23.9% | 9.3% | 0.0% | 0.0% | 4.8% | 11.0% | 9.6% |
Utah | 21270 | 27.3% | 27.3% | 0.0% | 72.7% | 41.0% | 0.0% | 14.6% | 5.3% | 17.6% | 1.7% | 1.9% | 24.7% | 7.0% |
Vermont | 7858 | 43.6% | 43.5% | 0.0% | 56.4% | 43.5% | 14.6% | 5.5% | 9.3% | 9.7% | 1.8% | 2.6% | 8.2% | 4.7% |
Virginia | 63157 | 29.3% | 27.8% | 1.5% | 70.7% | 44.4% | 0.1% | 9.1% | 6.9% | 23.7% | 2.2% | 2.5% | 18.0% | 8.2% |
Washington | 54978 | 29.4% | 28.7% | 0.7% | 70.6% | 52.8% | 6.8% | 30.8% | 8.8% | 0.0% | 0.0% | 6.4% | 11.7% | 6.1% |
West Virginia | 14888 | 45.2% | 44.4% | 0.7% | 54.8% | 36.7% | 0.0% | 9.3% | 9.6% | 13.1% | 1.0% | 3.6% | 11.3% | 6.9% |
Wisconsin | 41732 | 31.9% | 31.3% | 0.6% | 68.1% | 48.2% | 0.2% | 14.0% | 6.9% | 20.4% | 3.5% | 3.3% | 11.8% | 8.2% |
Wyoming | 6740 | 56.4% | 56.3% | 0.2% | 43.6% | 29.1% | 4.4% | 11.3% | 2.8% | 0.0% | 0.0% | 10.6% | 3.8% | 10.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top