Percentage Distribution of State General Revenues by Source, by State, 2019
State | Total (millions) | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 2198568.186 | 32.2% | 31.4% | 0.8% | 67.8% | 49.3% | 0.8% | 15.3% | 7.8% | 18.6% | 2.7% | 4.2% | 11.1% | 7.3% |
Alabama | 30462 | 37.2% | 36.7% | 0.5% | 62.8% | 38.0% | 1.4% | 9.6% | 8.9% | 13.8% | 2.2% | 2.2% | 18.8% | 5.9% |
Alaska | 8697 | 42.6% | 42.5% | 0.1% | 57.4% | 20.5% | 1.4% | 0.0% | 3.2% | 0.0% | 3.8% | 12.1% | 8.3% | 28.7% |
Arizona | 40472 | 41.7% | 41.0% | 0.7% | 58.3% | 44.5% | 2.7% | 20.7% | 5.1% | 13.2% | 1.3% | 1.5% | 8.2% | 5.6% |
Arkansas | 22162 | 35.6% | 35.5% | 0.2% | 64.4% | 46.1% | 5.5% | 16.1% | 6.1% | 13.6% | 2.4% | 2.4% | 13.1% | 5.2% |
California | 333146 | 30.7% | 29.9% | 0.8% | 69.3% | 56.5% | 0.9% | 12.5% | 5.6% | 30.0% | 4.1% | 3.3% | 9.9% | 2.8% |
Colorado | 31988 | 28.4% | 28.2% | 0.2% | 71.6% | 49.6% | 0.0% | 10.6% | 8.2% | 25.5% | 2.5% | 2.9% | 15.0% | 6.9% |
Connecticut | 32147 | 27.3% | 26.1% | 1.2% | 72.7% | 59.5% | 0.0% | 14.3% | 10.0% | 26.3% | 6.4% | 2.6% | 7.8% | 5.4% |
Delaware | 9478 | 27.1% | 26.4% | 0.7% | 72.9% | 48.5% | 0.0% | 0.0% | 6.4% | 18.4% | 3.1% | 20.7% | 12.1% | 12.3% |
District of Columbia | 0 |
Florida | 92639 | 31.6% | 31.3% | 0.3% | 68.4% | 48.4% | 0.0% | 30.2% | 9.2% | 0.0% | 3.4% | 5.6% | 9.4% | 10.6% |
Georgia | 47187 | 33.5% | 33.3% | 0.2% | 66.5% | 52.0% | 1.8% | 13.2% | 6.9% | 25.8% | 2.7% | 1.5% | 8.5% | 6.1% |
Hawaii | 14787 | 22.2% | 19.5% | 2.7% | 77.8% | 55.5% | 0.0% | 25.8% | 8.5% | 17.4% | 1.3% | 2.6% | 12.1% | 10.2% |
Idaho | 9389 | 33.1% | 32.8% | 0.3% | 66.9% | 51.8% | 0.0% | 20.3% | 6.5% | 17.8% | 3.0% | 4.2% | 9.4% | 5.7% |
Illinois | 77306 | 27.1% | 26.6% | 0.5% | 72.9% | 58.8% | 0.1% | 15.5% | 9.7% | 24.3% | 4.9% | 4.2% | 7.0% | 7.1% |
Indiana | 45516 | 34.3% | 34.2% | 0.1% | 65.7% | 50.5% | 0.0% | 17.8% | 9.9% | 19.5% | 1.7% | 1.7% | 9.1% | 6.1% |
Iowa | 25870 | 24.7% | 24.5% | 0.2% | 75.3% | 40.9% | 0.0% | 13.2% | 5.6% | 15.8% | 2.1% | 4.2% | 15.9% | 18.5% |
Kansas | 20202 | 21.6% | 21.4% | 0.2% | 78.4% | 49.6% | 3.7% | 16.5% | 5.9% | 18.7% | 2.4% | 2.4% | 22.1% | 6.7% |
Kentucky | 30799 | 39.8% | 39.7% | 0.1% | 60.2% | 42.5% | 2.1% | 12.9% | 7.6% | 15.0% | 2.5% | 2.4% | 13.4% | 4.4% |
Louisiana | 30412 | 46.7% | 45.0% | 1.7% | 53.3% | 38.6% | 0.3% | 12.3% | 8.7% | 12.6% | 1.6% | 3.1% | 7.1% | 7.6% |
Maine | 9293 | 34.0% | 33.6% | 0.3% | 66.0% | 50.3% | 0.4% | 17.4% | 7.7% | 18.4% | 2.7% | 3.7% | 9.9% | 5.8% |
Maryland | 43893 | 30.7% | 30.2% | 0.4% | 69.3% | 53.8% | 1.9% | 11.1% | 11.4% | 22.9% | 3.0% | 3.4% | 9.0% | 6.5% |
Massachusetts | 61335 | 28.9% | 28.0% | 0.9% | 71.1% | 51.9% | 0.0% | 11.1% | 4.4% | 28.0% | 4.8% | 3.5% | 9.9% | 9.3% |
Michigan | 67937 | 33.4% | 33.1% | 0.3% | 66.6% | 44.6% | 3.2% | 14.2% | 7.0% | 14.9% | 1.7% | 3.6% | 15.3% | 6.8% |
Minnesota | 45588 | 25.8% | 25.4% | 0.5% | 74.2% | 61.8% | 1.8% | 13.6% | 10.9% | 27.2% | 3.8% | 4.6% | 6.4% | 5.9% |
Mississippi | 19731 | 42.3% | 42.0% | 0.3% | 57.7% | 42.0% | 0.1% | 18.9% | 7.6% | 10.0% | 2.5% | 2.9% | 12.2% | 3.5% |
Missouri | 31306 | 38.4% | 37.7% | 0.7% | 61.6% | 42.1% | 0.1% | 11.9% | 5.8% | 21.0% | 1.2% | 2.0% | 10.5% | 9.1% |
Montana | 7365 | 43.8% | 43.8% | 0.0% | 56.2% | 43.0% | 4.2% | 0.0% | 9.0% | 19.2% | 2.5% | 8.1% | 7.5% | 5.7% |
Nebraska | 10794 | 30.6% | 30.3% | 0.3% | 69.4% | 53.3% | 0.0% | 18.2% | 5.7% | 23.6% | 3.9% | 1.9% | 9.3% | 6.7% |
Nevada | 16744 | 32.3% | 31.1% | 1.2% | 67.7% | 58.2% | 2.0% | 32.8% | 13.9% | 0.0% | 0.0% | 9.4% | 5.3% | 4.1% |
New Hampshire | 7634 | 37.0% | 31.5% | 5.5% | 63.0% | 39.2% | 5.4% | 0.0% | 13.4% | 1.6% | 10.9% | 8.0% | 12.2% | 11.6% |
New Jersey | 70324 | 26.5% | 25.3% | 1.2% | 73.5% | 54.7% | 0.0% | 15.4% | 7.1% | 22.6% | 5.6% | 4.0% | 9.6% | 9.2% |
New Mexico | 20535 | 36.6% | 35.4% | 1.2% | 63.4% | 36.2% | 0.4% | 13.9% | 4.0% | 7.7% | 1.0% | 9.1% | 9.1% | 18.1% |
New York | 178010 | 37.7% | 37.0% | 0.7% | 62.3% | 48.0% | 0.0% | 8.6% | 6.7% | 27.0% | 2.4% | 3.2% | 6.5% | 7.9% |
North Carolina | 59187 | 33.1% | 32.8% | 0.3% | 66.9% | 49.5% | 0.0% | 14.2% | 7.5% | 22.4% | 1.4% | 4.1% | 11.4% | 5.9% |
North Dakota | 8509 | 21.1% | 20.5% | 0.6% | 78.9% | 58.4% | 0.1% | 12.4% | 6.0% | 4.9% | 1.7% | 33.4% | 9.1% | 11.4% |
Ohio | 72161 | 34.9% | 34.1% | 0.9% | 65.1% | 42.5% | 0.0% | 17.6% | 8.9% | 12.9% | 0.0% | 3.1% | 13.9% | 8.7% |
Oklahoma | 23908 | 30.9% | 30.3% | 0.6% | 69.1% | 44.9% | 0.0% | 12.8% | 6.6% | 14.9% | 1.3% | 9.3% | 13.2% | 11.0% |
Oregon | 34757 | 31.7% | 31.6% | 0.1% | 68.3% | 40.3% | 0.1% | 0.0% | 5.4% | 28.3% | 2.6% | 3.9% | 18.1% | 9.9% |
Pennsylvania | 93150 | 33.6% | 33.5% | 0.1% | 66.4% | 46.3% | 0.0% | 12.6% | 11.2% | 14.5% | 3.2% | 4.8% | 14.0% | 6.1% |
Rhode Island | 8492 | 34.5% | 33.3% | 1.2% | 65.5% | 41.9% | 0.0% | 13.2% | 8.4% | 16.2% | 2.1% | 2.0% | 12.2% | 11.4% |
South Carolina | 28767 | 33.4% | 32.3% | 1.2% | 66.6% | 39.0% | 0.1% | 12.0% | 6.2% | 16.5% | 1.4% | 2.7% | 19.3% | 8.2% |
South Dakota | 4440 | 34.4% | 33.6% | 0.7% | 65.6% | 43.7% | 0.0% | 25.8% | 10.6% | 0.0% | 1.0% | 6.3% | 9.4% | 12.5% |
Tennessee | 32691 | 36.5% | 36.2% | 0.3% | 63.5% | 50.3% | 0.0% | 29.0% | 8.8% | 0.6% | 5.2% | 6.7% | 6.5% | 6.7% |
Texas | 145501 | 34.4% | 31.7% | 2.7% | 65.6% | 43.5% | 0.0% | 26.2% | 10.8% | 0.0% | 0.0% | 6.5% | 12.1% | 10.0% |
Utah | 21262 | 22.6% | 22.6% | 0.0% | 77.4% | 46.6% | 0.0% | 13.3% | 5.5% | 23.4% | 2.5% | 1.9% | 23.9% | 6.9% |
Vermont | 6549 | 31.5% | 31.4% | 0.0% | 68.5% | 53.0% | 17.0% | 6.3% | 11.5% | 13.1% | 2.3% | 2.8% | 10.0% | 5.5% |
Virginia | 56334 | 21.7% | 20.4% | 1.3% | 78.3% | 48.1% | 0.1% | 9.7% | 7.0% | 26.5% | 2.2% | 2.6% | 20.7% | 9.5% |
Washington | 51720 | 27.0% | 26.3% | 0.7% | 73.0% | 54.1% | 6.5% | 32.2% | 9.1% | 0.0% | 0.0% | 6.3% | 12.6% | 6.3% |
West Virginia | 13682 | 37.8% | 37.1% | 0.7% | 62.2% | 42.5% | 0.1% | 10.0% | 10.4% | 15.3% | 1.5% | 5.2% | 12.2% | 7.6% |
Wisconsin | 38775 | 27.1% | 26.6% | 0.5% | 72.9% | 51.4% | 0.3% | 14.7% | 7.2% | 22.6% | 3.5% | 3.2% | 12.8% | 8.7% |
Wyoming | 5530 | 41.4% | 41.2% | 0.3% | 58.6% | 38.2% | 4.9% | 13.9% | 3.3% | 0.0% | 0.0% | 16.0% | 4.5% | 15.9% |
|
|
|
|
|
|
|
Back to top