Percentage Distribution of State General Revenues by Source, by State, 2018
State | Total (millions) | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 2100789 | 32.7% | 31.9% | 0.8% | 67.3% | 48.9% | 0.8% | 15.2% | 7.8% | 18.6% | 2.3% | 4.2% | 11.2% | 7.2% |
Alabama | 28259 | 36.5% | 35.8% | 0.7% | 63.5% | 39.1% | 1.4% | 9.9% | 9.7% | 13.9% | 2.0% | 2.2% | 19.0% | 5.4% |
Alaska | 8167 | 42.3% | 42.2% | 0.1% | 57.7% | 20.3% | 1.5% | 0.0% | 3.1% | 0.0% | 2.4% | 13.3% | 8.7% | 28.7% |
Arizona | 38334 | 42.1% | 41.0% | 1.0% | 57.9% | 42.5% | 2.7% | 20.1% | 5.3% | 11.9% | 1.0% | 1.6% | 8.3% | 7.1% |
Arkansas | 21600 | 36.5% | 36.3% | 0.2% | 63.5% | 45.5% | 5.5% | 16.2% | 6.2% | 13.3% | 1.8% | 2.5% | 13.0% | 5.1% |
California | 321330 | 31.8% | 30.9% | 0.9% | 68.2% | 55.5% | 0.9% | 12.3% | 5.5% | 29.6% | 3.9% | 3.3% | 9.5% | 3.2% |
Colorado | 31001 | 30.3% | 30.1% | 0.2% | 69.7% | 48.1% | 0.0% | 10.4% | 8.1% | 24.2% | 2.5% | 3.0% | 14.8% | 6.8% |
Connecticut | 30277 | 24.6% | 23.8% | 0.8% | 75.4% | 62.5% | 0.0% | 14.5% | 10.6% | 32.1% | 2.6% | 2.7% | 7.8% | 5.1% |
Delaware | 9276 | 28.2% | 27.5% | 0.7% | 71.8% | 45.5% | 0.0% | 0.0% | 6.3% | 17.8% | 2.8% | 18.6% | 12.2% | 14.0% |
District of Columbia | 0 |
Florida | 91783 | 30.8% | 30.5% | 0.3% | 69.2% | 50.1% | 0.0% | 32.2% | 9.7% | 0.0% | 2.6% | 5.5% | 9.3% | 9.8% |
Georgia | 45324 | 33.7% | 33.6% | 0.1% | 66.3% | 52.1% | 2.1% | 13.1% | 7.0% | 25.7% | 2.2% | 2.0% | 8.5% | 5.7% |
Hawaii | 13823 | 21.8% | 21.7% | 0.1% | 78.2% | 55.8% | 0.0% | 25.5% | 8.7% | 17.6% | 1.1% | 2.9% | 12.6% | 9.8% |
Idaho | 9158 | 30.8% | 30.6% | 0.2% | 69.2% | 52.9% | 0.0% | 19.6% | 6.6% | 20.1% | 2.6% | 4.1% | 10.1% | 6.2% |
Illinois | 72721 | 30.5% | 30.0% | 0.5% | 69.5% | 54.8% | 0.1% | 15.6% | 10.1% | 21.0% | 3.6% | 4.4% | 7.4% | 7.3% |
Indiana | 40547 | 37.2% | 37.0% | 0.2% | 62.8% | 47.8% | 0.0% | 19.2% | 10.7% | 14.3% | 1.7% | 1.8% | 9.2% | 5.8% |
Iowa | 24071 | 25.2% | 25.1% | 0.2% | 74.8% | 41.9% | 0.0% | 13.6% | 5.9% | 16.2% | 1.8% | 4.4% | 16.1% | 16.8% |
Kansas | 19078 | 21.3% | 21.1% | 0.2% | 78.6% | 50.0% | 3.8% | 17.3% | 6.2% | 17.9% | 2.3% | 2.5% | 21.9% | 6.7% |
Kentucky | 29300 | 40.9% | 40.7% | 0.1% | 59.1% | 41.2% | 2.3% | 12.3% | 7.2% | 15.4% | 1.8% | 2.3% | 13.6% | 4.4% |
Louisiana | 29171 | 46.8% | 45.2% | 1.6% | 53.2% | 38.9% | 0.2% | 14.6% | 8.9% | 11.1% | 1.2% | 2.8% | 7.1% | 7.2% |
Maine | 8815 | 34.2% | 33.8% | 0.4% | 65.8% | 50.0% | 0.4% | 17.3% | 8.2% | 18.2% | 2.1% | 3.8% | 10.1% | 5.7% |
Maryland | 42092 | 30.7% | 30.3% | 0.4% | 69.3% | 53.3% | 1.9% | 11.2% | 11.5% | 22.6% | 2.5% | 3.6% | 9.3% | 6.7% |
Massachusetts | 58178 | 29.5% | 28.4% | 1.1% | 70.5% | 51.0% | 0.0% | 11.2% | 4.3% | 28.0% | 4.1% | 3.3% | 10.3% | 9.1% |
Michigan | 65660 | 32.5% | 32.3% | 0.2% | 67.5% | 45.8% | 3.3% | 14.6% | 7.3% | 15.5% | 1.5% | 3.5% | 15.0% | 6.7% |
Minnesota | 44508 | 26.5% | 26.0% | 0.4% | 73.6% | 60.0% | 1.8% | 13.1% | 10.8% | 26.7% | 3.0% | 4.5% | 6.6% | 7.0% |
Mississippi | 19137 | 43.2% | 42.6% | 0.6% | 56.8% | 41.2% | 0.1% | 18.6% | 7.7% | 9.7% | 2.3% | 2.8% | 12.2% | 3.4% |
Missouri | 30927 | 38.7% | 38.0% | 0.7% | 61.3% | 42.1% | 0.1% | 11.9% | 6.0% | 21.1% | 1.1% | 2.0% | 10.2% | 9.1% |
Montana | 7032 | 44.4% | 44.4% | 0.1% | 55.6% | 42.7% | 4.3% | 0.0% | 9.3% | 18.6% | 2.5% | 8.1% | 7.9% | 4.9% |
Nebraska | 10470 | 31.2% | 30.9% | 0.3% | 68.8% | 51.5% | 0.0% | 18.1% | 5.8% | 22.6% | 3.0% | 2.1% | 10.0% | 7.3% |
Nevada | 16088 | 33.9% | 32.7% | 1.2% | 66.1% | 56.9% | 2.0% | 31.7% | 13.9% | 0.0% | 0.0% | 9.4% | 5.5% | 3.7% |
New Hampshire | 7567 | 37.0% | 31.6% | 5.4% | 63.0% | 38.6% | 5.4% | 0.0% | 13.6% | 1.4% | 10.4% | 7.8% | 12.6% | 11.8% |
New Jersey | 66138 | 27.4% | 26.1% | 1.3% | 72.6% | 53.5% | 0.0% | 15.8% | 7.5% | 22.7% | 3.4% | 4.0% | 9.9% | 9.3% |
New Mexico | 17495 | 43.1% | 41.7% | 1.4% | 56.9% | 31.7% | 0.5% | 11.8% | 4.6% | 6.1% | 0.6% | 8.0% | 10.0% | 15.2% |
New York | 175752 | 36.8% | 36.0% | 0.8% | 63.2% | 50.4% | 0.0% | 8.4% | 6.6% | 30.0% | 2.1% | 3.3% | 6.4% | 6.5% |
North Carolina | 56438 | 33.1% | 32.8% | 0.3% | 66.9% | 49.4% | 0.0% | 14.2% | 7.4% | 22.3% | 1.3% | 4.1% | 11.4% | 6.1% |
North Dakota | 7747 | 22.5% | 21.9% | 0.6% | 77.5% | 54.3% | 0.1% | 11.8% | 6.2% | 4.8% | 1.4% | 30.1% | 10.4% | 12.9% |
Ohio | 68781 | 35.5% | 34.5% | 0.9% | 64.5% | 42.3% | 0.0% | 17.7% | 8.6% | 12.7% | 0.0% | 3.4% | 13.8% | 8.5% |
Oklahoma | 21994 | 32.3% | 31.6% | 0.7% | 67.7% | 42.9% | 0.0% | 13.0% | 6.1% | 14.8% | 1.1% | 7.9% | 13.8% | 11.1% |
Oregon | 32134 | 32.6% | 32.5% | 0.1% | 67.4% | 39.3% | 0.1% | 0.0% | 5.1% | 27.6% | 2.5% | 4.0% | 18.8% | 9.2% |
Pennsylvania | 87716 | 33.5% | 33.3% | 0.3% | 66.5% | 46.4% | 0.0% | 12.4% | 11.5% | 14.6% | 2.8% | 5.0% | 14.4% | 5.6% |
Rhode Island | 8397 | 34.3% | 33.4% | 0.9% | 65.7% | 41.6% | 0.0% | 12.5% | 7.5% | 15.8% | 1.4% | 4.3% | 13.4% | 10.7% |
South Carolina | 28159 | 35.2% | 34.2% | 1.0% | 64.8% | 37.4% | 0.1% | 11.7% | 5.8% | 15.7% | 1.4% | 2.5% | 19.5% | 7.8% |
South Dakota | 4401 | 34.2% | 33.4% | 0.7% | 65.8% | 43.6% | 0.0% | 25.1% | 10.9% | 0.0% | 0.7% | 6.8% | 9.4% | 12.8% |
Tennessee | 30359 | 39.4% | 39.0% | 0.4% | 60.6% | 47.0% | 0.0% | 24.6% | 9.5% | 0.8% | 5.4% | 6.7% | 7.0% | 6.7% |
Texas | 138317 | 34.1% | 31.8% | 2.3% | 65.9% | 43.6% | 0.0% | 26.1% | 11.1% | 0.0% | 0.0% | 6.4% | 11.9% | 10.4% |
Utah | 20028 | 23.4% | 23.4% | 0.0% | 76.5% | 47.0% | 0.0% | 13.9% | 5.6% | 23.3% | 2.3% | 1.9% | 22.8% | 6.7% |
Vermont | 6339 | 33.0% | 33.0% | 0.0% | 67.0% | 51.8% | 16.8% | 6.3% | 11.0% | 12.9% | 1.8% | 3.0% | 10.2% | 5.0% |
Virginia | 50878 | 21.5% | 20.0% | 1.5% | 78.5% | 46.2% | 0.1% | 8.0% | 5.9% | 27.7% | 1.7% | 2.8% | 22.6% | 9.7% |
Washington | 50965 | 28.3% | 27.7% | 0.7% | 71.7% | 52.1% | 5.4% | 30.7% | 9.2% | 0.0% | 0.0% | 6.8% | 12.3% | 7.2% |
West Virginia | 13175 | 37.6% | 37.0% | 0.7% | 62.4% | 41.3% | 0.1% | 10.0% | 10.8% | 14.8% | 0.8% | 4.9% | 12.8% | 8.3% |
Wisconsin | 36281 | 26.2% | 25.6% | 0.6% | 73.8% | 51.7% | 0.4% | 15.1% | 7.6% | 22.5% | 2.5% | 3.6% | 13.4% | 8.7% |
Wyoming | 5602 | 42.2% | 42.1% | 0.1% | 57.8% | 32.8% | 4.5% | 12.3% | 3.1% | 0.0% | 0.0% | 12.9% | 4.5% | 20.5% |
|
|
|
|
|
|
|
|
|
|
Back to top