Percentage Distribution of Local General Revenues by Source, by State, 2009
State | Total (millions) | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from State | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other |
---|
United States | 1426542.702 | 37.4% | 4.4% | 33.1% | 62.6% | 39.9% | 29.6% | 4.5% | 1.9% | 1.8% | 0.5% | 1.5% | 16.3% | 6.4% |
Alabama | 17442 | 39.0% | 5.2% | 33.8% | 61.0% | 30.1% | 12.9% | 10.8% | 1.6% | 0.8% | 0.0% | 3.9% | 25.2% | 5.6% |
Alaska | 4224 | 41.4% | 6.7% | 34.7% | 58.6% | 37.3% | 25.8% | 8.8% | 1.8% | 0.0% | 0.0% | 0.5% | 16.0% | 5.4% |
Arizona | 24511 | 39.5% | 4.4% | 35.1% | 60.5% | 38.7% | 25.7% | 10.0% | 1.4% | 0.0% | 0.0% | 1.5% | 14.7% | 7.1% |
Arkansas | 8093 | 56.5% | 3.3% | 53.3% | 43.5% | 24.8% | 10.3% | 11.9% | 2.1% | 0.0% | 0.0% | 0.4% | 12.0% | 6.7% |
California | 226588 | 44.0% | 4.2% | 39.8% | 56.0% | 31.0% | 23.2% | 3.9% | 2.1% | 0.0% | 0.0% | 1.8% | 18.1% | 7.0% |
Colorado | 23952 | 27.7% | 4.8% | 22.9% | 72.3% | 44.8% | 27.4% | 13.6% | 1.5% | 0.0% | 0.0% | 2.0% | 19.3% | 8.1% |
Connecticut | 15389 | 31.6% | 2.9% | 28.7% | 68.4% | 59.3% | 58.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 6.5% | 2.6% |
Delaware | 2657 | 49.1% | 2.7% | 46.5% | 50.9% | 30.8% | 25.1% | 0.0% | 0.4% | 2.1% | 0.1% | 3.0% | 13.2% | 6.9% |
District of Columbia | 9753 | 35.6% | 35.6% | 0.0% | 64.4% | 51.4% | 18.4% | 8.7% | 5.1% | 11.5% | 3.5% | 3.9% | 4.7% | 8.3% |
Florida | 86220 | 25.9% | 4.1% | 21.8% | 74.1% | 42.1% | 34.4% | 1.6% | 4.0% | 0.0% | 0.0% | 2.1% | 22.2% | 9.8% |
Georgia | 36850 | 31.8% | 3.4% | 28.4% | 68.2% | 42.0% | 28.5% | 9.8% | 2.8% | 0.0% | 0.0% | 1.1% | 20.0% | 6.2% |
Hawaii | 2963 | 17.6% | 8.4% | 9.1% | 82.4% | 62.6% | 45.0% | 5.4% | 7.1% | 0.0% | 0.0% | 1.2% | 16.5% | 3.3% |
Idaho | 5410 | 40.5% | 2.1% | 38.4% | 59.5% | 25.8% | 24.1% | 0.0% | 0.4% | 0.0% | 0.0% | 1.1% | 28.2% | 5.5% |
Illinois | 59190 | 34.0% | 5.2% | 28.8% | 66.0% | 47.3% | 39.3% | 2.5% | 4.2% | 0.0% | 0.0% | 1.2% | 12.1% | 6.5% |
Indiana | 25777 | 36.8% | 1.9% | 34.9% | 63.2% | 35.5% | 28.4% | 0.0% | 0.6% | 5.7% | 0.0% | 0.5% | 19.6% | 8.1% |
Iowa | 13209 | 35.9% | 3.8% | 32.1% | 64.1% | 38.0% | 30.6% | 4.7% | 1.5% | 0.7% | 0.0% | 0.4% | 21.4% | 4.7% |
Kansas | 12566 | 34.1% | 2.1% | 32.0% | 65.9% | 38.9% | 30.4% | 6.0% | 1.7% | 0.0% | 0.0% | 0.6% | 17.2% | 9.8% |
Kentucky | 12349 | 40.1% | 4.0% | 36.2% | 59.9% | 33.8% | 19.1% | 0.0% | 4.4% | 8.5% | 0.9% | 0.5% | 17.8% | 8.3% |
Louisiana | 19836 | 37.9% | 6.0% | 31.9% | 62.1% | 37.2% | 16.1% | 18.6% | 1.7% | 0.0% | 0.0% | 0.9% | 17.6% | 7.2% |
Maine | 4586 | 34.9% | 3.6% | 31.4% | 65.1% | 50.8% | 50.3% | 0.0% | 0.1% | 0.0% | 0.0% | 0.4% | 11.3% | 3.0% |
Maryland | 25073 | 34.1% | 4.3% | 29.8% | 65.9% | 50.9% | 28.4% | 0.0% | 2.1% | 17.1% | 0.0% | 3.3% | 11.3% | 3.6% |
Massachusetts | 28184 | 39.9% | 5.6% | 34.3% | 60.1% | 45.1% | 43.7% | 0.0% | 0.7% | 0.0% | 0.0% | 0.8% | 11.7% | 3.3% |
Michigan | 42036 | 47.4% | 3.8% | 43.6% | 52.5% | 31.3% | 29.2% | 0.0% | 0.6% | 1.0% | 0.0% | 0.5% | 16.0% | 5.2% |
Minnesota | 25134 | 44.4% | 3.1% | 41.2% | 55.6% | 28.0% | 26.1% | 0.4% | 0.7% | 0.0% | 0.0% | 0.8% | 18.4% | 9.2% |
Mississippi | 10985 | 43.8% | 4.1% | 39.7% | 56.2% | 23.5% | 21.8% | 0.0% | 0.9% | 0.0% | 0.0% | 0.8% | 28.2% | 4.5% |
Missouri | 21039 | 30.5% | 3.9% | 26.5% | 69.5% | 43.7% | 26.8% | 9.2% | 3.5% | 1.4% | 0.2% | 2.6% | 19.8% | 5.9% |
Montana | 3423 | 42.1% | 6.9% | 35.2% | 57.9% | 34.0% | 33.0% | 0.0% | 0.2% | 0.0% | 0.0% | 0.6% | 15.8% | 8.1% |
Nebraska | 7742 | 29.1% | 3.2% | 25.9% | 70.9% | 45.1% | 35.7% | 3.8% | 1.0% | 0.0% | 0.0% | 3.6% | 19.3% | 6.5% |
Nevada | 13053 | 38.8% | 5.4% | 33.5% | 61.2% | 34.6% | 25.1% | 2.5% | 4.5% | 0.0% | 0.0% | 2.5% | 17.6% | 9.0% |
New Hampshire | 5058 | 30.9% | 3.1% | 27.8% | 69.1% | 57.5% | 56.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 8.0% | 3.6% |
New Jersey | 44010 | 29.7% | 1.9% | 27.8% | 70.3% | 55.3% | 54.3% | 0.0% | 0.3% | 0.0% | 0.0% | 0.7% | 10.8% | 4.2% |
New Mexico | 7986 | 55.4% | 4.5% | 50.8% | 44.6% | 29.3% | 15.5% | 11.7% | 1.4% | 0.0% | 0.0% | 0.6% | 10.7% | 4.6% |
New York | 151892 | 36.1% | 3.8% | 32.3% | 63.9% | 47.3% | 27.6% | 7.8% | 1.3% | 5.1% | 4.0% | 1.5% | 11.5% | 5.1% |
North Carolina | 36478 | 40.3% | 6.4% | 33.9% | 59.7% | 31.5% | 23.4% | 6.5% | 0.7% | 0.0% | 0.0% | 0.8% | 22.9% | 5.3% |
North Dakota | 2375 | 39.1% | 6.8% | 32.3% | 60.9% | 38.3% | 32.7% | 4.2% | 0.8% | 0.0% | 0.0% | 0.6% | 12.1% | 10.5% |
Ohio | 51617 | 41.3% | 4.2% | 37.1% | 58.7% | 39.1% | 25.4% | 3.3% | 0.4% | 8.5% | 0.2% | 1.1% | 13.2% | 6.3% |
Oklahoma | 12209 | 39.6% | 5.2% | 34.4% | 60.4% | 35.2% | 18.4% | 14.8% | 1.6% | 0.0% | 0.0% | 0.4% | 19.7% | 5.4% |
Oregon | 16085 | 41.0% | 6.8% | 34.1% | 59.0% | 35.2% | 29.4% | 0.0% | 2.2% | 0.0% | 0.3% | 3.3% | 17.6% | 6.2% |
Pennsylvania | 56003 | 42.4% | 5.6% | 36.8% | 57.6% | 39.6% | 28.0% | 0.7% | 0.7% | 7.2% | 0.5% | 2.4% | 12.6% | 5.4% |
Rhode Island | 3919 | 31.5% | 4.2% | 27.3% | 68.5% | 56.0% | 54.7% | 0.0% | 0.5% | 0.0% | 0.0% | 0.9% | 8.5% | 4.0% |
South Carolina | 17237 | 31.6% | 2.5% | 29.2% | 68.4% | 34.5% | 28.1% | 1.8% | 1.4% | 0.0% | 0.0% | 2.9% | 26.0% | 7.8% |
South Dakota | 2652 | 32.7% | 6.0% | 26.7% | 67.3% | 45.8% | 33.1% | 10.9% | 0.8% | 0.0% | 0.0% | 0.7% | 15.3% | 6.2% |
Tennessee | 20645 | 33.5% | 3.7% | 29.8% | 66.5% | 37.0% | 23.8% | 9.4% | 2.1% | 0.0% | 0.0% | 1.0% | 22.7% | 6.8% |
Texas | 100955 | 30.8% | 4.1% | 26.7% | 69.2% | 45.8% | 37.6% | 5.5% | 1.8% | 0.0% | 0.0% | 0.5% | 15.9% | 7.5% |
Utah | 9016 | 39.7% | 5.5% | 34.2% | 60.3% | 38.2% | 27.4% | 6.6% | 3.3% | 0.0% | 0.0% | 0.9% | 14.4% | 7.6% |
Vermont | 2283 | 68.5% | 3.1% | 65.4% | 31.5% | 19.3% | 18.1% | 0.4% | 0.3% | 0.0% | 0.0% | 0.5% | 8.6% | 3.6% |
Virginia | 31753 | 36.5% | 3.7% | 32.8% | 63.5% | 46.7% | 35.3% | 3.2% | 4.4% | 0.0% | 0.0% | 3.3% | 12.2% | 4.6% |
Washington | 31765 | 38.4% | 4.6% | 33.8% | 61.6% | 33.9% | 20.6% | 7.2% | 3.5% | 0.0% | 0.0% | 2.5% | 21.8% | 5.9% |
West Virginia | 5074 | 44.7% | 4.0% | 40.7% | 55.3% | 33.5% | 27.6% | 0.0% | 2.4% | 0.0% | 0.0% | 3.5% | 16.9% | 5.0% |
Wisconsin | 24725 | 41.7% | 2.2% | 39.5% | 58.3% | 40.8% | 38.4% | 1.4% | 0.3% | 0.0% | 0.0% | 0.7% | 13.5% | 3.9% |
Wyoming | 4572 | 41.9% | 2.5% | 39.4% | 58.1% | 28.6% | 21.8% | 5.0% | 0.8% | 0.0% | 0.0% | 0.6% | 25.4% | 4.2% |
Back to top