Local General Revenues as a Percent of Personal Income by Source, by State, 2014
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from State | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 10.3% | 3.7% | 0.5% | 3.3% | 6.6% | 4.2% | 3.1% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.5% | 14801624 |
Alabama | 9.9% | 3.7% | 0.5% | 3.2% | 6.2% | 3.0% | 1.3% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.7% | 0.5% | 178977 |
Alaska | 12.9% | 5.7% | 0.7% | 5.0% | 7.2% | 4.2% | 3.3% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.8% | 40229 |
Arizona | 9.1% | 3.4% | 0.4% | 3.0% | 5.7% | 3.6% | 2.3% | 1.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.6% | 255732 |
Arkansas | 8.0% | 4.6% | 0.3% | 4.3% | 3.5% | 2.0% | 0.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.5% | 111501 |
California | 12.1% | 5.2% | 0.6% | 4.6% | 6.8% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.5% | 0.7% | 1977924 |
Colorado | 9.9% | 2.8% | 0.5% | 2.3% | 7.1% | 4.4% | 2.8% | 1.3% | 0.1% | 0.0% | 0.0% | 0.2% | 2.1% | 0.6% | 266535 |
Connecticut | 7.0% | 2.1% | 0.2% | 1.9% | 4.9% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | 239829 |
Delaware | 6.9% | 3.3% | 0.2% | 3.2% | 3.6% | 2.2% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.4% | 42384 |
District of Columbia | 25.7% | 8.2% | 8.2% | 0.0% | 17.6% | 13.7% | 4.5% | 2.4% | 1.0% | 3.6% | 0.9% | 1.3% | 1.6% | 2.3% | 46439 |
Florida | 9.6% | 2.7% | 0.5% | 2.3% | 6.8% | 3.6% | 2.8% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.4% | 0.8% | 853318 |
Georgia | 9.7% | 3.0% | 0.3% | 2.7% | 6.7% | 4.0% | 2.6% | 1.0% | 0.3% | 0.0% | 0.0% | 0.1% | 2.2% | 0.5% | 392124 |
Hawaii | 5.2% | 0.8% | 0.5% | 0.4% | 4.3% | 3.1% | 2.1% | 0.3% | 0.4% | 0.0% | 0.0% | 0.3% | 1.0% | 0.2% | 65993 |
Idaho | 8.7% | 3.5% | 0.2% | 3.3% | 5.2% | 2.7% | 2.5% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.1% | 0.3% | 60738 |
Illinois | 10.4% | 3.5% | 0.6% | 3.0% | 6.9% | 5.2% | 4.2% | 0.4% | 0.4% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | 624892 |
Indiana | 9.9% | 3.9% | 0.2% | 3.8% | 5.9% | 2.9% | 2.4% | 0.0% | 0.1% | 0.4% | 0.0% | 0.1% | 2.5% | 0.5% | 266953 |
Iowa | 10.8% | 4.0% | 0.4% | 3.6% | 6.8% | 4.0% | 3.5% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.4% | 0.4% | 138126 |
Kansas | 9.6% | 3.2% | 0.2% | 3.0% | 6.4% | 4.0% | 3.0% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.8% | 134655 |
Kentucky | 7.8% | 3.0% | 0.3% | 2.7% | 4.8% | 3.0% | 1.7% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.3% | 0.4% | 163526 |
Louisiana | 10.2% | 3.5% | 0.5% | 3.0% | 6.7% | 4.3% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 1.8% | 0.6% | 194378 |
Maine | 8.7% | 2.7% | 0.2% | 2.4% | 6.0% | 4.7% | 4.7% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | 54860 |
Maryland | 8.6% | 2.8% | 0.4% | 2.4% | 5.8% | 4.5% | 2.5% | 0.0% | 0.3% | 1.5% | 0.0% | 0.2% | 1.1% | 0.3% | 322885 |
Massachusetts | 7.3% | 2.5% | 0.4% | 2.2% | 4.8% | 3.8% | 3.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 402629 |
Michigan | 10.4% | 4.9% | 0.4% | 4.5% | 5.4% | 3.1% | 2.8% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.9% | 0.5% | 405975 |
Minnesota | 10.0% | 4.6% | 0.3% | 4.3% | 5.4% | 2.7% | 2.5% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.7% | 268126 |
Mississippi | 11.3% | 4.6% | 0.4% | 4.2% | 6.6% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.3% | 0.4% | 102192 |
Missouri | 9.0% | 2.7% | 0.3% | 2.4% | 6.2% | 4.0% | 2.4% | 0.9% | 0.3% | 0.1% | 0.0% | 0.3% | 1.7% | 0.6% | 249263 |
Montana | 8.8% | 3.7% | 0.5% | 3.2% | 5.1% | 3.1% | 3.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.6% | 41543 |
Nebraska | 10.0% | 2.8% | 0.4% | 2.4% | 7.2% | 4.7% | 3.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.0% | 0.5% | 90988 |
Nevada | 11.0% | 4.7% | 0.5% | 4.3% | 6.3% | 3.6% | 2.1% | 0.5% | 0.6% | 0.0% | 0.0% | 0.3% | 2.1% | 0.6% | 114923 |
New Hampshire | 8.1% | 2.2% | 0.2% | 2.1% | 5.8% | 4.9% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 71219 |
New Jersey | 9.2% | 2.5% | 0.2% | 2.4% | 6.6% | 5.4% | 5.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.9% | 0.3% | 516020 |
New Mexico | 10.5% | 5.5% | 0.5% | 5.0% | 5.1% | 3.3% | 1.9% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | 76449 |
New York | 15.6% | 5.0% | 0.6% | 4.5% | 10.6% | 8.0% | 4.6% | 1.3% | 0.2% | 0.9% | 0.6% | 0.4% | 1.8% | 0.8% | 1119434 |
North Carolina | 10.3% | 3.9% | 0.6% | 3.3% | 6.4% | 3.2% | 2.4% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | 391300 |
North Dakota | 9.0% | 4.5% | 0.6% | 4.0% | 4.5% | 2.5% | 1.9% | 0.5% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.8% | 42848 |
Ohio | 10.7% | 3.9% | 0.4% | 3.5% | 6.8% | 4.5% | 2.9% | 0.4% | 0.0% | 0.9% | 0.1% | 0.1% | 1.7% | 0.6% | 488868 |
Oklahoma | 7.0% | 2.5% | 0.2% | 2.3% | 4.6% | 2.7% | 1.4% | 1.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | 175037 |
Oregon | 10.6% | 4.1% | 0.5% | 3.6% | 6.5% | 4.0% | 3.2% | 0.0% | 0.3% | 0.0% | 0.0% | 0.5% | 2.0% | 0.5% | 165560 |
Pennsylvania | 9.7% | 3.7% | 0.4% | 3.3% | 6.0% | 4.3% | 3.0% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.2% | 0.5% | 613524 |
Rhode Island | 8.5% | 2.5% | 0.3% | 2.2% | 6.0% | 4.9% | 4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | 50660 |
South Carolina | 10.7% | 3.1% | 0.2% | 2.9% | 7.7% | 3.8% | 2.9% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.3% | 0.6% | 178002 |
South Dakota | 7.7% | 2.3% | 0.4% | 1.9% | 5.4% | 3.9% | 2.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.3% | 39223 |
Tennessee | 8.7% | 3.0% | 0.3% | 2.7% | 5.7% | 3.2% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 2.1% | 0.4% | 263437 |
Texas | 9.2% | 2.8% | 0.4% | 2.4% | 6.4% | 4.4% | 3.6% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.5% | 0.5% | 1234438 |
Utah | 8.9% | 3.2% | 0.5% | 2.7% | 5.7% | 3.6% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 1.3% | 0.7% | 110844 |
Vermont | 8.8% | 5.8% | 0.3% | 5.6% | 3.0% | 1.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | 29549 |
Virginia | 8.5% | 3.1% | 0.4% | 2.7% | 5.4% | 3.9% | 2.9% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | 417277 |
Washington | 9.9% | 3.6% | 0.5% | 3.1% | 6.4% | 3.6% | 2.2% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.4% | 355677 |
West Virginia | 7.8% | 3.0% | 0.3% | 2.8% | 4.8% | 3.0% | 2.4% | 0.0% | 0.2% | 0.0% | 0.0% | 0.3% | 1.5% | 0.4% | 66145 |
Wisconsin | 10.1% | 4.4% | 0.2% | 4.2% | 5.6% | 3.9% | 3.7% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.3% | 255753 |
Wyoming | 14.5% | 5.7% | 0.4% | 5.3% | 8.8% | 4.2% | 3.2% | 0.8% | 0.1% | 0.0% | 0.0% | 0.2% | 4.0% | 0.6% | 32724 |
Back to top