Local General Revenues as a Percent of Personal Income by Source, by State, 2015
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from State | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 10.2% | 3.7% | 0.4% | 3.2% | 6.5% | 4.2% | 3.0% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.5% | 15547661 |
Alabama | 9.8% | 3.6% | 0.5% | 3.1% | 6.2% | 2.9% | 1.2% | 1.1% | 0.2% | 0.1% | 0.0% | 0.4% | 2.8% | 0.5% | 185485 |
Alaska | 12.8% | 5.9% | 0.7% | 5.2% | 6.9% | 4.1% | 3.2% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 2.2% | 0.6% | 41701 |
Arizona | 8.7% | 3.3% | 0.3% | 2.9% | 5.5% | 3.6% | 2.3% | 1.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.5% | 0.4% | 270258 |
Arkansas | 7.9% | 4.5% | 0.3% | 4.2% | 3.4% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.4% | 116228 |
California | 11.9% | 5.2% | 0.6% | 4.6% | 6.7% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.4% | 0.7% | 2133664 |
Colorado | 9.5% | 2.8% | 0.4% | 2.4% | 6.7% | 4.2% | 2.6% | 1.3% | 0.1% | 0.0% | 0.0% | 0.2% | 1.9% | 0.6% | 282665 |
Connecticut | 7.1% | 2.2% | 0.2% | 1.9% | 4.9% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | 244941 |
Delaware | 6.8% | 3.2% | 0.1% | 3.0% | 3.6% | 2.2% | 1.8% | 0.0% | 0.0% | 0.1% | 0.0% | 0.2% | 0.9% | 0.5% | 44438 |
District of Columbia | 26.7% | 8.7% | 8.5% | 0.2% | 18.0% | 14.3% | 4.5% | 2.6% | 0.9% | 3.8% | 0.9% | 1.6% | 1.6% | 2.1% | 49671 |
Florida | 9.1% | 2.5% | 0.4% | 2.1% | 6.5% | 3.5% | 2.7% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.8% | 919958 |
Georgia | 9.2% | 2.9% | 0.3% | 2.6% | 6.3% | 3.9% | 2.5% | 0.9% | 0.3% | 0.0% | 0.0% | 0.1% | 2.0% | 0.5% | 418383 |
Hawaii | 5.1% | 0.8% | 0.5% | 0.3% | 4.3% | 3.2% | 2.2% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.0% | 0.1% | 69638 |
Idaho | 8.5% | 3.5% | 0.2% | 3.3% | 5.0% | 2.6% | 2.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 2.0% | 0.3% | 64209 |
Illinois | 10.1% | 3.4% | 0.5% | 2.9% | 6.7% | 5.0% | 4.0% | 0.4% | 0.4% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | 652685 |
Indiana | 9.8% | 3.7% | 0.1% | 3.6% | 6.0% | 2.9% | 2.3% | 0.0% | 0.1% | 0.5% | 0.0% | 0.1% | 2.6% | 0.5% | 276730 |
Iowa | 10.9% | 4.1% | 0.4% | 3.7% | 6.8% | 3.9% | 3.4% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.5% | 0.4% | 142826 |
Kansas | 9.6% | 3.7% | 0.2% | 3.5% | 5.9% | 3.6% | 2.6% | 0.7% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.7% | 136598 |
Kentucky | 7.5% | 3.0% | 0.3% | 2.7% | 4.5% | 2.9% | 1.6% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.2% | 0.4% | 170267 |
Louisiana | 10.2% | 3.4% | 0.4% | 2.9% | 6.8% | 4.3% | 2.0% | 2.1% | 0.2% | 0.0% | 0.0% | 0.1% | 1.9% | 0.6% | 200092 |
Maine | 8.4% | 2.5% | 0.2% | 2.3% | 5.9% | 4.7% | 4.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.0% | 0.2% | 56929 |
Maryland | 8.5% | 2.7% | 0.4% | 2.3% | 5.8% | 4.5% | 2.5% | 0.0% | 0.2% | 1.4% | 0.0% | 0.2% | 1.0% | 0.3% | 337212 |
Massachusetts | 7.1% | 2.4% | 0.3% | 2.1% | 4.7% | 3.8% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 426360 |
Michigan | 10.0% | 4.8% | 0.4% | 4.4% | 5.2% | 3.0% | 2.7% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.8% | 0.5% | 427199 |
Minnesota | 10.0% | 4.5% | 0.3% | 4.2% | 5.5% | 2.9% | 2.7% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.7% | 280406 |
Mississippi | 11.4% | 4.7% | 0.4% | 4.3% | 6.7% | 2.9% | 2.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.3% | 0.5% | 103901 |
Missouri | 8.9% | 2.7% | 0.3% | 2.4% | 6.2% | 3.9% | 2.3% | 1.0% | 0.2% | 0.1% | 0.0% | 0.2% | 1.8% | 0.5% | 257515 |
Montana | 8.6% | 3.5% | 0.5% | 3.1% | 5.0% | 3.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.5% | 43844 |
Nebraska | 10.2% | 2.9% | 0.4% | 2.5% | 7.3% | 4.7% | 3.7% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.1% | 0.5% | 93868 |
Nevada | 10.3% | 4.3% | 0.4% | 3.9% | 5.9% | 3.5% | 2.0% | 0.5% | 0.6% | 0.0% | 0.0% | 0.3% | 1.9% | 0.6% | 124341 |
New Hampshire | 8.2% | 2.1% | 0.1% | 2.0% | 6.1% | 5.1% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 72549 |
New Jersey | 8.9% | 2.5% | 0.2% | 2.3% | 6.4% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.9% | 0.3% | 538220 |
New Mexico | 10.5% | 5.4% | 0.5% | 4.9% | 5.1% | 3.3% | 1.9% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.6% | 78997 |
New York | 15.6% | 5.0% | 0.6% | 4.4% | 10.6% | 8.1% | 4.6% | 1.4% | 0.2% | 1.0% | 0.6% | 0.4% | 1.8% | 0.7% | 1155938 |
North Carolina | 10.1% | 3.8% | 0.6% | 3.2% | 6.3% | 3.1% | 2.3% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | 415235 |
North Dakota | 10.1% | 5.2% | 0.6% | 4.6% | 4.9% | 2.9% | 2.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 1.1% | 0.9% | 42003 |
Ohio | 10.3% | 3.7% | 0.4% | 3.3% | 6.6% | 4.4% | 2.8% | 0.4% | 0.0% | 1.0% | 0.1% | 0.1% | 1.6% | 0.6% | 508380 |
Oklahoma | 7.3% | 2.5% | 0.2% | 2.3% | 4.8% | 2.9% | 1.5% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | 171788 |
Oregon | 10.3% | 4.0% | 0.5% | 3.6% | 6.3% | 3.9% | 3.1% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 1.9% | 0.5% | 178432 |
Pennsylvania | 9.4% | 3.7% | 0.5% | 3.2% | 5.7% | 4.2% | 2.9% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.2% | 0.4% | 637184 |
Rhode Island | 8.4% | 2.5% | 0.3% | 2.2% | 5.9% | 4.8% | 4.7% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | 52526 |
South Carolina | 10.7% | 3.1% | 0.2% | 2.8% | 7.6% | 3.7% | 2.9% | 0.2% | 0.2% | 0.0% | 0.0% | 0.4% | 3.3% | 0.6% | 189836 |
South Dakota | 7.7% | 2.3% | 0.5% | 1.8% | 5.4% | 3.9% | 2.9% | 0.9% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.3% | 40893 |
Tennessee | 8.5% | 2.8% | 0.3% | 2.5% | 5.7% | 3.2% | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.4% | 277837 |
Texas | 9.3% | 2.7% | 0.3% | 2.4% | 6.6% | 4.5% | 3.7% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.6% | 0.4% | 1284521 |
Utah | 8.4% | 3.1% | 0.4% | 2.7% | 5.4% | 3.5% | 2.4% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.3% | 0.6% | 118725 |
Vermont | 8.8% | 5.8% | 0.2% | 5.6% | 3.0% | 1.9% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | 30599 |
Virginia | 8.4% | 3.1% | 0.4% | 2.7% | 5.3% | 3.9% | 2.9% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | 436655 |
Washington | 9.8% | 3.5% | 0.4% | 3.1% | 6.3% | 3.5% | 2.1% | 0.8% | 0.4% | 0.0% | 0.0% | 0.2% | 2.3% | 0.4% | 379951 |
West Virginia | 7.7% | 3.0% | 0.3% | 2.7% | 4.7% | 2.9% | 2.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.4% | 1.5% | 0.4% | 67274 |
Wisconsin | 9.9% | 4.4% | 0.2% | 4.2% | 5.5% | 3.7% | 3.5% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.4% | 265094 |
Wyoming | 15.4% | 6.2% | 0.4% | 5.9% | 9.2% | 4.2% | 3.2% | 0.7% | 0.1% | 0.0% | 0.0% | 0.2% | 4.3% | 0.6% | 33010 |
Back to top