Local General Revenues Per Capita by Source, by State, 2020
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from State | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 5782.718903962545 | 2006.18438709159 | 250.9715865782398 | 1755.21280051335 | 3776.534516870955 | 2426.219434941208 | 1752.77898340482 | 310.2515503116913 | 110.061602212578 | 118.0664388785702 | 25.49290940469938 | 109.5679507288483 | 1014.23878619038 | 336.0762957393683 | 331,501 |
Alabama | 4366 | 1603 | 245 | 1358 | 2763 | 1359 | 544 | 562 | 97 | 28 | 0 | 128 | 1182 | 222 | 5,025 |
Alaska | 7234 | 2693 | 394 | 2299 | 4541 | 2723 | 2104 | 335 | 230 | 0 | 0 | 55 | 1258 | 560 | 732 |
Arizona | 3942 | 1497 | 162 | 1335 | 2445 | 1676 | 1053 | 507 | 51 | 0 | 0 | 65 | 563 | 206 | 7,178 |
Arkansas | 3366 | 1807 | 113 | 1694 | 1559 | 932 | 397 | 442 | 75 | 0 | 0 | 17 | 418 | 209 | 3,012 |
California | 8325 | 3488 | 441 | 3047 | 4838 | 2648 | 1877 | 393 | 158 | 0 | 0 | 219 | 1632 | 558 | 39,500 |
Colorado | 6311 | 1606 | 208 | 1399 | 4704 | 3062 | 1956 | 923 | 82 | 0 | 0 | 101 | 1161 | 481 | 5,784 |
Connecticut | 5484 | 1757 | 161 | 1596 | 3727 | 3338 | 3295 | 0 | 0 | 0 | 0 | 43 | 291 | 99 | 3,600 |
Delaware | 3834 | 1906 | 98 | 1808 | 1929 | 1266 | 1049 | 0 | 20 | 59 | 7 | 130 | 488 | 174 | 992 |
District of Columbia | 21764 | 7344 | 6983 | 361 | 14421 | 12077 | 4242 | 1788 | 546 | 3445 | 1054 | 1002 | 1168 | 1176 | 690 |
Florida | 5086 | 1303 | 246 | 1056 | 3783 | 2048 | 1541 | 175 | 203 | 0 | 0 | 128 | 1233 | 502 | 21,570 |
Georgia | 4722 | 1448 | 151 | 1298 | 3274 | 1874 | 1274 | 404 | 137 | 0 | 0 | 58 | 1153 | 246 | 10,726 |
Hawaii | 3298 | 423 | 201 | 222 | 2874 | 2172 | 1556 | 219 | 205 | 0 | 0 | 193 | 566 | 136 | 1,452 |
Idaho | 4106 | 1723 | 89 | 1634 | 2383 | 1217 | 1131 | 11 | 33 | 0 | 0 | 42 | 953 | 213 | 1,848 |
Illinois | 5801 | 1816 | 248 | 1568 | 3985 | 2858 | 2264 | 235 | 290 | 0 | 0 | 68 | 790 | 338 | 12,785 |
Indiana | 4764 | 1735 | 68 | 1668 | 3029 | 1410 | 1144 | 0 | 35 | 190 | 0 | 41 | 1363 | 257 | 6,786 |
Iowa | 5643 | 2004 | 139 | 1865 | 3638 | 2090 | 1805 | 131 | 87 | 37 | 0 | 30 | 1291 | 256 | 3,189 |
Kansas | 5045 | 1953 | 86 | 1866 | 3092 | 1920 | 1446 | 347 | 69 | 1 | 0 | 58 | 808 | 364 | 2,936 |
Kentucky | 3242 | 1185 | 156 | 1029 | 2057 | 1360 | 763 | 0 | 178 | 356 | 37 | 27 | 576 | 122 | 4,504 |
Louisiana | 4400 | 1343 | 186 | 1156 | 3057 | 1963 | 895 | 961 | 66 | 0 | 0 | 41 | 904 | 190 | 4,651 |
Maine | 4652 | 1204 | 105 | 1099 | 3448 | 2859 | 2831 | 0 | 5 | 0 | 0 | 23 | 478 | 112 | 1,362 |
Maryland | 5468 | 1695 | 287 | 1407 | 3773 | 2941 | 1604 | 0 | 141 | 1026 | 0 | 169 | 615 | 218 | 6,173 |
Massachusetts | 5121 | 1716 | 245 | 1471 | 3404 | 2760 | 2637 | 0 | 63 | 0 | 0 | 61 | 470 | 174 | 7,022 |
Michigan | 4854 | 2231 | 188 | 2043 | 2622 | 1475 | 1358 | 0 | 22 | 56 | 0 | 40 | 874 | 273 | 10,068 |
Minnesota | 5969 | 2574 | 189 | 2385 | 3395 | 1813 | 1643 | 60 | 47 | 0 | 0 | 63 | 1165 | 417 | 5,707 |
Mississippi | 4428 | 1738 | 186 | 1552 | 2690 | 1231 | 1157 | 0 | 41 | 0 | 0 | 32 | 1294 | 165 | 2,957 |
Missouri | 4334 | 1196 | 129 | 1067 | 3138 | 1950 | 1108 | 547 | 96 | 69 | 14 | 117 | 907 | 281 | 6,154 |
Montana | 4056 | 1575 | 272 | 1303 | 2481 | 1554 | 1499 | 0 | 16 | 0 | 0 | 39 | 644 | 284 | 1,086 |
Nebraska | 5691 | 1521 | 217 | 1304 | 4170 | 2666 | 2088 | 216 | 42 | 0 | 0 | 320 | 1124 | 379 | 1,961 |
Nevada | 5374 | 2351 | 232 | 2119 | 3023 | 1765 | 1041 | 263 | 308 | 0 | 0 | 153 | 843 | 415 | 3,114 |
New Hampshire | 4860 | 1257 | 72 | 1186 | 3602 | 3057 | 2988 | 0 | 5 | 0 | 0 | 64 | 406 | 139 | 1,378 |
New Jersey | 5625 | 1416 | 90 | 1326 | 4210 | 3491 | 3431 | 0 | 15 | 0 | 0 | 45 | 499 | 220 | 9,280 |
New Mexico | 4754 | 2398 | 257 | 2141 | 2356 | 1620 | 857 | 681 | 52 | 0 | 0 | 30 | 516 | 220 | 2,118 |
New York | 10143 | 3198 | 475 | 2723 | 6946 | 5345 | 3118 | 890 | 121 | 710 | 322 | 184 | 1143 | 458 | 20,155 |
North Carolina | 4920 | 1744 | 227 | 1517 | 3176 | 1502 | 1082 | 324 | 42 | 0 | 0 | 54 | 1430 | 244 | 10,457 |
North Dakota | 6134 | 2928 | 316 | 2612 | 3206 | 1979 | 1531 | 361 | 46 | 0 | 0 | 41 | 624 | 604 | 779 |
Ohio | 5102 | 1706 | 206 | 1500 | 3396 | 2263 | 1458 | 202 | 26 | 509 | 24 | 44 | 746 | 386 | 11,791 |
Oklahoma | 3836 | 1249 | 166 | 1083 | 2587 | 1598 | 883 | 637 | 36 | 0 | 0 | 42 | 746 | 243 | 3,962 |
Oregon | 5713 | 2230 | 248 | 1982 | 3483 | 2190 | 1725 | 0 | 168 | 0 | 24 | 272 | 937 | 356 | 4,242 |
Pennsylvania | 5454 | 2126 | 252 | 1874 | 3328 | 2422 | 1641 | 76 | 43 | 456 | 45 | 160 | 660 | 247 | 12,990 |
Rhode Island | 4454 | 1407 | 148 | 1260 | 3046 | 2514 | 2446 | 0 | 27 | 0 | 0 | 42 | 413 | 119 | 1,096 |
South Carolina | 4725 | 1346 | 94 | 1252 | 3379 | 1759 | 1305 | 204 | 77 | 0 | 0 | 173 | 1379 | 242 | 5,131 |
South Dakota | 4209 | 1230 | 224 | 1006 | 2979 | 2191 | 1606 | 431 | 60 | 0 | 0 | 94 | 597 | 191 | 887 |
Tennessee | 3836 | 1294 | 142 | 1151 | 2542 | 1295 | 845 | 306 | 92 | 0 | 0 | 53 | 945 | 303 | 6,920 |
Texas | 5283 | 1409 | 180 | 1229 | 3875 | 2656 | 2216 | 309 | 89 | 0 | 0 | 41 | 895 | 324 | 29,218 |
Utah | 4489 | 1418 | 191 | 1227 | 3071 | 1806 | 1209 | 404 | 136 | 0 | 0 | 57 | 913 | 352 | 3,282 |
Vermont | 6141 | 4478 | 139 | 4339 | 1663 | 1127 | 1070 | 26 | 15 | 0 | 0 | 17 | 390 | 145 | 642 |
Virginia | 4972 | 1772 | 174 | 1598 | 3200 | 2346 | 1826 | 172 | 166 | 0 | 0 | 182 | 670 | 184 | 8,632 |
Washington | 6962 | 2581 | 255 | 2325 | 4381 | 2397 | 1243 | 705 | 264 | 0 | 0 | 185 | 1633 | 352 | 7,719 |
West Virginia | 3209 | 1236 | 159 | 1077 | 1974 | 1226 | 998 | 36 | 47 | 0 | 0 | 145 | 620 | 127 | 1,790 |
Wisconsin | 4981 | 2205 | 100 | 2105 | 2776 | 1855 | 1700 | 80 | 25 | 0 | 0 | 50 | 685 | 236 | 5,892 |
Wyoming | 8634 | 3291 | 323 | 2968 | 5343 | 1951 | 1650 | 142 | 53 | 0 | 0 | 107 | 2901 | 490 | 577 |
|
|
|
|
|
|
|
|
|
Back to top