Local General Revenues by Source, by State, 2020
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from State (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | $1,916,978 | $665,052 | $83,197 | $581,855 | $1,251,925 | $804,294 | $581,048 | $102,849 | $36,486 | $39,139 | $8,451 | $36,322 | $336,221 | $111,410 |
Alabama | 21939 | 8054 | 1231 | 6823 | 13886 | 6829 | 2731 | 2824 | 489 | 139 | 0 | 646 | 5941 | 1115 |
Alaska | 5299 | 1972 | 289 | 1684 | 3326 | 1994 | 1541 | 245 | 168 | 0 | 0 | 40 | 922 | 410 |
Arizona | 28299 | 10749 | 1164 | 9584 | 17550 | 12033 | 7562 | 3640 | 366 | 0 | 0 | 465 | 4040 | 1478 |
Arkansas | 10140 | 5444 | 341 | 5103 | 4695 | 2806 | 1197 | 1332 | 226 | 0 | 0 | 51 | 1260 | 629 |
California | 328854 | 137770 | 17402 | 120368 | 191084 | 104586 | 74148 | 15521 | 6247 | 0 | 0 | 8669 | 64455 | 22044 |
Colorado | 36502 | 9290 | 1200 | 8090 | 27211 | 17712 | 11315 | 5338 | 476 | 0 | 0 | 583 | 6718 | 2782 |
Connecticut | 19744 | 6325 | 579 | 5746 | 13420 | 12016 | 11863 | 0 | 0 | 0 | 0 | 153 | 1049 | 355 |
Delaware | 3803 | 1890 | 97 | 1793 | 1913 | 1256 | 1041 | 0 | 20 | 59 | 7 | 129 | 484 | 173 |
District of Columbia | 15019 | 5068 | 4819 | 249 | 9952 | 8334 | 2927 | 1234 | 377 | 2377 | 728 | 691 | 806 | 811 |
Florida | 109696 | 28095 | 5308 | 22787 | 81601 | 44182 | 33244 | 3782 | 4385 | 0 | 0 | 2771 | 26587 | 10832 |
Georgia | 50647 | 15536 | 1616 | 13920 | 35111 | 20100 | 13669 | 4336 | 1469 | 0 | 0 | 626 | 12369 | 2642 |
Hawaii | 4788 | 615 | 292 | 323 | 4173 | 3153 | 2259 | 317 | 297 | 0 | 0 | 280 | 822 | 198 |
Idaho | 7586 | 3183 | 164 | 3019 | 4403 | 2248 | 2089 | 21 | 61 | 0 | 0 | 77 | 1761 | 394 |
Illinois | 74161 | 23213 | 3167 | 20046 | 50948 | 36535 | 28942 | 3008 | 3711 | 0 | 0 | 875 | 10097 | 4317 |
Indiana | 32327 | 11774 | 459 | 11315 | 20553 | 9566 | 7762 | 0 | 236 | 1288 | 2 | 278 | 9246 | 1741 |
Iowa | 17992 | 6391 | 443 | 5948 | 11602 | 6666 | 5757 | 419 | 278 | 117 | 0 | 96 | 4118 | 818 |
Kansas | 14810 | 5732 | 254 | 5479 | 9078 | 5636 | 4244 | 1018 | 203 | 2 | 0 | 169 | 2373 | 1069 |
Kentucky | 14603 | 5336 | 701 | 4635 | 9266 | 6125 | 3435 | 0 | 802 | 1603 | 165 | 120 | 2593 | 549 |
Louisiana | 20465 | 6245 | 866 | 5379 | 14221 | 9130 | 4163 | 4470 | 308 | 0 | 0 | 189 | 4206 | 885 |
Maine | 6338 | 1640 | 143 | 1497 | 4698 | 3895 | 3857 | 0 | 7 | 0 | 0 | 31 | 651 | 152 |
Maryland | 33751 | 10462 | 1774 | 8688 | 23289 | 18151 | 9901 | 0 | 873 | 6332 | 0 | 1045 | 3794 | 1344 |
Massachusetts | 35960 | 12053 | 1721 | 10332 | 23907 | 19384 | 18516 | 0 | 442 | 0 | 0 | 425 | 3300 | 1223 |
Michigan | 48866 | 22465 | 1892 | 20572 | 26401 | 14854 | 13672 | 0 | 217 | 567 | 0 | 398 | 8795 | 2752 |
Minnesota | 34064 | 14688 | 1079 | 13609 | 19376 | 10347 | 9379 | 342 | 269 | 0 | 0 | 357 | 6647 | 2382 |
Mississippi | 13093 | 5139 | 550 | 4588 | 7954 | 3639 | 3423 | 0 | 121 | 0 | 0 | 95 | 3828 | 488 |
Missouri | 26674 | 7359 | 792 | 6567 | 19315 | 12003 | 6818 | 3364 | 589 | 422 | 89 | 721 | 5585 | 1727 |
Montana | 4405 | 1710 | 295 | 1415 | 2695 | 1688 | 1629 | 0 | 17 | 0 | 0 | 42 | 699 | 308 |
Nebraska | 11162 | 2984 | 425 | 2558 | 8178 | 5229 | 4095 | 424 | 83 | 0 | 0 | 628 | 2205 | 744 |
Nevada | 16735 | 7321 | 722 | 6600 | 9414 | 5496 | 3243 | 818 | 958 | 0 | 0 | 477 | 2626 | 1293 |
New Hampshire | 6696 | 1733 | 99 | 1633 | 4964 | 4212 | 4117 | 0 | 7 | 0 | 0 | 89 | 560 | 192 |
New Jersey | 52203 | 13138 | 831 | 12306 | 39065 | 32391 | 31834 | 0 | 142 | 0 | 0 | 415 | 4629 | 2044 |
New Mexico | 10068 | 5078 | 545 | 4533 | 4990 | 3430 | 1814 | 1441 | 110 | 0 | 0 | 64 | 1093 | 466 |
New York | 204438 | 64446 | 9569 | 54877 | 139992 | 107722 | 62847 | 17932 | 2436 | 14305 | 6487 | 3716 | 23046 | 9225 |
North Carolina | 51452 | 18237 | 2376 | 15861 | 33215 | 15708 | 11313 | 3389 | 439 | 0 | 0 | 568 | 14950 | 2556 |
North Dakota | 4778 | 2281 | 246 | 2035 | 2497 | 1541 | 1193 | 281 | 36 | 0 | 0 | 32 | 486 | 470 |
Ohio | 60154 | 20117 | 2433 | 17684 | 40037 | 26681 | 17193 | 2377 | 312 | 6006 | 279 | 514 | 8800 | 4556 |
Oklahoma | 15200 | 4949 | 659 | 4291 | 10250 | 6331 | 3499 | 2523 | 142 | 0 | 0 | 167 | 2956 | 964 |
Oregon | 24234 | 9459 | 1052 | 8408 | 14775 | 9290 | 7317 | 0 | 715 | 0 | 104 | 1154 | 3975 | 1509 |
Pennsylvania | 70847 | 27612 | 3276 | 24336 | 43235 | 31458 | 21319 | 987 | 563 | 5924 | 590 | 2074 | 8568 | 3209 |
Rhode Island | 4882 | 1543 | 162 | 1381 | 3339 | 2756 | 2682 | 0 | 29 | 0 | 0 | 46 | 452 | 131 |
South Carolina | 24244 | 6905 | 483 | 6423 | 17339 | 9023 | 6698 | 1045 | 394 | 0 | 0 | 885 | 7075 | 1241 |
South Dakota | 3734 | 1091 | 199 | 892 | 2643 | 1944 | 1425 | 382 | 53 | 0 | 0 | 84 | 530 | 169 |
Tennessee | 26546 | 8953 | 985 | 7967 | 17594 | 8960 | 5847 | 2115 | 633 | 0 | 0 | 365 | 6537 | 2097 |
Texas | 154366 | 41154 | 5248 | 35907 | 113211 | 77602 | 64758 | 9040 | 2597 | 0 | 0 | 1208 | 26137 | 9472 |
Utah | 14730 | 4652 | 626 | 4026 | 10079 | 5928 | 3968 | 1327 | 445 | 0 | 0 | 188 | 2997 | 1154 |
Vermont | 3946 | 2877 | 89 | 2788 | 1068 | 724 | 687 | 16 | 10 | 0 | 0 | 11 | 251 | 93 |
Virginia | 42918 | 15295 | 1499 | 13796 | 27623 | 20248 | 15764 | 1481 | 1430 | 0 | 0 | 1572 | 5785 | 1590 |
Washington | 53737 | 19922 | 1972 | 17950 | 33815 | 18500 | 9593 | 5440 | 2037 | 0 | 0 | 1429 | 12601 | 2714 |
West Virginia | 5744 | 2212 | 284 | 1928 | 3532 | 2195 | 1786 | 65 | 84 | 0 | 0 | 260 | 1110 | 227 |
Wisconsin | 29352 | 12994 | 591 | 12403 | 16358 | 10932 | 10019 | 474 | 145 | 0 | 0 | 294 | 4035 | 1391 |
Wyoming | 4984 | 1900 | 186 | 1714 | 3084 | 1126 | 952 | 82 | 30 | 0 | 0 | 61 | 1675 | 283 |
|
|
|
|
|
|
|
|
|
Back to top