Local General Revenues by Source, by State, 2018
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from State (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | $1,758,144 | $613,340 | $69,449 | $543,891 | $1,144,804 | $741,121 | $530,584 | $95,607 | $36,012 | $35,980 | $8,428 | $34,510 | $313,074 | $90,609 |
Alabama | 19701 | 7292 | 1121 | 6171 | 12409 | 6174 | 2518 | 2467 | 416 | 127 | 0 | 645 | 5322 | 913 |
Alaska | 5069 | 1976 | 256 | 1719 | 3093 | 1906 | 1492 | 247 | 128 | 0 | 0 | 39 | 908 | 279 |
Arizona | 25776 | 9526 | 900 | 8627 | 16249 | 11162 | 7006 | 3398 | 330 | 0 | 0 | 428 | 3799 | 1289 |
Arkansas | 9756 | 5377 | 303 | 5074 | 4379 | 2626 | 1127 | 1227 | 228 | 0 | 0 | 45 | 1217 | 536 |
California | 297798 | 125927 | 13498 | 112429 | 171872 | 94763 | 63852 | 16698 | 6508 | 0 | 0 | 7706 | 60343 | 16766 |
Colorado | 31721 | 8086 | 1000 | 7086 | 23635 | 15102 | 9271 | 4739 | 487 | 0 | 0 | 605 | 6155 | 2378 |
Connecticut | 18373 | 5479 | 564 | 4915 | 12894 | 11256 | 11096 | 0 | 0 | 0 | 0 | 160 | 1196 | 441 |
Delaware | 3307 | 1672 | 89 | 1583 | 1636 | 1114 | 898 | 0 | 17 | 0 | 6 | 191 | 426 | 96 |
District of Columbia | 13636 | 4048 | 3860 | 188 | 9588 | 7935 | 2624 | 1493 | 443 | 2067 | 575 | 733 | 822 | 831 |
Florida | 96491 | 25861 | 3996 | 21865 | 70630 | 38136 | 29274 | 2612 | 4001 | 0 | 0 | 2248 | 24435 | 8059 |
Georgia | 44172 | 13892 | 1258 | 12634 | 30280 | 17580 | 11758 | 3842 | 1413 | 0 | 0 | 567 | 10647 | 2053 |
Hawaii | 4139 | 495 | 206 | 290 | 3644 | 2702 | 1929 | 245 | 259 | 0 | 0 | 269 | 789 | 153 |
Idaho | 6286 | 2635 | 152 | 2483 | 3651 | 1929 | 1801 | 9 | 46 | 0 | 0 | 73 | 1442 | 280 |
Illinois | 72367 | 23709 | 3569 | 20140 | 48658 | 36247 | 28909 | 3068 | 3363 | 0 | 0 | 908 | 9002 | 3409 |
Indiana | 30450 | 12273 | 398 | 11874 | 18177 | 8559 | 7120 | 0 | 239 | 937 | 0 | 263 | 8277 | 1342 |
Iowa | 16936 | 6051 | 441 | 5609 | 10886 | 6161 | 5359 | 330 | 269 | 105 | 0 | 98 | 3934 | 791 |
Kansas | 14498 | 5502 | 295 | 5207 | 8996 | 5545 | 3955 | 1166 | 279 | 1 | 0 | 143 | 2394 | 1057 |
Kentucky | 13746 | 5074 | 521 | 4553 | 8672 | 5677 | 3115 | 0 | 768 | 1510 | 185 | 100 | 2449 | 546 |
Louisiana | 20292 | 6170 | 869 | 5301 | 14122 | 9011 | 4106 | 4375 | 332 | 0 | 0 | 198 | 4091 | 1019 |
Maine | 5381 | 1528 | 126 | 1402 | 3853 | 3046 | 3009 | 0 | 7 | 0 | 0 | 30 | 661 | 146 |
Maryland | 31323 | 9619 | 1316 | 8304 | 21704 | 16953 | 9415 | 0 | 1004 | 5400 | 0 | 1134 | 3623 | 1127 |
Massachusetts | 33617 | 10615 | 1507 | 9109 | 23002 | 18568 | 17651 | 0 | 444 | 0 | 0 | 474 | 3313 | 1120 |
Michigan | 44896 | 21114 | 1647 | 19467 | 23781 | 13666 | 12466 | 0 | 268 | 562 | 0 | 369 | 7789 | 2327 |
Minnesota | 30778 | 13637 | 1107 | 12531 | 17140 | 9278 | 8424 | 249 | 252 | 0 | 0 | 352 | 6069 | 1794 |
Mississippi | 12373 | 4881 | 455 | 4426 | 7492 | 3341 | 3137 | 0 | 114 | 0 | 0 | 91 | 3714 | 436 |
Missouri | 25180 | 7333 | 745 | 6588 | 17847 | 11311 | 6540 | 2987 | 632 | 417 | 78 | 655 | 5028 | 1508 |
Montana | 4060 | 1533 | 240 | 1293 | 2526 | 1575 | 1518 | 0 | 13 | 0 | 0 | 43 | 690 | 262 |
Nebraska | 10491 | 2811 | 324 | 2487 | 7680 | 4922 | 3869 | 424 | 77 | 0 | 0 | 552 | 2202 | 556 |
Nevada | 15134 | 6426 | 514 | 5912 | 8708 | 5064 | 2843 | 779 | 1011 | 0 | 0 | 430 | 2732 | 912 |
New Hampshire | 6594 | 1600 | 109 | 1490 | 4994 | 4270 | 4188 | 0 | 8 | 0 | 0 | 74 | 578 | 146 |
New Jersey | 49634 | 12365 | 840 | 11525 | 37269 | 30690 | 30110 | 0 | 162 | 0 | 0 | 417 | 4776 | 1803 |
New Mexico | 8648 | 4231 | 434 | 3797 | 4416 | 2998 | 1658 | 1171 | 110 | 0 | 0 | 59 | 1010 | 408 |
New York | 193501 | 59487 | 7286 | 52201 | 134014 | 103428 | 59072 | 17012 | 2577 | 13799 | 6766 | 4202 | 22211 | 8375 |
North Carolina | 46224 | 16561 | 2032 | 14529 | 29663 | 14412 | 10310 | 3080 | 464 | 0 | 0 | 558 | 13338 | 1913 |
North Dakota | 4549 | 2048 | 252 | 1796 | 2501 | 1566 | 1245 | 248 | 28 | 0 | 0 | 44 | 507 | 428 |
Ohio | 56266 | 18941 | 2353 | 16588 | 37325 | 25085 | 15838 | 2417 | 283 | 5734 | 278 | 536 | 8609 | 3631 |
Oklahoma | 13448 | 4273 | 503 | 3770 | 9175 | 5600 | 3036 | 2244 | 160 | 0 | 0 | 159 | 2811 | 764 |
Oregon | 21608 | 8430 | 901 | 7529 | 13179 | 8103 | 6490 | 0 | 591 | 0 | 93 | 928 | 3880 | 1196 |
Pennsylvania | 66723 | 26616 | 2977 | 23639 | 40108 | 29267 | 20238 | 945 | 521 | 5321 | 446 | 1795 | 8251 | 2590 |
Rhode Island | 4719 | 1442 | 160 | 1282 | 3277 | 2698 | 2624 | 0 | 32 | 0 | 0 | 41 | 456 | 122 |
South Carolina | 22753 | 6421 | 415 | 6007 | 16331 | 8335 | 6153 | 679 | 375 | 0 | 0 | 1128 | 6930 | 1066 |
South Dakota | 3659 | 1062 | 193 | 869 | 2597 | 1869 | 1375 | 392 | 32 | 0 | 0 | 70 | 583 | 145 |
Tennessee | 24737 | 8465 | 770 | 7695 | 16272 | 7928 | 5414 | 1536 | 644 | 0 | 0 | 333 | 6337 | 2007 |
Texas | 135842 | 36909 | 4174 | 32735 | 98933 | 68101 | 56494 | 8154 | 2362 | 0 | 0 | 1091 | 23613 | 7219 |
Utah | 12710 | 4300 | 620 | 3680 | 8411 | 5041 | 3373 | 871 | 639 | 0 | 0 | 157 | 2408 | 962 |
Vermont | 3137 | 2111 | 81 | 2030 | 1027 | 678 | 641 | 15 | 11 | 0 | 0 | 11 | 257 | 92 |
Virginia | 40309 | 14261 | 1412 | 12849 | 26049 | 18947 | 14418 | 1461 | 1608 | 0 | 0 | 1460 | 5630 | 1472 |
Washington | 47207 | 16781 | 1694 | 15087 | 30426 | 17195 | 9606 | 4477 | 1811 | 0 | 0 | 1301 | 10978 | 2252 |
West Virginia | 5324 | 1899 | 214 | 1685 | 3426 | 2114 | 1711 | 57 | 85 | 0 | 0 | 260 | 1062 | 249 |
Wisconsin | 27909 | 12663 | 598 | 12066 | 15246 | 10395 | 9591 | 404 | 128 | 0 | 0 | 271 | 3722 | 1129 |
Wyoming | 4895 | 1933 | 158 | 1775 | 2962 | 1094 | 913 | 88 | 32 | 0 | 0 | 61 | 1655 | 212 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top