Local General Revenues as a Percent of Personal Income by Source, by State, 2017
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from State | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 10.1% | 3.6% | 0.4% | 3.2% | 6.5% | 4.2% | 3.0% | 0.5% | 0.2% | 0.2% | 0.1% | 0.2% | 1.8% | 0.5% | 16870106 |
Alabama | 9.8% | 3.6% | 0.6% | 3.1% | 6.2% | 3.0% | 1.2% | 1.2% | 0.2% | 0.1% | 0.0% | 0.3% | 2.7% | 0.4% | 197283 |
Alaska | 12.0% | 4.7% | 0.6% | 4.2% | 7.3% | 4.4% | 3.5% | 0.6% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 0.8% | 42015 |
Arizona | 8.4% | 3.1% | 0.3% | 2.8% | 5.3% | 3.5% | 2.2% | 1.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.3% | 0.5% | 299613 |
Arkansas | 7.7% | 4.3% | 0.2% | 4.0% | 3.4% | 2.0% | 0.9% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | 1.0% | 0.4% | 124684 |
California | 11.8% | 5.1% | 0.5% | 4.6% | 6.7% | 3.7% | 2.6% | 0.6% | 0.3% | 0.0% | 0.0% | 0.3% | 2.4% | 0.6% | 2370112 |
Colorado | 9.9% | 2.6% | 0.4% | 2.2% | 7.2% | 4.6% | 2.8% | 1.5% | 0.1% | 0.0% | 0.0% | 0.2% | 2.0% | 0.7% | 310754 |
Connecticut | 7.0% | 2.1% | 0.2% | 1.9% | 4.9% | 4.2% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.5% | 0.2% | 258079 |
Delaware | 6.9% | 3.3% | 0.2% | 3.1% | 3.5% | 2.3% | 1.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 0.9% | 0.4% | 48189 |
District of Columbia | 24.5% | 7.6% | 7.2% | 0.4% | 16.9% | 13.9% | 4.6% | 2.6% | 0.8% | 3.6% | 1.0% | 1.3% | 1.6% | 1.4% | 54938 |
Florida | 9.2% | 2.5% | 0.4% | 2.1% | 6.8% | 3.6% | 2.8% | 0.2% | 0.4% | 0.0% | 0.0% | 0.2% | 2.4% | 0.8% | 1004144 |
Georgia | 8.9% | 2.8% | 0.3% | 2.6% | 6.0% | 3.6% | 2.4% | 0.8% | 0.3% | 0.0% | 0.0% | 0.1% | 2.1% | 0.4% | 463756 |
Hawaii | 5.4% | 0.8% | 0.4% | 0.4% | 4.6% | 3.2% | 2.3% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.1% | 0.3% | 75690 |
Idaho | 8.4% | 3.5% | 0.2% | 3.3% | 4.9% | 2.6% | 2.4% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.4% | 72355 |
Illinois | 10.2% | 3.3% | 0.5% | 2.8% | 6.9% | 5.2% | 4.1% | 0.4% | 0.4% | 0.0% | 0.0% | 0.1% | 1.3% | 0.4% | 689724 |
Indiana | 9.3% | 3.8% | 0.2% | 3.7% | 5.5% | 2.7% | 2.3% | 0.0% | 0.1% | 0.2% | 0.0% | 0.1% | 2.4% | 0.4% | 301203 |
Iowa | 11.2% | 4.1% | 0.3% | 3.8% | 7.1% | 4.0% | 3.4% | 0.2% | 0.2% | 0.1% | 0.0% | 0.1% | 2.6% | 0.5% | 149191 |
Kansas | 10.0% | 3.8% | 0.2% | 3.5% | 6.2% | 3.8% | 2.7% | 0.8% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.8% | 142242 |
Kentucky | 7.4% | 2.8% | 0.3% | 2.5% | 4.6% | 3.0% | 1.6% | 0.0% | 0.4% | 0.8% | 0.1% | 0.1% | 1.3% | 0.3% | 182605 |
Louisiana | 10.1% | 3.2% | 0.4% | 2.7% | 6.9% | 4.5% | 2.0% | 2.2% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.5% | 205227 |
Maine | 8.2% | 2.4% | 0.2% | 2.2% | 5.9% | 4.6% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 0.2% | 62174 |
Maryland | 8.2% | 2.5% | 0.3% | 2.2% | 5.6% | 4.4% | 2.4% | 0.0% | 0.3% | 1.5% | 0.0% | 0.3% | 1.0% | 0.2% | 364576 |
Massachusetts | 6.9% | 2.2% | 0.3% | 1.9% | 4.7% | 3.8% | 3.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 468300 |
Michigan | 9.4% | 4.5% | 0.4% | 4.1% | 5.0% | 2.8% | 2.6% | 0.0% | 0.1% | 0.1% | 0.0% | 0.1% | 1.7% | 0.4% | 461486 |
Minnesota | 9.7% | 4.3% | 0.3% | 4.0% | 5.4% | 2.9% | 2.6% | 0.1% | 0.1% | 0.0% | 0.0% | 0.1% | 1.9% | 0.6% | 305795 |
Mississippi | 11.3% | 4.5% | 0.4% | 4.1% | 6.8% | 2.9% | 2.8% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 3.4% | 0.4% | 108749 |
Missouri | 8.9% | 2.6% | 0.3% | 2.3% | 6.2% | 3.9% | 2.2% | 1.0% | 0.2% | 0.1% | 0.0% | 0.2% | 1.9% | 0.5% | 279433 |
Montana | 8.2% | 3.3% | 0.5% | 2.8% | 5.0% | 3.0% | 2.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 0.5% | 47718 |
Nebraska | 10.4% | 2.9% | 0.4% | 2.5% | 7.6% | 4.9% | 3.8% | 0.4% | 0.1% | 0.0% | 0.0% | 0.5% | 2.2% | 0.5% | 97151 |
Nevada | 10.1% | 4.2% | 0.3% | 3.9% | 5.9% | 3.4% | 1.9% | 0.5% | 0.7% | 0.0% | 0.0% | 0.3% | 1.8% | 0.6% | 139448 |
New Hampshire | 8.1% | 1.9% | 0.1% | 1.8% | 6.2% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.7% | 0.2% | 78822 |
New Jersey | 8.6% | 2.2% | 0.1% | 2.0% | 6.4% | 5.2% | 5.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.8% | 0.4% | 577081 |
New Mexico | 10.2% | 5.1% | 0.5% | 4.6% | 5.1% | 3.4% | 1.9% | 1.3% | 0.1% | 0.0% | 0.0% | 0.1% | 1.2% | 0.5% | 82733 |
New York | 15.0% | 5.0% | 0.6% | 4.4% | 10.0% | 7.6% | 4.4% | 1.3% | 0.2% | 0.9% | 0.5% | 0.3% | 1.7% | 0.6% | 1286023 |
North Carolina | 9.9% | 3.6% | 0.5% | 3.1% | 6.2% | 3.0% | 2.2% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 2.8% | 0.4% | 453769 |
North Dakota | 11.9% | 5.7% | 0.6% | 5.0% | 6.2% | 4.0% | 3.1% | 0.6% | 0.1% | 0.0% | 0.0% | 0.1% | 1.3% | 1.0% | 39775 |
Ohio | 10.2% | 3.5% | 0.4% | 3.1% | 6.7% | 4.5% | 2.8% | 0.5% | 0.1% | 1.1% | 0.0% | 0.1% | 1.6% | 0.6% | 544141 |
Oklahoma | 7.6% | 2.5% | 0.3% | 2.2% | 5.1% | 3.1% | 1.7% | 1.2% | 0.1% | 0.0% | 0.0% | 0.1% | 1.6% | 0.4% | 171597 |
Oregon | 10.1% | 3.8% | 0.4% | 3.4% | 6.3% | 3.8% | 3.1% | 0.0% | 0.3% | 0.0% | 0.0% | 0.4% | 1.9% | 0.5% | 200579 |
Pennsylvania | 9.5% | 3.8% | 0.4% | 3.4% | 5.7% | 4.2% | 2.9% | 0.1% | 0.1% | 0.8% | 0.1% | 0.2% | 1.2% | 0.4% | 679731 |
Rhode Island | 8.2% | 2.5% | 0.3% | 2.3% | 5.7% | 4.7% | 4.6% | 0.0% | 0.1% | 0.0% | 0.0% | 0.1% | 0.8% | 0.2% | 55338 |
South Carolina | 10.5% | 3.0% | 0.2% | 2.8% | 7.5% | 3.7% | 2.8% | 0.2% | 0.1% | 0.0% | 0.0% | 0.5% | 3.2% | 0.6% | 211299 |
South Dakota | 8.3% | 2.3% | 0.4% | 1.9% | 5.9% | 4.4% | 3.3% | 0.9% | 0.1% | 0.0% | 0.0% | 0.2% | 1.3% | 0.3% | 43275 |
Tennessee | 8.0% | 2.7% | 0.2% | 2.5% | 5.3% | 2.6% | 1.8% | 0.5% | 0.2% | 0.0% | 0.0% | 0.1% | 2.0% | 0.6% | 301560 |
Texas | 9.5% | 2.7% | 0.3% | 2.4% | 6.9% | 4.7% | 3.9% | 0.6% | 0.2% | 0.0% | 0.0% | 0.1% | 1.7% | 0.5% | 1357466 |
Utah | 8.5% | 2.9% | 0.4% | 2.5% | 5.7% | 3.5% | 2.4% | 0.6% | 0.5% | 0.0% | 0.0% | 0.1% | 1.6% | 0.5% | 136544 |
Vermont | 8.7% | 5.7% | 0.2% | 5.4% | 3.0% | 2.0% | 1.9% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 0.3% | 32461 |
Virginia | 8.4% | 3.0% | 0.4% | 2.6% | 5.5% | 3.9% | 3.0% | 0.3% | 0.3% | 0.0% | 0.0% | 0.3% | 1.2% | 0.3% | 468177 |
Washington | 10.1% | 3.6% | 0.4% | 3.1% | 6.5% | 3.6% | 2.1% | 0.9% | 0.4% | 0.0% | 0.0% | 0.3% | 2.4% | 0.5% | 434759 |
West Virginia | 7.6% | 2.7% | 0.3% | 2.4% | 4.9% | 3.0% | 2.4% | 0.1% | 0.1% | 0.0% | 0.0% | 0.4% | 1.5% | 0.4% | 70218 |
Wisconsin | 9.6% | 4.3% | 0.2% | 4.1% | 5.3% | 3.6% | 3.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.1% | 1.3% | 0.4% | 285487 |
Wyoming | 15.2% | 6.2% | 0.4% | 5.8% | 8.9% | 3.5% | 3.0% | 0.3% | 0.1% | 0.0% | 0.0% | 0.2% | 4.7% | 0.7% | 32639 |
Back to top