Summary -- Local Property Tax Revenue, by State, 2015
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $469,134 | $1,462 | 29.7% | 3.0% |
Alabama | 2243 | 462 | 12.4% | 1.2% |
Alaska | 1348 | 1828 | 25.2% | 3.2% |
Arizona | 6127 | 899 | 26.0% | 2.3% |
Arkansas | 984 | 330 | 10.7% | 0.8% |
California | 54649 | 1401 | 21.4% | 2.6% |
Colorado | 7337 | 1347 | 27.4% | 2.6% |
Connecticut | 10220 | 2851 | 58.8% | 4.2% |
Delaware | 809 | 857 | 27.0% | 1.8% |
District of Columbia | 2252 | 3359 | 17.0% | 4.5% |
Florida | 24496 | 1210 | 29.3% | 2.7% |
Georgia | 10596 | 1039 | 27.4% | 2.5% |
Hawaii | 1531 | 1074 | 43.0% | 2.2% |
Idaho | 1556 | 941 | 28.7% | 2.4% |
Illinois | 26346 | 2052 | 40.0% | 4.0% |
Indiana | 6396 | 967 | 23.7% | 2.3% |
Iowa | 4847 | 1553 | 31.2% | 3.4% |
Kansas | 3530 | 1214 | 26.9% | 2.6% |
Kentucky | 2776 | 627 | 21.7% | 1.6% |
Louisiana | 3991 | 855 | 19.6% | 2.0% |
Maine | 2636 | 1983 | 55.1% | 4.6% |
Maryland | 8604 | 1435 | 30.2% | 2.6% |
Massachusetts | 15338 | 2261 | 50.7% | 3.6% |
Michigan | 11665 | 1176 | 27.3% | 2.7% |
Minnesota | 7529 | 1373 | 26.8% | 2.7% |
Mississippi | 2828 | 946 | 24.0% | 2.7% |
Missouri | 5825 | 959 | 25.3% | 2.3% |
Montana | 1289 | 1249 | 34.4% | 2.9% |
Nebraska | 3513 | 1855 | 36.7% | 3.7% |
Nevada | 2532 | 878 | 19.8% | 2.0% |
New Hampshire | 3689 | 2773 | 61.9% | 5.1% |
New Jersey | 27536 | 3082 | 57.5% | 5.1% |
New Mexico | 1495 | 718 | 18.0% | 1.9% |
New York | 52857 | 2677 | 29.3% | 4.6% |
North Carolina | 9565 | 953 | 22.9% | 2.3% |
North Dakota | 905 | 1196 | 21.4% | 2.2% |
Ohio | 14292 | 1232 | 27.2% | 2.8% |
Oklahoma | 2629 | 673 | 20.8% | 1.5% |
Oregon | 5604 | 1392 | 30.4% | 3.1% |
Pennsylvania | 18376 | 1437 | 30.6% | 2.9% |
Rhode Island | 2467 | 2337 | 56.2% | 4.7% |
South Carolina | 5450 | 1113 | 26.9% | 2.9% |
South Dakota | 1165 | 1357 | 36.8% | 2.8% |
Tennessee | 5694 | 863 | 24.2% | 2.0% |
Texas | 47567 | 1734 | 40.0% | 3.7% |
Utah | 2898 | 969 | 29.0% | 2.4% |
Vermont | 556 | 888 | 20.7% | 1.8% |
Virginia | 12668 | 1514 | 34.5% | 2.9% |
Washington | 8052 | 1125 | 21.6% | 2.1% |
West Virginia | 1609 | 874 | 30.9% | 2.4% |
Wisconsin | 9206 | 1596 | 35.0% | 3.5% |
Wyoming | 1063 | 1812 | 20.9% | 3.2% |
Back to top