Summary -- Local Property Tax Revenue, by State, 2019
State | Total (millions of dollars) | Per Capita (dollars) | Percentage of General Revenue | Percentage of Personal Income |
---|
United States | $559,275 | $1,704 | 30.2% | 3.0% |
Alabama | 2589 | 528 | 12.5% | 1.2% |
Alaska | 1504 | 2056 | 29.1% | 3.3% |
Arizona | 7352 | 1010 | 26.8% | 2.2% |
Arkansas | 1167 | 387 | 11.7% | 0.9% |
California | 70692 | 1789 | 22.2% | 2.7% |
Colorado | 10498 | 1823 | 30.3% | 3.0% |
Connecticut | 11464 | 3215 | 60.8% | 4.2% |
Delaware | 932 | 957 | 26.8% | 1.8% |
District of Columbia | 2801 | 3969 | 19.4% | 4.8% |
Florida | 30909 | 1439 | 30.0% | 2.7% |
Georgia | 12787 | 1204 | 26.9% | 2.5% |
Hawaii | 2060 | 1455 | 45.8% | 2.6% |
Idaho | 1967 | 1101 | 28.4% | 2.4% |
Illinois | 29380 | 2319 | 38.9% | 3.9% |
Indiana | 7489 | 1112 | 24.1% | 2.3% |
Iowa | 5575 | 1767 | 32.2% | 3.4% |
Kansas | 4092 | 1405 | 28.0% | 2.6% |
Kentucky | 3336 | 747 | 23.2% | 1.7% |
Louisiana | 4223 | 908 | 20.3% | 1.9% |
Maine | 3556 | 2646 | 58.8% | 5.2% |
Maryland | 9521 | 1575 | 29.3% | 2.4% |
Massachusetts | 17847 | 2589 | 51.6% | 3.5% |
Michigan | 13033 | 1305 | 27.7% | 2.7% |
Minnesota | 8834 | 1566 | 27.1% | 2.7% |
Mississippi | 3288 | 1105 | 26.1% | 2.8% |
Missouri | 7011 | 1142 | 26.1% | 2.3% |
Montana | 1580 | 1478 | 37.8% | 3.0% |
Nebraska | 3881 | 2006 | 36.6% | 3.7% |
Nevada | 3064 | 995 | 18.7% | 1.9% |
New Hampshire | 3963 | 2914 | 60.9% | 4.6% |
New Jersey | 31179 | 3510 | 61.0% | 5.0% |
New Mexico | 1770 | 844 | 19.2% | 1.9% |
New York | 61279 | 3150 | 30.6% | 4.4% |
North Carolina | 10855 | 1035 | 21.8% | 2.2% |
North Dakota | 1143 | 1500 | 24.6% | 2.6% |
Ohio | 16504 | 1412 | 28.5% | 2.8% |
Oklahoma | 3267 | 826 | 22.3% | 1.7% |
Oregon | 7019 | 1664 | 30.5% | 3.1% |
Pennsylvania | 20851 | 1629 | 29.9% | 2.8% |
Rhode Island | 2648 | 2499 | 54.8% | 4.4% |
South Carolina | 6413 | 1246 | 27.0% | 2.7% |
South Dakota | 1417 | 1601 | 37.8% | 3.0% |
Tennessee | 5683 | 832 | 21.5% | 1.7% |
Texas | 61752 | 2130 | 42.0% | 4.0% |
Utah | 3684 | 1149 | 26.1% | 2.3% |
Vermont | 660 | 1057 | 18.7% | 1.9% |
Virginia | 15108 | 1770 | 35.7% | 3.0% |
Washington | 9291 | 1220 | 18.1% | 1.9% |
West Virginia | 1724 | 962 | 32.2% | 2.3% |
Wisconsin | 9711 | 1668 | 34.0% | 3.1% |
Wyoming | 922 | 1593 | 18.6% | 2.6% |
|
|
|
|
|
|
|
|
|
|
|
|
|
Back to top