State General Revenues by Source, by State, 2009
State | Total (millions) | Intergovernmental Total (millions) | Intergovernmental from Federal (millions) | Intergovernmental from Local (millions) | Own-Source Total (millions) | Own-Source Taxes Total (millions) | Own-Source Taxes Property (millions) | Own-Source Taxes General Sales (millions) | Own-Source Taxes Selective Sales (millions) | Own-Source Taxes Individual Income (millions) | Own-Source Taxes Corporate Income (millions) | Own-Source Taxes Other (millions) | Own-Source Current Charges (millions) | Own-Source All Other (millions) |
---|
United States | 1493989.614 | 494782.446 | 475661.252 | 19121.194 | 999207.1679999999 | 713474.529 | 12982.802 | 226781.684 | 115822.472 | 245880.786 | 39277.558 | 53102.603 | 162306.197 | 123426.442 |
Alabama | 21103 | 7727 | 7633 | 94 | 13376 | 8306 | 316 | 2070 | 2134 | 2663 | 494 | 435 | 3674 | 1395 |
Alaska | 11532 | 2391 | 2386 | 5 | 9140 | 4956 | 111 | 0 | 250 | 0 | 632 | 3907 | 551 | 3634 |
Arizona | 25548 | 10402 | 10142 | 260 | 15146 | 11134 | 835 | 4879 | 1832 | 2576 | 592 | 225 | 1899 | 2112 |
Arkansas | 15211 | 4950 | 4921 | 29 | 10261 | 7468 | 733 | 2766 | 985 | 2239 | 346 | 257 | 2022 | 771 |
California | 186208 | 60517 | 57647 | 2870 | 125691 | 101007 | 2335 | 28972 | 7409 | 44356 | 9536 | 5421 | 14109 | 10574 |
Colorado | 18858 | 5132 | 5046 | 86 | 13726 | 8683 | 0 | 2124 | 1176 | 4403 | 330 | 439 | 2982 | 2060 |
Connecticut | 21079 | 5518 | 5505 | 14 | 15561 | 12160 | 0 | 3290 | 2136 | 5609 | 444 | 487 | 2004 | 1397 |
Delaware | 6693 | 1575 | 1519 | 57 | 5118 | 2799 | 0 | 0 | 474 | 911 | 209 | 1157 | 1058 | 1261 |
Florida | 66734 | 21084 | 20646 | 438 | 45650 | 32053 | 1 | 19228 | 7750 | 0 | 1837 | 2118 | 8576 | 5021 |
Georgia | 34366 | 12831 | 12571 | 259 | 21535 | 16078 | 83 | 5306 | 1695 | 7801 | 695 | 215 | 3239 | 2218 |
Hawaii | 9018 | 2225 | 2220 | 5 | 6793 | 4713 | 0 | 2462 | 663 | 1339 | 79 | 70 | 1389 | 692 |
Idaho | 6452 | 2195 | 2180 | 16 | 4257 | 3172 | 0 | 1206 | 368 | 1176 | 142 | 157 | 605 | 480 |
Illinois | 53810 | 17412 | 16991 | 421 | 36398 | 27416 | 64 | 7408 | 6425 | 9223 | 1710 | 1213 | 4715 | 4268 |
Indiana | 29946 | 9424 | 9248 | 175 | 20522 | 14901 | 7 | 6206 | 2651 | 4314 | 839 | 677 | 3460 | 2160 |
Iowa | 16246 | 5670 | 5450 | 220 | 10576 | 6985 | 0 | 2201 | 1071 | 2703 | 264 | 319 | 2422 | 1170 |
Kansas | 13576 | 3816 | 3779 | 37 | 9760 | 6695 | 80 | 2227 | 818 | 2732 | 371 | 296 | 2183 | 883 |
Kentucky | 21472 | 7487 | 7464 | 24 | 13985 | 9741 | 513 | 2858 | 1806 | 3315 | 390 | 652 | 2960 | 1283 |
Louisiana | 28080 | 12521 | 12449 | 72 | 15559 | 10202 | 64 | 2964 | 2239 | 2941 | 613 | 1303 | 2926 | 2431 |
Maine | 7891 | 3101 | 3085 | 16 | 4790 | 3489 | 42 | 1012 | 628 | 1371 | 143 | 202 | 783 | 518 |
Maryland | 29677 | 8776 | 8437 | 339 | 20901 | 15286 | 689 | 3851 | 2372 | 6478 | 749 | 708 | 3206 | 2409 |
Massachusetts | 42176 | 12749 | 12663 | 86 | 29427 | 19683 | 4 | 3880 | 2216 | 10599 | 1790 | 900 | 4408 | 5336 |
Michigan | 49635 | 16311 | 16099 | 212 | 33323 | 22758 | 2163 | 8999 | 3505 | 5857 | 703 | 655 | 6645 | 3920 |
Minnesota | 29043 | 8007 | 7903 | 103 | 21036 | 17161 | 713 | 4375 | 2987 | 6948 | 779 | 833 | 2332 | 1543 |
Mississippi | 16839 | 8209 | 7994 | 215 | 8630 | 6491 | 24 | 3026 | 1112 | 1486 | 324 | 393 | 1520 | 619 |
Missouri | 24441 | 9620 | 9291 | 329 | 14822 | 10275 | 30 | 3030 | 1568 | 4772 | 279 | 327 | 2565 | 1982 |
Montana | 5712 | 2097 | 2089 | 8 | 3615 | 2407 | 235 | 0 | 529 | 827 | 164 | 512 | 504 | 704 |
Nebraska | 8403 | 2770 | 2718 | 52 | 5633 | 4001 | 2 | 1504 | 511 | 1602 | 198 | 108 | 972 | 660 |
Nevada | 9431 | 2510 | 2357 | 153 | 6920 | 5612 | 232 | 2684 | 1672 | 0 | 0 | 861 | 726 | 583 |
New Hampshire | 5721 | 1952 | 1715 | 237 | 3769 | 2126 | 393 | 0 | 830 | 98 | 493 | 213 | 823 | 820 |
New Jersey | 49175 | 12425 | 11797 | 628 | 36750 | 27187 | 2 | 8189 | 3537 | 10664 | 2397 | 1910 | 5512 | 4051 |
New Mexico | 13478 | 5073 | 4940 | 133 | 8405 | 4817 | 65 | 1882 | 603 | 958 | 162 | 1001 | 1326 | 2261 |
New York | 134951 | 49089 | 42146 | 6943 | 85861 | 64756 | 0 | 11074 | 9165 | 36840 | 4428 | 2527 | 8362 | 12743 |
North Carolina | 41993 | 14658 | 14147 | 510 | 27336 | 20526 | 0 | 4963 | 3472 | 9560 | 901 | 1056 | 4050 | 2760 |
North Dakota | 4914 | 1350 | 1304 | 46 | 3564 | 2414 | 2 | 607 | 337 | 370 | 130 | 890 | 733 | 417 |
Ohio | 54767 | 19266 | 18675 | 591 | 35501 | 23920 | 0 | 7328 | 4821 | 8323 | 521 | 2120 | 7320 | 4261 |
Oklahoma | 18696 | 6554 | 6414 | 140 | 12142 | 8192 | 0 | 2163 | 996 | 2545 | 343 | 1564 | 2211 | 1739 |
Oregon | 17752 | 5867 | 5849 | 18 | 11885 | 7115 | 22 | 0 | 886 | 5162 | 244 | 363 | 2546 | 2224 |
Pennsylvania | 60726 | 18314 | 18102 | 212 | 42411 | 30071 | 56 | 8496 | 6600 | 9550 | 1741 | 2804 | 7500 | 4840 |
Rhode Island | 6494 | 2316 | 2274 | 42 | 4178 | 2586 | 2 | 815 | 569 | 961 | 108 | 79 | 711 | 881 |
South Carolina | 20693 | 7257 | 6844 | 413 | 13436 | 7637 | 10 | 2910 | 1168 | 2812 | 249 | 335 | 4147 | 1652 |
South Dakota | 3677 | 1465 | 1440 | 25 | 2211 | 1342 | 0 | 757 | 327 | 0 | 49 | 161 | 340 | 529 |
Tennessee | 23656 | 8507 | 8421 | 86 | 15149 | 10433 | 0 | 6357 | 1644 | 222 | 816 | 1143 | 2350 | 2366 |
Texas | 96156 | 35485 | 34344 | 1141 | 60671 | 41780 | 0 | 21054 | 11581 | 0 | 0 | 7648 | 10766 | 8126 |
Utah | 12837 | 3854 | 3849 | 5 | 8983 | 5423 | 0 | 1744 | 654 | 2320 | 246 | 202 | 2529 | 1032 |
Vermont | 4978 | 1574 | 1573 | 1 | 3404 | 2506 | 912 | 321 | 501 | 533 | 87 | 89 | 561 | 338 |
Virginia | 34993 | 8015 | 7454 | 561 | 26978 | 16608 | 31 | 3373 | 2265 | 9194 | 633 | 759 | 6799 | 3572 |
Washington | 32520 | 9829 | 9512 | 317 | 22691 | 16408 | 1785 | 10035 | 3075 | 0 | 0 | 1056 | 4020 | 2263 |
West Virginia | 11113 | 3776 | 3708 | 68 | 7337 | 4787 | 5 | 1110 | 1116 | 1557 | 421 | 488 | 1343 | 1206 |
Wisconsin | 29482 | 8796 | 8619 | 177 | 20686 | 14447 | 134 | 4084 | 2563 | 5971 | 657 | 573 | 3736 | 2503 |
Wyoming | 6041 | 2332 | 2100 | 232 | 3709 | 2764 | 287 | 990 | 131 | 0 | 0 | 1275 | 190 | 755 |
Back to top