State General Revenues as a Percent of Personal Income by Source, by State, 2011
State | Total | Intergovernmental Total | Intergovernmental from Federal | Intergovernmental from Local | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Personal Income (millions) |
---|
United States | 12.8% | 4.6% | 4.5% | 0.1% | 8.2% | 5.9% | 0.1% | 1.8% | 1.0% | 2.0% | 0.3% | 0.4% | 1.4% | 0.9% | 12949905 |
Alabama | 13.9% | 5.3% | 5.2% | 0.1% | 8.6% | 5.1% | 0.2% | 1.3% | 1.4% | 1.7% | 0.2% | 0.3% | 2.7% | 0.8% | 167517.47 |
Alaska | 38.4% | 9.2% | 9.2% | 0.0% | 29.2% | 16.8% | 0.6% | 0.0% | 0.8% | 0.0% | 2.2% | 13.1% | 1.8% | 10.6% | 33003 |
Arizona | 12.5% | 5.4% | 5.3% | 0.1% | 7.1% | 5.4% | 0.3% | 2.6% | 0.8% | 1.3% | 0.2% | 0.1% | 1.0% | 0.7% | 227287 |
Arkansas | 17.6% | 6.4% | 6.4% | 0.0% | 11.2% | 8.0% | 1.0% | 2.8% | 1.1% | 2.3% | 0.4% | 0.3% | 2.3% | 0.9% | 99127 |
California | 13.0% | 4.2% | 3.9% | 0.2% | 8.8% | 7.2% | 0.2% | 2.0% | 0.9% | 3.1% | 0.6% | 0.3% | 1.0% | 0.6% | 1645138 |
Colorado | 9.8% | 3.2% | 3.1% | 0.0% | 6.6% | 4.2% | 0.0% | 1.0% | 0.7% | 2.0% | 0.2% | 0.1% | 1.5% | 0.9% | 225410.48 |
Connecticut | 11.5% | 3.2% | 3.2% | 0.0% | 8.3% | 6.6% | 0.0% | 1.6% | 1.1% | 3.1% | 0.4% | 0.3% | 1.0% | 0.7% | 207329 |
Delaware | 19.5% | 5.0% | 4.9% | 0.2% | 14.5% | 8.1% | 0.0% | 0.0% | 1.3% | 2.6% | 0.8% | 3.3% | 3.0% | 3.4% | 37600 |
District of Columbia | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 45598 |
Florida | 9.8% | 3.7% | 3.6% | 0.1% | 6.2% | 4.2% | 0.0% | 2.4% | 1.0% | 0.0% | 0.2% | 0.3% | 1.2% | 0.8% | 755358 |
Georgia | 10.5% | 4.3% | 4.2% | 0.1% | 6.2% | 4.5% | 0.0% | 1.4% | 0.6% | 2.2% | 0.2% | 0.1% | 1.1% | 0.5% | 353142.25 |
Hawaii | 17.1% | 5.0% | 4.9% | 0.0% | 12.1% | 8.2% | 0.0% | 4.2% | 1.4% | 2.1% | 0.1% | 0.2% | 2.7% | 1.2% | 59014 |
Idaho | 14.1% | 5.4% | 5.4% | 0.0% | 8.7% | 6.3% | 0.0% | 2.3% | 0.8% | 2.2% | 0.3% | 0.3% | 1.5% | 0.9% | 52116 |
Illinois | 10.6% | 3.5% | 3.4% | 0.1% | 7.1% | 5.5% | 0.0% | 1.3% | 1.1% | 2.1% | 0.5% | 0.2% | 0.8% | 0.8% | 562662 |
Indiana | 13.5% | 4.7% | 4.6% | 0.0% | 8.8% | 6.4% | 0.0% | 2.7% | 1.1% | 2.0% | 0.3% | 0.2% | 1.6% | 0.9% | 232586 |
Iowa | 14.3% | 5.5% | 5.3% | 0.2% | 8.8% | 5.7% | 0.0% | 1.8% | 0.9% | 2.3% | 0.2% | 0.2% | 2.1% | 0.9% | 126032.35 |
Kansas | 12.8% | 4.2% | 4.2% | 0.1% | 8.6% | 5.8% | 0.1% | 2.1% | 0.7% | 2.3% | 0.2% | 0.2% | 2.0% | 0.8% | 117386 |
Kentucky | 15.9% | 6.1% | 6.0% | 0.1% | 9.8% | 6.9% | 0.4% | 1.9% | 1.4% | 2.3% | 0.4% | 0.4% | 2.1% | 0.9% | 148510 |
Louisiana | 15.3% | 7.1% | 7.0% | 0.1% | 8.2% | 5.0% | 0.0% | 1.6% | 1.3% | 1.4% | 0.1% | 0.5% | 1.9% | 1.3% | 176356 |
Maine | 16.2% | 6.4% | 6.3% | 0.0% | 9.8% | 7.2% | 0.1% | 2.0% | 1.3% | 2.8% | 0.4% | 0.4% | 1.6% | 1.1% | 50869 |
Maryland | 11.2% | 3.8% | 3.7% | 0.1% | 7.3% | 5.4% | 0.3% | 1.3% | 0.9% | 2.2% | 0.3% | 0.2% | 1.1% | 0.8% | 295235.52 |
Massachusetts | 13.0% | 4.3% | 4.2% | 0.1% | 8.8% | 6.3% | 0.0% | 1.4% | 0.6% | 3.3% | 0.5% | 0.3% | 1.3% | 1.2% | 352243 |
Michigan | 15.4% | 5.6% | 5.5% | 0.1% | 9.8% | 6.7% | 0.5% | 2.7% | 1.0% | 1.8% | 0.2% | 0.2% | 2.1% | 1.1% | 358152 |
Minnesota | 14.1% | 4.1% | 4.0% | 0.1% | 9.9% | 8.0% | 0.3% | 2.0% | 1.5% | 3.1% | 0.4% | 0.4% | 1.2% | 0.8% | 238166 |
Mississippi | 18.5% | 9.2% | 9.0% | 0.1% | 9.3% | 6.9% | 0.0% | 3.1% | 1.3% | 1.5% | 0.4% | 0.4% | 1.8% | 0.6% | 95313 |
Missouri | 11.9% | 5.3% | 5.1% | 0.1% | 6.6% | 4.4% | 0.0% | 1.3% | 0.7% | 2.0% | 0.1% | 0.1% | 1.2% | 1.0% | 228218.41 |
Montana | 16.1% | 6.7% | 6.7% | 0.0% | 9.3% | 6.4% | 0.7% | 0.0% | 1.5% | 2.3% | 0.3% | 1.3% | 1.7% | 1.2% | 35952 |
Nebraska | 12.0% | 4.3% | 4.3% | 0.1% | 7.7% | 5.4% | 0.0% | 2.0% | 0.7% | 2.2% | 0.2% | 0.2% | 1.3% | 1.0% | 78220 |
Nevada | 10.4% | 2.8% | 2.6% | 0.2% | 7.6% | 6.3% | 0.3% | 2.9% | 1.8% | 0.0% | 0.0% | 1.2% | 0.7% | 0.5% | 100665 |
New Hampshire | 10.2% | 3.6% | 3.2% | 0.4% | 6.7% | 3.7% | 0.7% | 0.0% | 1.5% | 0.1% | 0.9% | 0.4% | 1.6% | 1.3% | 60480 |
New Jersey | 11.2% | 3.2% | 3.1% | 0.1% | 8.0% | 5.9% | 0.0% | 1.8% | 0.8% | 2.3% | 0.5% | 0.4% | 1.3% | 0.8% | 462494.49 |
New Mexico | 20.9% | 8.9% | 8.7% | 0.3% | 11.9% | 6.8% | 0.1% | 2.7% | 0.9% | 1.5% | 0.3% | 1.1% | 2.1% | 3.0% | 71073 |
New York | 15.0% | 6.0% | 5.4% | 0.7% | 8.9% | 6.8% | 0.0% | 1.2% | 1.1% | 3.6% | 0.4% | 0.4% | 0.9% | 1.1% | 995185 |
North Carolina | 13.2% | 4.6% | 4.5% | 0.1% | 8.6% | 6.4% | 0.0% | 1.8% | 1.1% | 2.8% | 0.3% | 0.3% | 1.4% | 0.8% | 347905 |
North Dakota | 20.7% | 5.4% | 5.3% | 0.1% | 15.3% | 11.8% | 0.0% | 2.4% | 1.2% | 1.3% | 0.5% | 6.1% | 2.3% | 1.2% | 32306 |
Ohio | 14.2% | 5.6% | 5.5% | 0.1% | 8.6% | 5.7% | 0.0% | 1.8% | 1.1% | 2.0% | 0.1% | 0.6% | 1.9% | 1.0% | 436817.66 |
Oklahoma | 14.2% | 5.6% | 5.5% | 0.1% | 8.6% | 5.4% | 0.0% | 1.5% | 0.8% | 1.7% | 0.2% | 0.8% | 1.8% | 1.4% | 142862 |
Oregon | 14.3% | 5.2% | 5.2% | 0.0% | 9.1% | 5.6% | 0.0% | 0.0% | 0.8% | 3.8% | 0.3% | 0.3% | 2.3% | 1.2% | 145300 |
Pennsylvania | 12.9% | 4.4% | 4.4% | 0.0% | 8.5% | 6.0% | 0.0% | 1.7% | 1.5% | 1.8% | 0.4% | 0.5% | 1.6% | 0.9% | 538909 |
Rhode Island | 15.4% | 5.9% | 5.8% | 0.1% | 9.5% | 5.9% | 0.0% | 1.8% | 1.4% | 2.2% | 0.3% | 0.1% | 1.7% | 1.9% | 46125 |
South Carolina | 14.6% | 5.6% | 5.3% | 0.3% | 9.0% | 4.9% | 0.0% | 1.8% | 0.8% | 1.9% | 0.1% | 0.2% | 2.9% | 1.2% | 156230.8 |
South Dakota | 11.3% | 5.2% | 5.1% | 0.1% | 6.2% | 3.8% | 0.0% | 2.2% | 0.9% | 0.0% | 0.0% | 0.4% | 0.9% | 1.5% | 36439 |
Tennessee | 11.7% | 5.2% | 5.1% | 0.0% | 6.6% | 4.8% | 0.0% | 2.6% | 1.0% | 0.1% | 0.5% | 0.5% | 1.0% | 0.8% | 234154 |
Texas | 10.4% | 4.2% | 4.1% | 0.1% | 6.2% | 4.2% | 0.0% | 2.1% | 1.2% | 0.0% | 0.0% | 0.8% | 1.2% | 0.8% | 1030750 |
Utah | 14.7% | 4.6% | 4.6% | 0.0% | 10.1% | 5.8% | 0.0% | 2.0% | 0.8% | 2.4% | 0.3% | 0.2% | 3.1% | 1.1% | 94401 |
Vermont | 21.6% | 7.8% | 7.8% | 0.0% | 13.8% | 10.3% | 3.7% | 1.2% | 2.2% | 2.1% | 0.4% | 0.4% | 2.3% | 1.1% | 26041.86 |
Virginia | 10.5% | 2.8% | 2.7% | 0.1% | 7.7% | 4.7% | 0.0% | 0.9% | 0.6% | 2.5% | 0.2% | 0.2% | 2.1% | 1.0% | 373312 |
Washington | 11.7% | 3.6% | 3.5% | 0.1% | 8.0% | 5.8% | 0.6% | 3.5% | 1.2% | 0.0% | 0.0% | 0.3% | 1.5% | 0.7% | 299685.26 |
West Virginia | 20.5% | 7.7% | 7.5% | 0.1% | 12.8% | 8.4% | 0.0% | 1.9% | 2.1% | 2.7% | 0.5% | 1.2% | 2.4% | 2.1% | 61975.6 |
Wisconsin | 14.2% | 4.7% | 4.6% | 0.1% | 9.6% | 6.8% | 0.1% | 1.8% | 1.2% | 2.8% | 0.4% | 0.3% | 1.7% | 1.1% | 226042.14 |
Wyoming | 22.3% | 8.8% | 8.1% | 0.7% | 13.4% | 9.0% | 1.0% | 3.2% | 0.5% | 0.0% | 0.0% | 4.1% | 0.7% | 3.7% | 27213.69 |
Back to top