State and Local General Revenues Per Capita by Source, by State, 2014
State | Total | Intergovernmental from Federal | Own-Source Total | Own-Source Taxes Total | Own-Source Taxes Property | Own-Source Taxes General Sales | Own-Source Taxes Selective Sales | Own-Source Taxes Individual Income | Own-Source Taxes Corporate Income | Own-Source Taxes Other | Own-Source Current Charges | Own-Source All Other | Population (millions) |
---|
United States | 8689.564442696152 | 1891.549905209466 | 6798.014537486685 | 4699.686149813744 | 1470.506974911774 | 1101.073200310835 | 537.6205737798124 | 1071.258612915098 | 171.3146909104351 | 347.9120969857886 | 1437.474055404522 | 660.8543322684194 | 318563.456 |
Alabama | 7194 | 1851 | 5343 | 3022 | 536 | 905 | 566 | 683 | 84 | 249 | 1862 | 459 | 4843 |
Alaska | 18471 | 4180 | 14291 | 6885 | 1972 | 295 | 480 | 0 | 555 | 3584 | 2069 | 5337 | 737 |
Arizona | 6673 | 1725 | 4948 | 3367 | 997 | 1341 | 302 | 515 | 86 | 126 | 1110 | 471 | 6720 |
Arkansas | 7473 | 2143 | 5331 | 3756 | 671 | 1410 | 472 | 877 | 134 | 192 | 1120 | 454 | 2967 |
California | 9670 | 1854 | 7816 | 5472 | 1390 | 1252 | 469 | 1758 | 229 | 374 | 1755 | 589 | 38681 |
Colorado | 8391 | 1570 | 6821 | 4397 | 1394 | 1134 | 419 | 1058 | 134 | 258 | 1686 | 739 | 5350 |
Connecticut | 10599 | 1924 | 8675 | 7254 | 2776 | 1108 | 780 | 2164 | 175 | 252 | 855 | 566 | 3592 |
Delaware | 9716 | 2264 | 7452 | 4411 | 829 | 0 | 530 | 1172 | 304 | 1575 | 1602 | 1439 | 935 |
District of Columbia | 18131 | 5751 | 12380 | 9679 | 3143 | 1722 | 706 | 2548 | 631 | 929 | 1114 | 1587 | 659 |
Florida | 7027 | 1491 | 5536 | 3386 | 1198 | 1175 | 604 | 0 | 103 | 306 | 1486 | 664 | 19889 |
Georgia | 6544 | 1536 | 5008 | 3391 | 1098 | 882 | 328 | 889 | 94 | 101 | 1194 | 423 | 10087 |
Hawaii | 10219 | 2206 | 8014 | 5721 | 983 | 2149 | 887 | 1232 | 89 | 381 | 1649 | 643 | 1416 |
Idaho | 6551 | 1630 | 4921 | 3254 | 941 | 842 | 297 | 819 | 116 | 240 | 1252 | 414 | 1634 |
Illinois | 8950 | 1655 | 7295 | 5741 | 2037 | 994 | 773 | 1293 | 345 | 299 | 988 | 566 | 12868 |
Indiana | 7499 | 1727 | 5772 | 3742 | 962 | 1062 | 544 | 920 | 131 | 124 | 1540 | 490 | 6595 |
Iowa | 9252 | 2150 | 7103 | 4437 | 1537 | 952 | 437 | 1066 | 125 | 320 | 2066 | 600 | 3108 |
Kansas | 8355 | 1452 | 6903 | 4376 | 1438 | 1337 | 400 | 867 | 114 | 220 | 1815 | 712 | 2899 |
Kentucky | 7595 | 2314 | 5281 | 3633 | 758 | 710 | 654 | 1132 | 186 | 194 | 1206 | 442 | 4413 |
Louisiana | 8457 | 2382 | 6075 | 3900 | 842 | 1496 | 545 | 592 | 104 | 322 | 1424 | 751 | 4648 |
Maine | 8727 | 2355 | 6372 | 4847 | 1959 | 898 | 546 | 1063 | 137 | 244 | 1020 | 505 | 1331 |
Maryland | 9389 | 2010 | 7379 | 5591 | 1487 | 703 | 781 | 2099 | 165 | 357 | 1182 | 606 | 5967 |
Massachusetts | 10302 | 2244 | 8058 | 6018 | 2183 | 818 | 410 | 1962 | 325 | 321 | 1162 | 878 | 6750 |
Michigan | 7900 | 1955 | 5945 | 3784 | 1344 | 879 | 420 | 841 | 89 | 211 | 1551 | 610 | 9916 |
Minnesota | 9554 | 1788 | 7766 | 5601 | 1387 | 1015 | 825 | 1765 | 243 | 366 | 1424 | 740 | 5453 |
Mississippi | 8216 | 2545 | 5671 | 3510 | 924 | 1104 | 503 | 557 | 176 | 245 | 1798 | 363 | 2992 |
Missouri | 7059 | 1803 | 5256 | 3486 | 973 | 923 | 373 | 945 | 71 | 200 | 1156 | 614 | 6061 |
Montana | 8117 | 2504 | 5614 | 3843 | 1471 | 0 | 546 | 1039 | 147 | 640 | 1125 | 646 | 1023 |
Nebraska | 8821 | 1798 | 7023 | 4856 | 1780 | 1121 | 337 | 1129 | 163 | 326 | 1554 | 612 | 1881 |
Nevada | 6731 | 1188 | 5543 | 3978 | 955 | 1562 | 926 | 0 | 0 | 535 | 1086 | 480 | 2833 |
New Hampshire | 7521 | 1349 | 6172 | 4321 | 2859 | 0 | 663 | 70 | 409 | 321 | 1048 | 803 | 1329 |
New Jersey | 10221 | 1841 | 8380 | 6438 | 3051 | 996 | 453 | 1342 | 265 | 332 | 1244 | 697 | 8925 |
New Mexico | 9427 | 2756 | 6671 | 3975 | 734 | 1464 | 382 | 623 | 99 | 674 | 1121 | 1575 | 2083 |
New York | 13739 | 2770 | 10969 | 8443 | 2607 | 1392 | 671 | 2703 | 585 | 485 | 1463 | 1062 | 19719 |
North Carolina | 7475 | 1777 | 5698 | 3626 | 952 | 824 | 456 | 1046 | 137 | 211 | 1618 | 454 | 9934 |
North Dakota | 14790 | 2324 | 12466 | 9744 | 1112 | 2059 | 746 | 674 | 338 | 4815 | 1639 | 1083 | 740 |
Ohio | 8361 | 2058 | 6303 | 4241 | 1236 | 1058 | 483 | 1127 | 24 | 313 | 1401 | 660 | 11594 |
Oklahoma | 7660 | 1987 | 5674 | 3573 | 629 | 1189 | 409 | 764 | 102 | 480 | 1296 | 805 | 3877 |
Oregon | 9072 | 2440 | 6632 | 4114 | 1361 | 0 | 477 | 1676 | 140 | 460 | 1817 | 701 | 3968 |
Pennsylvania | 8541 | 1883 | 6658 | 4731 | 1429 | 796 | 667 | 1221 | 217 | 402 | 1365 | 562 | 12791 |
Rhode Island | 9737 | 2492 | 7244 | 5184 | 2311 | 860 | 614 | 1052 | 130 | 216 | 1107 | 953 | 1054 |
South Carolina | 7573 | 1552 | 6021 | 3248 | 1089 | 788 | 326 | 709 | 68 | 269 | 2136 | 638 | 4828 |
South Dakota | 7549 | 2018 | 5531 | 3682 | 1317 | 1472 | 484 | 0 | 29 | 380 | 981 | 868 | 853 |
Tennessee | 6439 | 1727 | 4712 | 3104 | 839 | 1270 | 470 | 37 | 180 | 309 | 1152 | 456 | 6545 |
Texas | 7524 | 1595 | 5929 | 4053 | 1637 | 1459 | 568 | 0 | 0 | 389 | 1201 | 675 | 26945 |
Utah | 7405 | 1613 | 5791 | 3520 | 977 | 856 | 404 | 982 | 105 | 196 | 1645 | 627 | 2942 |
Vermont | 10716 | 3212 | 7504 | 5604 | 2402 | 582 | 1067 | 1077 | 169 | 307 | 1206 | 694 | 627 |
Virginia | 7835 | 1358 | 6477 | 4208 | 1459 | 580 | 467 | 1308 | 89 | 305 | 1632 | 638 | 8317 |
Washington | 8841 | 1826 | 7015 | 4565 | 1369 | 2082 | 680 | 0 | 0 | 433 | 1880 | 570 | 7054 |
West Virginia | 8399 | 2408 | 5991 | 3971 | 865 | 668 | 795 | 958 | 110 | 575 | 1276 | 744 | 1849 |
Wisconsin | 8193 | 1668 | 6525 | 4584 | 1657 | 865 | 492 | 1180 | 170 | 220 | 1313 | 628 | 5758 |
Wyoming | 14782 | 3742 | 11040 | 6228 | 2282 | 1739 | 342 | 0 | 0 | 1866 | 2593 | 2218 | 584 |
Back to top