At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

Percentage Distribution of State General Revenues by Source, by State

State Total (millions) Intergovernmental Total Intergovernmental from Federal Intergovernmental from Local Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other
United States 608,804.31 27.91 % 26.13 % 1.78 % 72.09 % 54.40 % 1.21 % 17.86 % 9.10 % 17.25 % 3.59 % 5.39 % 8.70 % 8.99 %
Alabama 8,910.32 30.72 % 30.39 % 0.33 % 69.28 % 47.34 % 1.10 % 12.52 % 12.38 % 13.85 % 1.85 % 5.64 % 15.13 % 6.82 %
Alaska 5,342.51 14.47 % 14.26 % 0.21 % 85.53 % 30.00 % 1.29 % 0.00 % 1.90 % 0.00 % 3.74 % 23.07 % 5.19 % 50.33 %
Arizona 7,975.48 26.46 % 23.22 % 3.24 % 73.54 % 60.52 % 3.62 % 26.18 % 8.70 % 15.55 % 2.64 % 3.83 % 6.95 % 6.07 %
Arkansas 5,190.39 31.52 % 31.40 % 0.12 % 68.48 % 52.95 % 0.21 % 19.89 % 9.35 % 16.38 % 2.42 % 4.70 % 10.65 % 4.88 %
California 81,243.81 28.84 % 26.54 % 2.30 % 71.16 % 59.05 % 3.63 % 19.80 % 5.69 % 20.96 % 5.56 % 3.40 % 6.73 % 5.38 %
Colorado 7,014.48 27.35 % 26.28 % 1.07 % 72.65 % 50.35 % 0.11 % 13.02 % 8.13 % 22.98 % 1.76 % 4.35 % 12.35 % 9.95 %
Connecticut 10,137.35 22.44 % 22.40 % 0.04 % 77.56 % 59.77 % 0.00 % 20.62 % 9.70 % 18.40 % 5.86 % 5.19 % 6.92 % 10.87 %
Delaware 2,457.59 16.77 % 16.15 % 0.62 % 83.23 % 54.57 % 0.00 % 0.00 % 7.95 % 20.25 % 5.24 % 21.13 % 14.85 % 13.81 %
Florida 23,744.36 24.05 % 22.77 % 1.28 % 75.95 % 61.08 % 2.06 % 35.07 % 12.85 % 0.00 % 2.93 % 8.18 % 5.40 % 9.47 %
Georgia 12,377.28 30.46 % 30.09 % 0.38 % 69.54 % 58.71 % 0.22 % 21.71 % 6.59 % 24.90 % 3.03 % 2.26 % 7.65 % 3.17 %
Hawaii 4,567.85 18.58 % 18.51 % 0.07 % 81.42 % 59.32 % 0.00 % 28.34 % 7.99 % 19.86 % 1.48 % 1.65 % 14.74 % 7.36 %
Idaho 2,452.72 26.25 % 25.12 % 1.12 % 73.75 % 56.92 % 0.00 % 18.00 % 8.61 % 21.83 % 2.78 % 5.69 % 6.92 % 9.92 %
Illinois 23,103.29 24.85 % 24.06 % 0.78 % 75.15 % 58.27 % 0.97 % 18.36 % 10.81 % 19.83 % 4.20 % 4.10 % 6.22 % 10.66 %
Indiana 12,752.02 25.12 % 24.30 % 0.83 % 74.88 % 54.60 % 0.03 % 20.32 % 6.38 % 20.30 % 5.27 % 2.30 % 13.04 % 7.24 %
Iowa 6,534.10 25.27 % 24.16 % 1.11 % 74.73 % 55.35 % 0.00 % 15.46 % 8.58 % 21.59 % 2.95 % 6.77 % 12.43 % 6.95 %
Kansas 4,967.84 27.36 % 27.00 % 0.36 % 72.64 % 56.40 % 0.69 % 19.29 % 9.27 % 16.78 % 4.01 % 6.37 % 11.73 % 4.51 %
Kentucky 9,221.97 28.29 % 28.12 % 0.17 % 71.71 % 55.10 % 3.67 % 14.82 % 9.34 % 18.20 % 2.94 % 6.13 % 9.18 % 7.43 %
Louisiana 10,361.96 35.66 % 35.48 % 0.18 % 64.34 % 41.02 % 0.41 % 12.24 % 8.62 % 8.37 % 2.24 % 9.13 % 10.55 % 12.77 %
Maine 3,318.61 28.08 % 27.98 % 0.10 % 71.92 % 50.34 % 1.25 % 17.28 % 8.44 % 17.82 % 2.11 % 3.44 % 7.14 % 14.45 %
Maryland 11,319.92 23.52 % 22.87 % 0.65 % 76.48 % 57.44 % 1.71 % 13.96 % 10.25 % 25.68 % 1.92 % 3.93 % 8.14 % 10.90 %
Massachusetts 18,234.26 25.38 % 23.18 % 2.20 % 74.62 % 54.31 % 0.00 % 10.85 % 6.15 % 29.27 % 4.15 % 3.89 % 7.81 % 12.51 %
Michigan 22,079.19 27.78 % 26.74 % 1.05 % 72.22 % 51.09 % 1.46 % 16.60 % 5.99 % 14.68 % 7.83 % 4.52 % 11.44 % 9.69 %
Minnesota 12,346.85 23.57 % 21.76 % 1.80 % 76.43 % 60.34 % 0.06 % 17.74 % 9.46 % 24.29 % 3.42 % 5.35 % 9.56 % 6.53 %
Mississippi 5,289.77 39.27 % 38.02 % 1.24 % 60.73 % 47.16 % 0.43 % 22.35 % 9.35 % 8.31 % 2.77 % 3.95 % 9.35 % 4.23 %
Missouri 9,872.28 29.95 % 29.83 % 0.11 % 70.05 % 51.98 % 0.13 % 19.41 % 6.81 % 18.68 % 2.33 % 4.62 % 8.27 % 9.81 %
Montana 2,205.01 31.09 % 30.41 % 0.68 % 68.91 % 46.93 % 8.26 % 0.00 % 9.17 % 14.58 % 2.62 % 12.30 % 7.80 % 14.17 %
Nebraska 3,525.76 25.45 % 24.89 % 0.56 % 74.55 % 53.60 % 0.01 % 18.81 % 9.52 % 18.51 % 2.94 % 3.81 % 12.83 % 8.12 %
Nevada 2,720.93 20.12 % 19.25 % 0.87 % 79.88 % 67.01 % 1.51 % 32.81 % 23.74 % 0.00 % 0.00 % 8.95 % 6.50 % 6.37 %
New Hampshire 2,432.48 32.88 % 30.13 % 2.75 % 67.12 % 40.51 % 0.01 % 0.00 % 28.23 % 1.44 % 3.93 % 6.90 % 11.77 % 14.84 %
New Jersey 23,400.27 22.81 % 21.92 % 0.89 % 77.19 % 54.71 % 0.06 % 17.30 % 12.64 % 17.53 % 3.61 % 3.56 % 9.00 % 13.48 %
New Mexico 4,743.34 25.36 % 23.53 % 1.83 % 74.64 % 47.17 % 0.45 % 20.71 % 6.83 % 9.39 % 1.64 % 8.15 % 9.92 % 17.54 %
New York 60,415.07 36.65 % 28.71 % 7.94 % 63.35 % 49.84 % 0.00 % 9.94 % 7.70 % 24.68 % 4.17 % 3.35 % 4.78 % 8.73 %
North Carolina 14,980.89 26.82 % 24.67 % 2.15 % 73.18 % 60.14 % 0.75 % 14.49 % 12.03 % 23.92 % 4.30 % 4.66 % 7.97 % 5.07 %
North Dakota 1,748.14 33.19 % 31.89 % 1.30 % 66.81 % 39.64 % 0.11 % 13.31 % 8.89 % 6.84 % 2.21 % 8.29 % 18.85 % 8.32 %
Ohio 22,989.82 28.14 % 27.26 % 0.87 % 71.86 % 52.70 % 0.05 % 16.32 % 10.08 % 19.17 % 2.79 % 4.28 % 11.28 % 7.88 %
Oklahoma 6,831.94 26.05 % 25.42 % 0.63 % 73.95 % 55.11 % 0.00 % 14.22 % 8.85 % 17.83 % 2.18 % 12.03 % 12.25 % 6.59 %
Oregon 7,306.14 28.23 % 27.86 % 0.37 % 71.77 % 45.47 % 0.00 % 0.00 % 6.00 % 30.40 % 2.08 % 6.98 % 9.93 % 16.36 %
Pennsylvania 29,859.04 26.85 % 25.87 % 0.98 % 73.15 % 54.49 % 0.71 % 15.07 % 9.26 % 15.70 % 5.44 % 8.31 % 9.40 % 9.26 %
Rhode Island 3,024.54 32.67 % 31.18 % 1.49 % 67.33 % 43.22 % 0.59 % 12.86 % 9.20 % 15.82 % 1.60 % 3.14 % 7.43 % 16.68 %
South Carolina 7,861.74 31.09 % 29.86 % 1.23 % 68.91 % 50.06 % 0.16 % 18.47 % 7.63 % 17.95 % 1.80 % 4.05 % 13.28 % 5.57 %
South Dakota 1,518.44 36.17 % 35.89 % 0.28 % 63.83 % 37.21 % 0.00 % 19.05 % 10.53 % 0.00 % 2.32 % 5.31 % 9.65 % 16.97 %
Tennessee 9,956.61 34.42 % 34.00 % 0.42 % 65.58 % 48.79 % 0.00 % 25.26 % 13.39 % 0.94 % 2.97 % 6.24 % 9.44 % 7.35 %
Texas 31,307.80 27.48 % 27.25 % 0.23 % 72.52 % 54.38 % 0.00 % 27.39 % 16.06 % 0.00 % 0.00 % 10.93 % 8.04 % 10.10 %
Utah 4,060.03 28.33 % 27.23 % 1.10 % 71.67 % 48.96 % 0.01 % 19.76 % 5.31 % 19.25 % 1.88 % 2.75 % 15.43 % 7.28 %
Vermont 1,703.80 29.92 % 29.61 % 0.31 % 70.08 % 44.96 % 0.57 % 9.22 % 12.37 % 15.93 % 1.82 % 5.05 % 12.92 % 12.20 %
Virginia 13,086.58 20.83 % 19.59 % 1.24 % 79.17 % 53.68 % 0.12 % 12.00 % 9.83 % 25.38 % 2.09 % 4.26 % 15.36 % 10.13 %
Washington 13,443.30 22.28 % 21.80 % 0.48 % 77.72 % 63.06 % 10.31 % 37.43 % 9.80 % 0.00 % 0.00 % 5.51 % 8.99 % 5.68 %
West Virginia 4,558.62 32.69 % 32.38 % 0.31 % 67.31 % 51.59 % 0.05 % 17.48 % 9.33 % 13.44 % 3.99 % 7.30 % 9.10 % 6.62 %
Wisconsin 12,584.97 23.96 % 23.21 % 0.75 % 76.04 % 58.71 % 0.43 % 16.90 % 8.87 % 24.97 % 3.48 % 4.07 % 9.78 % 7.54 %
Wyoming 1,722.87 38.70 % 37.51 % 1.19 % 61.30 % 37.49 % 5.09 % 10.60 % 3.27 % 0.00 % 0.00 % 18.54 % 4.67 % 19.13 %

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy