At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

Percentage Distribution of State and Local General Revenues by Source, by State

State Total (millions) Intergovernmental from Federal Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other
United States 979,136.79 18.30 % 81.70 % 57.18 % 18.42 % 13.48 % 6.72 % 11.81 % 2.44 % 4.32 % 14.13 % 10.40 %
Alabama 12,980.33 22.33 % 77.67 % 46.02 % 5.62 % 14.01 % 9.43 % 9.95 % 1.27 % 5.74 % 23.15 % 8.50 %
Alaska 6,811.61 12.52 % 87.48 % 33.54 % 9.49 % 1.12 % 1.75 % 0.00 % 2.94 % 18.25 % 8.64 % 45.30 %
Arizona 12,917.87 16.68 % 83.32 % 60.11 % 19.99 % 19.74 % 6.23 % 9.60 % 1.63 % 2.91 % 11.79 % 11.42 %
Arkansas 6,952.52 24.73 % 75.27 % 52.51 % 9.06 % 17.77 % 7.92 % 12.23 % 1.81 % 3.73 % 15.41 % 7.34 %
California 129,539.91 18.56 % 81.44 % 56.95 % 16.33 % 15.36 % 5.04 % 13.15 % 3.49 % 3.58 % 14.55 % 9.93 %
Colorado 12,928.41 16.18 % 83.82 % 54.70 % 18.18 % 14.58 % 5.26 % 12.47 % 0.95 % 3.26 % 16.11 % 13.01 %
Connecticut 15,316.96 16.12 % 83.88 % 66.77 % 26.87 % 13.65 % 6.42 % 12.18 % 3.88 % 3.77 % 7.85 % 9.26 %
Delaware 3,020.07 14.51 % 85.49 % 53.58 % 7.57 % 0.00 % 6.52 % 17.36 % 4.26 % 17.87 % 17.79 % 14.11 %
District of Columbia 4,711.81 37.70 % 62.30 % 51.08 % 19.17 % 9.39 % 4.87 % 13.32 % 1.87 % 2.46 % 5.60 % 5.63 %
Florida 45,957.09 13.85 % 86.15 % 56.41 % 21.64 % 18.51 % 9.85 % 0.00 % 1.51 % 4.90 % 16.53 % 13.21 %
Georgia 22,437.86 18.90 % 81.10 % 55.47 % 16.64 % 15.88 % 5.53 % 13.73 % 1.67 % 2.02 % 18.67 % 6.97 %
Hawaii 5,666.55 16.58 % 83.42 % 59.87 % 9.82 % 22.85 % 7.80 % 16.01 % 1.20 % 2.20 % 15.34 % 8.21 %
Idaho 3,473.53 19.22 % 80.78 % 54.70 % 13.87 % 12.74 % 6.25 % 15.42 % 1.96 % 4.46 % 15.91 % 10.17 %
Illinois 40,951.29 16.46 % 83.54 % 62.68 % 24.17 % 13.42 % 8.45 % 11.20 % 2.37 % 3.07 % 10.48 % 10.37 %
Indiana 19,126.01 17.49 % 82.51 % 55.76 % 17.14 % 13.54 % 4.42 % 15.39 % 3.51 % 1.75 % 17.99 % 8.76 %
Iowa 10,301.59 16.91 % 83.09 % 55.89 % 19.79 % 10.21 % 5.65 % 13.76 % 1.87 % 4.61 % 18.41 % 8.80 %
Kansas 8,557.86 16.64 % 83.36 % 58.12 % 21.77 % 13.75 % 6.42 % 9.74 % 2.33 % 4.10 % 14.98 % 10.26 %
Kentucky 12,233.07 22.70 % 77.30 % 53.95 % 9.10 % 11.17 % 8.04 % 16.75 % 2.22 % 6.67 % 12.87 % 10.48 %
Louisiana 15,590.52 25.65 % 74.35 % 45.37 % 7.53 % 17.56 % 6.51 % 5.58 % 1.49 % 6.70 % 15.82 % 13.16 %
Maine 4,717.93 21.16 % 78.84 % 57.39 % 22.54 % 12.15 % 5.96 % 12.54 % 1.48 % 2.71 % 9.66 % 11.78 %
Maryland 18,357.45 16.31 % 83.69 % 62.50 % 17.51 % 8.61 % 7.52 % 23.38 % 1.18 % 4.30 % 10.94 % 10.26 %
Massachusetts 25,688.22 18.88 % 81.12 % 59.61 % 20.46 % 7.70 % 4.56 % 20.78 % 2.95 % 3.17 % 11.07 % 10.45 %
Michigan 35,677.20 18.03 % 81.97 % 56.57 % 24.17 % 10.27 % 3.83 % 10.23 % 4.85 % 3.22 % 15.01 % 10.39 %
Minnesota 19,784.28 15.78 % 84.22 % 56.24 % 17.76 % 11.15 % 6.29 % 15.16 % 2.14 % 3.75 % 16.07 % 11.92 %
Mississippi 7,931.85 27.59 % 72.41 % 43.91 % 12.04 % 14.92 % 6.65 % 5.54 % 1.84 % 2.92 % 21.36 % 7.13 %
Missouri 15,579.19 20.48 % 79.52 % 55.39 % 13.23 % 16.75 % 6.40 % 13.23 % 1.47 % 4.31 % 13.98 % 10.14 %
Montana 3,338.42 23.42 % 76.58 % 47.87 % 21.73 % 0.00 % 6.06 % 9.63 % 1.73 % 8.72 % 10.95 % 17.76 %
Nebraska 5,739.01 17.02 % 82.98 % 56.23 % 20.15 % 13.45 % 6.30 % 11.37 % 1.81 % 3.14 % 17.26 % 9.49 %
Nevada 4,677.56 14.05 % 85.95 % 57.78 % 13.71 % 19.25 % 16.80 % 0.00 % 0.00 % 8.03 % 17.97 % 10.20 %
New Hampshire 4,155.91 18.87 % 81.13 % 60.00 % 36.02 % 0.00 % 16.52 % 0.84 % 2.30 % 4.32 % 11.04 % 10.09 %
New Jersey 37,181.25 14.47 % 85.53 % 63.05 % 28.13 % 10.89 % 7.99 % 11.03 % 2.27 % 2.74 % 11.07 % 11.40 %
New Mexico 6,070.88 20.35 % 79.65 % 46.78 % 5.67 % 19.79 % 5.96 % 7.34 % 1.28 % 6.74 % 14.40 % 18.47 %
New York 103,252.35 18.58 % 81.42 % 62.01 % 20.70 % 10.71 % 5.78 % 17.63 % 4.32 % 2.87 % 10.91 % 8.51 %
North Carolina 22,048.39 18.82 % 81.18 % 57.64 % 12.73 % 13.73 % 8.38 % 16.25 % 2.92 % 3.64 % 16.22 % 7.32 %
North Dakota 2,414.07 25.07 % 74.93 % 43.90 % 14.16 % 10.30 % 6.61 % 4.95 % 1.60 % 6.27 % 18.30 % 12.73 %
Ohio 37,807.53 19.06 % 80.94 % 56.92 % 16.91 % 11.56 % 6.27 % 17.04 % 1.70 % 3.44 % 14.25 % 9.76 %
Oklahoma 9,902.75 19.13 % 80.87 % 52.77 % 7.85 % 15.65 % 6.86 % 12.30 % 1.51 % 8.61 % 18.59 % 9.51 %
Oregon 12,032.35 20.16 % 79.84 % 51.60 % 21.20 % 0.00 % 4.57 % 18.46 % 1.26 % 6.10 % 14.32 % 13.92 %
Pennsylvania 45,406.08 19.31 % 80.69 % 57.88 % 16.07 % 9.99 % 6.27 % 14.42 % 3.58 % 7.55 % 12.13 % 10.68 %
Rhode Island 4,246.46 24.60 % 75.40 % 54.65 % 23.98 % 9.16 % 6.57 % 11.27 % 1.14 % 2.52 % 7.84 % 12.91 %
South Carolina 11,269.71 22.44 % 77.56 % 50.39 % 14.14 % 13.10 % 5.65 % 12.52 % 1.26 % 3.72 % 20.05 % 7.11 %
South Dakota 2,328.76 25.91 % 74.09 % 47.41 % 18.47 % 16.25 % 6.93 % 0.01 % 1.51 % 4.25 % 11.64 % 15.03 %
Tennessee 15,664.72 23.54 % 76.46 % 49.52 % 11.27 % 21.15 % 9.64 % 0.60 % 1.88 % 4.98 % 18.41 % 8.54 %
Texas 56,770.02 16.56 % 83.44 % 57.98 % 22.91 % 18.47 % 10.03 % 0.00 % 0.00 % 6.57 % 14.06 % 11.39 %
Utah 5,966.10 20.01 % 79.99 % 51.73 % 14.00 % 16.39 % 4.58 % 13.10 % 1.28 % 2.38 % 16.77 % 11.49 %
Vermont 2,376.85 21.76 % 78.24 % 55.68 % 23.63 % 6.61 % 8.97 % 11.42 % 1.30 % 3.75 % 12.34 % 10.22 %
Virginia 21,424.18 13.78 % 86.22 % 59.40 % 19.48 % 9.69 % 8.43 % 15.50 % 1.28 % 5.02 % 16.95 % 9.87 %
Washington 20,214.98 16.43 % 83.57 % 58.89 % 17.12 % 28.47 % 7.89 % 0.00 % 0.00 % 5.41 % 16.48 % 8.20 %
West Virginia 6,052.52 25.68 % 74.32 % 49.69 % 8.83 % 13.17 % 7.45 % 10.12 % 3.01 % 7.12 % 14.40 % 10.22 %
Wisconsin 18,990.93 16.77 % 83.23 % 60.72 % 21.20 % 11.63 % 6.01 % 16.55 % 2.30 % 3.04 % 14.10 % 8.41 %
Wyoming 2,594.06 26.06 % 73.94 % 41.76 % 17.58 % 9.10 % 2.36 % 0.00 % 0.00 % 12.72 % 14.64 % 17.54 %

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy