At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

Percentage Distribution of Local General Revenues by Source, by State

State Total (millions) Intergovernmental Total Intergovernmental from Federal Intergovernmental from State Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other
United States 995,818.45 40.02 % 4.31 % 35.70 % 59.98 % 37.13 % 27.05 % 4.35 % 1.84 % 1.72 % 0.30 % 1.85 % 15.40 % 7.45 %
Alabama 12,485.70 37.79 % 3.75 % 34.04 % 62.21 % 25.70 % 10.24 % 9.77 % 1.57 % 0.77 % 0.00 % 3.35 % 29.68 % 6.82 %
Alaska 2,678.06 41.99 % 8.88 % 33.11 % 58.01 % 36.61 % 29.14 % 4.55 % 1.74 % 0.00 % 0.00 % 1.18 % 13.38 % 8.02 %
Arizona 16,455.14 44.06 % 5.13 % 38.94 % 55.94 % 36.12 % 23.85 % 9.11 % 1.39 % 0.00 % 0.00 % 1.76 % 11.96 % 7.86 %
Arkansas 5,689.10 55.89 % 4.14 % 51.76 % 44.11 % 21.68 % 9.06 % 10.44 % 1.71 % 0.05 % 0.00 % 0.42 % 13.76 % 8.67 %
California 159,780.35 49.47 % 4.64 % 44.84 % 50.53 % 26.70 % 17.70 % 4.68 % 2.12 % 0.00 % 0.00 % 0.00 % 15.36 % 8.47 %
Colorado 16,153.77 27.18 % 2.86 % 24.32 % 72.82 % 43.19 % 25.77 % 13.78 % 1.50 % 0.00 % 0.00 % 2.15 % 19.39 % 10.24 %
Connecticut 10,679.20 33.02 % 3.31 % 29.70 % 66.98 % 57.05 % 56.14 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 6.44 % 3.50 %
Delaware 1,888.86 50.77 % 3.61 % 47.16 % 49.23 % 27.19 % 21.17 % 0.00 % 0.18 % 2.48 % 0.00 % 0.00 % 15.08 % 6.96 %
District of Columbia 6,922.34 41.03 % 41.03 % 0.00 % 58.97 % 46.63 % 11.61 % 8.07 % 5.45 % 13.71 % 3.05 % 4.74 % 4.36 % 7.98 %
Florida 54,956.08 31.12 % 3.95 % 27.17 % 68.88 % 35.46 % 27.89 % 1.14 % 5.19 % 0.00 % 0.00 % 1.24 % 22.01 % 11.41 %
Georgia 26,907.86 34.97 % 3.03 % 31.93 % 65.03 % 38.23 % 24.48 % 9.88 % 2.67 % 0.00 % 0.00 % 1.20 % 18.83 % 7.97 %
Hawaii 1,542.55 21.82 % 11.84 % 9.99 % 78.18 % 53.09 % 39.86 % 0.00 % 8.19 % 0.00 % 0.00 % 5.03 % 17.57 % 7.52 %
Idaho 3,698.59 41.61 % 2.46 % 39.15 % 58.39 % 27.58 % 25.92 % 0.03 % 0.49 % 0.00 % 0.00 % 1.14 % 24.77 % 6.04 %
Illinois 42,483.59 35.32 % 5.34 % 29.99 % 64.68 % 44.95 % 37.23 % 2.21 % 3.96 % 0.00 % 0.00 % 1.55 % 12.28 % 7.45 %
Indiana 18,538.85 34.75 % 2.14 % 32.60 % 65.25 % 36.60 % 32.20 % 0.00 % 0.53 % 3.13 % 0.00 % 0.74 % 18.75 % 9.90 %
Iowa 9,117.69 37.88 % 3.36 % 34.52 % 62.12 % 36.46 % 31.56 % 2.95 % 0.86 % 0.50 % 0.00 % 0.58 % 20.13 % 5.53 %
Kansas 8,469.36 36.83 % 1.59 % 35.25 % 63.17 % 37.39 % 29.17 % 5.85 % 1.64 % 0.00 % 0.00 % 0.73 % 16.71 % 9.07 %
Kentucky 8,731.63 41.26 % 3.57 % 37.69 % 58.74 % 32.14 % 17.63 % 0.00 % 2.30 % 9.37 % 0.00 % 2.83 % 13.78 % 12.82 %
Louisiana 12,649.50 37.12 % 3.88 % 33.24 % 62.88 % 38.14 % 15.06 % 19.85 % 1.94 % 0.00 % 0.00 % 1.28 % 17.57 % 7.17 %
Maine 3,531.36 31.86 % 2.37 % 29.49 % 68.14 % 54.21 % 52.78 % 0.00 % 0.13 % 0.00 % 0.00 % 1.29 % 10.32 % 3.62 %
Maryland 17,656.59 32.40 % 3.78 % 28.62 % 67.60 % 51.27 % 29.11 % 0.00 % 1.55 % 16.65 % 0.00 % 0.00 % 11.06 % 5.26 %
Massachusetts 20,912.68 43.67 % 5.33 % 38.34 % 56.33 % 43.38 % 41.69 % 0.00 % 0.73 % 0.00 % 0.00 % 0.00 % 9.38 % 3.57 %
Michigan 34,134.41 53.07 % 3.81 % 49.26 % 46.93 % 25.72 % 23.15 % 0.00 % 0.49 % 1.38 % 0.00 % 0.00 % 13.78 % 7.43 %
Minnesota 19,723.79 46.14 % 4.09 % 42.06 % 53.86 % 26.53 % 24.89 % 0.21 % 0.56 % 0.00 % 0.00 % 0.88 % 16.91 % 10.42 %
Mississippi 7,394.49 43.76 % 3.40 % 40.37 % 56.24 % 24.27 % 22.25 % 0.01 % 0.96 % 0.00 % 0.00 % 0.00 % 25.33 % 6.63 %
Missouri 15,182.87 34.81 % 4.18 % 30.62 % 65.19 % 42.12 % 25.42 % 9.16 % 3.38 % 2.06 % 0.00 % 2.09 % 16.06 % 7.02 %
Montana 2,219.27 44.25 % 7.74 % 36.50 % 55.75 % 31.20 % 30.23 % 0.00 % 0.15 % 0.00 % 0.00 % 0.83 % 16.24 % 8.31 %
Nebraska 5,392.36 31.69 % 3.59 % 28.10 % 68.31 % 43.09 % 32.31 % 4.05 % 1.77 % 0.00 % 0.00 % 4.96 % 16.25 % 8.96 %
Nevada 7,998.42 38.04 % 4.40 % 33.64 % 61.96 % 31.10 % 19.87 % 1.83 % 4.44 % 0.00 % 0.00 % 0.00 % 21.04 % 9.82 %
New Hampshire 3,440.98 38.72 % 3.12 % 35.60 % 61.28 % 49.46 % 48.47 % 0.00 % 0.00 % 0.00 % 0.00 % 0.00 % 8.69 % 3.14 %
New Jersey 31,721.37 33.53 % 2.25 % 31.28 % 66.47 % 51.38 % 50.58 % 0.00 % 0.08 % 0.10 % 0.00 % 0.00 % 9.83 % 5.26 %
New Mexico 5,162.76 58.92 % 7.05 % 51.87 % 41.08 % 24.20 % 13.62 % 8.28 % 1.34 % 0.00 % 0.00 % 0.96 % 10.35 % 6.52 %
New York 105,031.84 38.89 % 3.80 % 35.09 % 61.11 % 43.43 % 25.54 % 7.64 % 1.28 % 4.41 % 2.68 % 1.87 % 12.36 % 5.32 %
North Carolina 24,592.25 42.45 % 3.15 % 39.30 % 57.55 % 28.62 % 22.05 % 4.75 % 0.48 % 0.00 % 0.00 % 1.34 % 23.67 % 5.25 %
North Dakota 1,682.91 39.83 % 7.95 % 31.88 % 60.17 % 36.33 % 31.55 % 3.50 % 0.58 % 0.00 % 0.00 % 0.70 % 11.87 % 11.96 %
Ohio 40,285.09 40.11 % 3.81 % 36.30 % 59.89 % 39.80 % 26.37 % 3.21 % 0.35 % 8.58 % 0.00 % 1.28 % 12.35 % 7.74 %
Oklahoma 8,455.10 40.78 % 4.37 % 36.41 % 59.22 % 32.28 % 17.53 % 12.66 % 1.22 % 0.00 % 0.00 % 0.87 % 19.89 % 7.06 %
Oregon 12,118.37 45.59 % 6.70 % 38.89 % 54.41 % 31.68 % 25.70 % 0.00 % 1.97 % 0.00 % 0.00 % 4.01 % 16.63 % 6.09 %
Pennsylvania 38,501.37 39.94 % 6.08 % 33.86 % 60.06 % 40.24 % 28.21 % 0.44 % 0.45 % 7.21 % 0.00 % 0.00 % 12.40 % 7.42 %
Rhode Island 2,708.08 35.18 % 4.76 % 30.41 % 64.82 % 55.19 % 53.95 % 0.00 % 0.14 % 0.00 % 0.00 % 0.00 % 6.32 % 3.32 %
South Carolina 10,910.96 37.09 % 2.79 % 34.29 % 62.91 % 33.58 % 28.26 % 0.92 % 1.53 % 0.00 % 0.00 % 2.87 % 22.39 % 6.94 %
South Dakota 1,811.74 33.17 % 5.79 % 27.38 % 66.83 % 47.74 % 36.87 % 8.22 % 0.21 % 0.00 % 0.00 % 2.43 % 13.64 % 5.46 %
Tennessee 14,333.48 33.19 % 3.67 % 29.52 % 66.81 % 36.11 % 24.09 % 8.14 % 1.73 % 0.00 % 0.00 % 2.15 % 23.91 % 6.79 %
Texas 64,879.27 30.00 % 3.46 % 26.54 % 70.00 % 46.73 % 37.79 % 5.80 % 2.00 % 0.00 % 0.00 % 1.13 % 15.48 % 7.79 %
Utah 6,017.44 41.14 % 5.76 % 35.38 % 58.86 % 34.91 % 23.59 % 7.81 % 2.08 % 0.00 % 0.00 % 0.00 % 13.78 % 10.17 %
Vermont 1,510.64 58.43 % 3.05 % 55.38 % 41.57 % 29.57 % 28.66 % 0.00 % 0.21 % 0.00 % 0.00 % 0.00 % 7.48 % 4.52 %
Virginia 21,734.54 37.98 % 3.94 % 34.04 % 62.02 % 43.02 % 30.78 % 3.62 % 4.47 % 0.00 % 0.00 % 4.14 % 12.96 % 6.04 %
Washington 21,261.78 39.44 % 3.88 % 35.55 % 60.56 % 32.38 % 20.38 % 6.24 % 3.28 % 0.00 % 0.00 % 2.47 % 19.97 % 8.21 %
West Virginia 3,782.61 48.22 % 4.01 % 44.21 % 51.78 % 28.81 % 23.72 % 0.00 % 1.56 % 0.00 % 0.00 % 3.52 % 14.24 % 8.73 %
Wisconsin 19,507.19 47.42 % 2.78 % 44.64 % 52.58 % 34.84 % 32.68 % 1.12 % 0.27 % 0.00 % 0.00 % 0.78 % 12.73 % 5.01 %
Wyoming 2,394.23 39.42 % 3.10 % 36.32 % 60.58 % 30.24 % 22.90 % 5.61 % 0.56 % 0.00 % 0.00 % 1.17 % 24.39 % 5.95 %

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy