At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

State General Revenues Per Capita by Source, by State

State Total spacer Intergovernmental Total Intergovernmental from Federal Intergovernmental from Local Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other Population
(thousands)
United States $4,366.72 $1,390.91 $1,314.55 $76.36 $2,975.82 $2,207.04 $38.65 $725.02 $335.52 $750.04 $131.76 $226.06 $418.17 $350.61 293,656.84
Alabama $4,232.02 $1,648.68 $1,513.35 $135.33 $2,583.33 $1,723.60 $51.08 $449.29 $432.10 $560.51 $87.80 $142.83 $607.68 $252.05 4,525.38
Alaska $11,980.97 $3,522.86 $3,516.30 $6.57 $8,458.10 $2,825.23 $65.24 $0.00 $302.24 $0.00 $895.00 $1,562.75 $729.46 $4,903.42 657.76
Arizona $3,744.25 $1,318.16 $1,237.28 $80.88 $2,426.09 $1,917.89 $65.16 $907.35 $259.75 $496.26 $122.28 $67.09 $223.72 $284.48 5,739.88
Arkansas $4,671.91 $1,494.64 $1,485.63 $9.01 $3,177.27 $2,382.71 $202.39 $935.82 $321.59 $681.84 $100.84 $140.23 $575.64 $218.93 2,750.00
California $4,758.81 $1,427.47 $1,315.38 $112.09 $3,331.35 $2,746.35 $60.38 $836.09 $215.00 $1,199.49 $241.90 $193.49 $333.60 $251.40 35,842.04
Colorado $3,447.29 $985.72 $971.29 $14.43 $2,461.57 $1,662.05 $0.00 $435.28 $229.12 $819.40 $68.63 $109.62 $421.72 $377.80 4,601.82
Connecticut $5,322.34 $1,146.83 $1,143.29 $3.53 $4,175.51 $3,310.90 $0.00 $933.91 $531.71 $1,438.55 $164.33 $242.40 $422.95 $441.66 3,498.97
Delaware $6,589.46 $1,394.34 $1,352.42 $41.92 $5,195.12 $3,120.48 $0.00 $0.00 $478.59 $1,063.13 $299.82 $1,278.94 $880.72 $1,193.91 830.07
Florida $3,571.11 $1,051.90 $1,044.70 $7.20 $2,519.21 $1,949.62 $17.25 $1,096.10 $369.86 $0.00 $102.68 $363.72 $231.95 $337.64 17,385.43
Georgia $3,369.91 $1,105.75 $1,087.90 $17.85 $2,264.16 $1,757.73 $7.51 $595.43 $185.80 $821.50 $79.87 $67.61 $280.24 $226.19 8,918.13
Hawaii $6,231.06 $1,415.06 $1,413.75 $1.31 $4,816.01 $3,513.41 $0.00 $1,692.86 $484.90 $1,094.57 $98.35 $142.73 $813.47 $489.13 1,262.12
Idaho $4,070.76 $1,254.08 $1,247.09 $6.99 $2,816.68 $2,103.34 $0.00 $808.87 $267.23 $745.81 $100.77 $180.67 $358.76 $354.57 1,395.14
Illinois $3,752.92 $1,093.04 $971.17 $121.87 $2,659.88 $2,077.69 $4.42 $566.03 $484.59 $624.36 $171.73 $226.56 $273.48 $308.71 12,712.02
Indiana $3,929.18 $1,116.10 $1,086.24 $29.85 $2,813.09 $2,064.39 $1.43 $803.18 $352.38 $676.70 $132.47 $98.23 $449.07 $299.64 6,226.54
Iowa $4,257.71 $1,389.88 $1,337.37 $52.51 $2,867.83 $1,947.45 $0.00 $583.07 $306.71 $763.35 $63.15 $231.16 $633.92 $286.46 2,952.90
Kansas $3,856.30 $1,177.88 $1,156.84 $21.04 $2,678.41 $2,048.03 $22.16 $728.26 $288.37 $750.11 $90.77 $168.38 $377.26 $253.13 2,733.70
Kentucky $4,383.82 $1,410.09 $1,405.73 $4.36 $2,973.72 $2,194.89 $114.80 $626.53 $400.02 $733.06 $115.53 $204.95 $483.78 $295.05 4,141.84
Louisiana $4,474.96 $1,572.68 $1,563.27 $9.41 $2,902.28 $1,916.86 $10.07 $634.93 $382.64 $530.93 $78.14 $280.15 $562.92 $422.50 4,506.69
Maine $5,336.52 $1,923.08 $1,916.00 $7.08 $3,413.44 $2,335.51 $33.20 $710.92 $324.98 $988.04 $103.32 $175.05 $459.57 $618.36 1,314.99
Maryland $4,436.56 $1,205.70 $1,169.46 $36.24 $3,230.87 $2,426.99 $95.06 $519.66 $430.14 $1,018.01 $145.12 $219.01 $450.14 $353.74 5,561.33
Massachusetts $5,385.95 $1,314.58 $1,231.64 $82.94 $4,071.36 $2,811.55 $0.01 $607.26 $295.19 $1,512.36 $208.01 $188.72 $478.68 $781.13 6,407.38
Michigan $4,548.59 $1,285.88 $1,227.01 $58.87 $3,262.71 $2,328.26 $212.98 $799.08 $342.43 $604.59 $188.75 $180.42 $538.81 $395.64 10,104.21
Minnesota $5,060.29 $1,290.10 $1,262.97 $27.13 $3,770.19 $3,116.06 $121.48 $824.82 $478.23 $1,244.21 $183.24 $264.08 $400.20 $253.94 5,096.55
Mississippi $4,418.57 $1,988.92 $1,935.40 $53.52 $2,429.65 $1,872.66 $15.19 $892.17 $322.47 $404.74 $97.64 $140.44 $416.48 $140.50 2,900.77
Missouri $3,719.93 $1,372.41 $1,346.56 $25.85 $2,347.52 $1,657.05 $4.03 $527.20 $271.30 $697.03 $37.89 $119.59 $359.11 $331.37 5,759.53
Montana $4,985.48 $1,956.85 $1,942.30 $14.54 $3,028.63 $2,023.42 $199.96 $0.00 $491.04 $769.63 $105.96 $456.83 $521.29 $483.93 926.92
Nebraska $4,455.61 $1,431.97 $1,414.17 $17.80 $3,023.64 $2,172.31 $1.37 $867.83 $261.15 $797.56 $113.51 $130.89 $401.51 $449.82 1,747.70
Nevada $3,760.77 $814.68 $747.48 $67.20 $2,946.10 $2,430.53 $63.87 $1,249.42 $721.00 $0.00 $0.00 $396.23 $261.15 $254.42 2,332.90
New Hampshire $3,880.43 $1,338.53 $1,147.70 $190.83 $2,541.90 $1,556.49 $301.94 $0.00 $542.74 $52.10 $366.76 $292.95 $498.27 $487.14 1,299.17
New Jersey $4,705.77 $1,181.13 $1,116.10 $65.03 $3,524.64 $2,640.59 $0.40 $754.41 $416.78 $946.94 $256.14 $265.92 $530.66 $353.39 8,685.17
New Mexico $5,846.70 $2,090.44 $2,038.85 $51.59 $3,756.26 $2,349.69 $21.42 $817.97 $322.61 $570.68 $127.41 $489.61 $420.52 $986.05 1,903.01
New York $5,756.27 $2,476.92 $2,084.16 $392.77 $3,279.34 $2,603.14 $0.00 $570.70 $267.53 $1,457.42 $144.43 $163.06 $350.99 $325.21 19,280.73
North Carolina $4,250.66 $1,503.66 $1,419.02 $84.64 $2,747.00 $2,182.51 $0.00 $538.86 $352.85 $986.78 $148.94 $155.09 $355.87 $208.62 8,540.47
North Dakota $5,253.81 $1,893.33 $1,839.23 $54.11 $3,360.47 $2,205.37 $2.41 $644.68 $470.75 $380.33 $119.18 $588.01 $695.13 $459.97 636.31
Ohio $4,282.62 $1,375.14 $1,342.99 $32.15 $2,907.49 $2,096.62 $3.25 $715.66 $257.80 $823.96 $115.94 $180.01 $504.68 $306.19 11,450.14
Oklahoma $4,146.03 $1,393.22 $1,366.50 $26.72 $2,752.81 $1,946.63 $0.00 $471.35 $238.04 $700.60 $47.93 $488.70 $485.44 $320.75 3,523.55
Oregon $4,112.26 $1,245.79 $1,237.68 $8.11 $2,866.47 $1,816.21 $6.80 $0.00 $194.73 $1,308.42 $101.73 $204.54 $631.31 $418.95 3,591.36
Pennsylvania $4,364.43 $1,343.86 $1,314.52 $29.34 $3,020.57 $2,199.61 $4.68 $650.68 $416.50 $667.68 $137.42 $322.63 $497.69 $323.27 12,394.47
Rhode Island $5,460.51 $1,924.78 $1,820.21 $104.57 $3,535.73 $2,434.21 $1.47 $781.62 $494.43 $924.18 $104.94 $127.56 $450.85 $650.67 1,079.92
South Carolina $4,464.75 $1,710.46 $1,611.83 $98.62 $2,754.29 $1,743.35 $2.29 $691.60 $233.39 $641.15 $58.82 $116.09 $709.96 $300.98 4,197.89
South Dakota $3,886.51 $1,603.75 $1,580.71 $23.03 $2,282.76 $1,440.44 $0.00 $806.90 $366.09 $0.00 $63.77 $203.69 $302.52 $539.80 770.62
Tennessee $3,748.53 $1,467.04 $1,435.30 $31.74 $2,281.49 $1,698.08 $0.00 $1,038.13 $259.54 $26.36 $136.70 $237.35 $285.78 $297.63 5,893.30
Texas $3,386.70 $1,188.23 $1,154.09 $34.14 $2,198.47 $1,458.95 $0.00 $727.87 $422.51 $0.00 $0.00 $308.57 $350.98 $388.53 22,471.55
Utah $4,302.18 $1,223.41 $1,192.58 $30.83 $3,078.77 $1,935.95 $0.00 $706.56 $255.78 $795.92 $78.01 $99.68 $849.49 $293.32 2,420.71
Vermont $6,796.15 $2,029.03 $2,028.23 $0.80 $4,767.12 $3,610.40 $1,198.48 $500.30 $752.21 $805.60 $111.01 $242.80 $649.69 $507.02 621.23
Virginia $4,067.81 $857.39 $796.83 $60.57 $3,210.42 $2,127.81 $2.48 $413.53 $318.82 $1,116.43 $81.00 $195.56 $670.77 $411.84 7,481.33
Washington $4,346.49 $1,191.85 $1,134.15 $57.70 $3,154.65 $2,390.77 $256.28 $1,473.70 $401.96 $0.00 $0.00 $258.84 $502.07 $261.80 6,207.05
West Virginia $5,498.34 $1,842.07 $1,807.55 $34.53 $3,656.27 $2,372.99 $2.01 $604.31 $584.12 $646.60 $255.58 $280.38 $615.63 $667.65 1,812.55
Wisconsin $4,471.89 $1,216.25 $1,171.56 $44.69 $3,255.64 $2,389.78 $20.38 $733.97 $318.21 $993.01 $142.23 $181.98 $498.80 $367.06 5,503.53
Wyoming $10,131.15 $5,447.90 $5,228.79 $219.11 $4,683.25 $3,438.80 $357.43 $1,032.37 $236.01 $0.00 $0.00 $1,812.99 $261.23 $983.22 505.89

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy