At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

State and Local General Revenues as a Percent of Personal Income by Source, by State

State Total spacer Intergovernmental from Federal Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other Personal Income (millions)
United States 20.80 % 4.51 % 16.29 % 11.28 % 3.45 % 2.71 % 1.24 % 2.48 % 0.44 % 0.96 % 3.17 % 1.83 % $9,716,351.00
Alabama 21.79 % 5.87 % 15.92 % 9.23 % 1.42 % 2.79 % 1.74 % 2.09 % 0.31 % 0.88 % 5.13 % 1.56 % $126,654.90
Alaska 44.14 % 11.47 % 32.67 % 13.24 % 4.01 % 0.71 % 1.09 % 0.00 % 2.64 % 4.79 % 4.03 % 15.40 % $22,259.28
Arizona 20.58 % 5.02 % 15.56 % 11.17 % 3.12 % 4.28 % 1.05 % 1.74 % 0.43 % 0.55 % 2.52 % 1.87 % $164,122.22
Arkansas 22.63 % 6.12 % 16.51 % 11.37 % 1.65 % 4.70 % 1.39 % 2.65 % 0.39 % 0.58 % 3.60 % 1.54 % $70,852.81
California 21.30 % 4.30 % 17.00 % 11.56 % 2.69 % 2.96 % 0.90 % 3.39 % 0.68 % 0.94 % 3.66 % 1.77 % $1,268,049.04
Colorado 18.09 % 3.10 % 14.99 % 9.52 % 3.00 % 2.67 % 0.79 % 2.29 % 0.19 % 0.58 % 3.43 % 2.03 % $164,673.26
Connecticut 17.42 % 2.81 % 14.61 % 11.92 % 4.51 % 2.06 % 1.17 % 3.17 % 0.36 % 0.63 % 1.48 % 1.22 % $158,567.09
Delaware 22.67 % 4.04 % 18.63 % 11.19 % 1.66 % 0.00 % 1.38 % 3.18 % 0.85 % 4.11 % 3.55 % 3.89 % $29,300.33
District of Columbia 27.83 % 9.66 % 18.16 % 14.75 % 3.90 % 2.91 % 1.46 % 3.94 % 0.68 % 1.86 % 1.34 % 2.07 % $29,125.10
Florida 19.83 % 3.73 % 16.10 % 10.60 % 3.61 % 3.55 % 1.72 % 0.00 % 0.32 % 1.40 % 3.29 % 2.21 % $564,997.47
Georgia 18.96 % 3.99 % 14.96 % 10.38 % 3.10 % 2.89 % 0.93 % 2.77 % 0.27 % 0.41 % 3.12 % 1.46 % $264,728.04
Hawaii 23.23 % 4.78 % 18.45 % 13.43 % 1.99 % 5.19 % 1.84 % 3.36 % 0.30 % 0.74 % 3.26 % 1.77 % $41,129.02
Idaho 21.71 % 4.91 % 16.80 % 10.94 % 3.02 % 2.95 % 1.03 % 2.72 % 0.37 % 0.85 % 4.11 % 1.74 % $38,229.08
Illinois 18.25 % 3.48 % 14.78 % 11.11 % 4.23 % 1.89 % 1.88 % 1.79 % 0.49 % 0.82 % 2.16 % 1.51 % $442,349.16
Indiana 20.86 % 3.84 % 17.02 % 11.38 % 4.07 % 2.67 % 1.22 % 2.57 % 0.44 % 0.42 % 3.66 % 1.98 % $187,532.76
Iowa 21.29 % 4.80 % 16.49 % 10.64 % 3.62 % 2.37 % 1.09 % 2.54 % 0.20 % 0.82 % 4.35 % 1.50 % $91,230.00
Kansas 19.79 % 3.98 % 15.81 % 10.97 % 3.61 % 2.95 % 1.11 % 2.40 % 0.29 % 0.62 % 3.05 % 1.78 % $85,520.12
Kentucky 21.30 % 5.47 % 15.84 % 10.96 % 2.01 % 2.33 % 1.83 % 3.39 % 0.43 % 0.98 % 2.98 % 1.90 % $111,873.02
Louisiana 24.53 % 6.44 % 18.09 % 11.74 % 1.99 % 4.66 % 1.64 % 1.96 % 0.29 % 1.19 % 4.08 % 2.27 % $121,780.90
Maine 25.12 % 6.75 % 18.37 % 13.30 % 5.48 % 2.38 % 1.09 % 3.31 % 0.35 % 0.69 % 2.63 % 2.44 % $39,235.54
Maryland 17.80 % 3.42 % 14.38 % 10.83 % 2.54 % 1.31 % 1.30 % 4.15 % 0.37 % 1.17 % 2.20 % 1.35 % $220,603.19
Massachusetts 18.33 % 3.43 % 14.90 % 10.73 % 3.86 % 1.45 % 0.76 % 3.62 % 0.50 % 0.55 % 2.02 % 2.15 % $267,972.29
Michigan 20.92 % 4.43 % 16.48 % 11.02 % 4.03 % 2.52 % 1.16 % 2.05 % 0.60 % 0.66 % 3.54 % 1.92 % $320,260.85
Minnesota 20.30 % 3.97 % 16.33 % 11.38 % 2.85 % 2.32 % 1.39 % 3.44 % 0.51 % 0.87 % 3.20 % 1.75 % $184,225.11
Mississippi 25.60 % 8.62 % 16.98 % 10.79 % 2.83 % 3.73 % 1.43 % 1.69 % 0.41 % 0.69 % 4.93 % 1.26 % $69,449.64
Missouri 19.61 % 4.95 % 14.66 % 10.04 % 2.71 % 2.81 % 1.26 % 2.50 % 0.14 % 0.63 % 2.95 % 1.67 % $173,054.40
Montana 24.38 % 7.77 % 16.62 % 10.56 % 3.87 % 0.00 % 1.78 % 2.77 % 0.38 % 1.76 % 3.47 % 2.59 % $25,790.61
Nebraska 21.97 % 4.78 % 17.19 % 11.80 % 3.76 % 3.17 % 0.98 % 2.50 % 0.36 % 1.03 % 2.98 % 2.41 % $55,828.49
Nevada 19.37 % 2.82 % 16.55 % 11.40 % 2.92 % 3.86 % 2.86 % 0.00 % 0.00 % 1.75 % 3.11 % 2.05 % $79,353.28
New Hampshire 16.33 % 3.44 % 12.89 % 9.14 % 5.61 % 0.00 % 1.49 % 0.14 % 1.01 % 0.89 % 2.13 % 1.61 % $47,247.76
New Jersey 18.29 % 2.93 % 15.37 % 11.72 % 5.29 % 1.80 % 1.02 % 2.26 % 0.61 % 0.74 % 2.26 % 1.39 % $363,157.57
New Mexico 27.62 % 8.40 % 19.23 % 11.97 % 1.70 % 4.25 % 1.38 % 2.14 % 0.48 % 2.02 % 2.90 % 4.36 % $50,707.32
New York 25.68 % 6.16 % 19.52 % 14.97 % 4.60 % 2.84 % 0.93 % 4.69 % 0.94 % 0.96 % 2.76 % 1.79 % $742,208.97
North Carolina 20.97 % 5.18 % 15.79 % 10.83 % 2.56 % 2.47 % 1.26 % 3.34 % 0.50 % 0.69 % 3.70 % 1.27 % $252,253.41
North Dakota 24.78 % 7.08 % 17.70 % 11.46 % 3.35 % 2.59 % 1.69 % 1.31 % 0.41 % 2.12 % 3.58 % 2.65 % $18,508.64
Ohio 21.88 % 4.87 % 17.01 % 11.83 % 3.40 % 2.74 % 0.88 % 3.71 % 0.38 % 0.73 % 3.35 % 1.83 % $352,588.49
Oklahoma 20.42 % 5.18 % 15.24 % 10.07 % 1.72 % 2.93 % 0.96 % 2.47 % 0.17 % 1.83 % 3.46 % 1.70 % $100,026.97
Oregon 20.95 % 4.72 % 16.23 % 9.98 % 3.20 % 0.00 % 0.87 % 4.34 % 0.33 % 1.24 % 4.12 % 2.13 % $111,324.97
Pennsylvania 20.32 % 4.66 % 15.66 % 11.13 % 3.24 % 2.00 % 1.30 % 2.77 % 0.41 % 1.41 % 2.84 % 1.70 % $413,589.15
Rhode Island 22.21 % 5.74 % 16.47 % 12.27 % 4.96 % 2.30 % 1.48 % 2.72 % 0.31 % 0.50 % 2.02 % 2.18 % $36,678.82
South Carolina 24.31 % 6.25 % 18.06 % 10.38 % 3.29 % 2.67 % 1.06 % 2.37 % 0.22 % 0.79 % 5.71 % 1.97 % $113,632.19
South Dakota 18.80 % 5.70 % 13.11 % 8.75 % 3.04 % 3.47 % 1.21 % 0.00 % 0.20 % 0.83 % 2.21 % 2.15 % $24,053.42
Tennessee 19.30 % 5.20 % 14.10 % 9.17 % 2.23 % 4.34 % 1.04 % 0.09 % 0.46 % 1.01 % 3.31 % 1.62 % $174,452.48
Texas 19.16 % 4.19 % 14.97 % 10.01 % 4.38 % 2.93 % 1.57 % 0.00 % 0.00 % 1.12 % 2.97 % 1.98 % $690,480.23
Utah 23.65 % 5.07 % 18.58 % 11.51 % 2.82 % 3.44 % 1.32 % 3.04 % 0.30 % 0.60 % 5.04 % 2.04 % $63,477.77
Vermont 24.72 % 6.73 % 17.99 % 13.19 % 5.41 % 1.61 % 2.42 % 2.56 % 0.35 % 0.83 % 2.78 % 2.02 % $19,519.31
Virginia 17.83 % 2.60 % 15.23 % 10.37 % 3.15 % 1.52 % 1.35 % 3.13 % 0.23 % 1.00 % 3.17 % 1.69 % $266,751.12
Washington 19.49 % 3.84 % 15.64 % 10.59 % 3.06 % 4.91 % 1.47 % 0.00 % 0.00 % 1.16 % 3.70 % 1.35 % $216,921.20
West Virginia 26.94 % 7.73 % 19.22 % 12.11 % 2.20 % 2.39 % 2.44 % 2.56 % 1.01 % 1.52 % 3.78 % 3.32 % $45,819.05
Wisconsin 20.81 % 4.02 % 16.78 % 12.13 % 4.42 % 2.44 % 1.02 % 3.10 % 0.44 % 0.71 % 3.07 % 1.58 % $176,482.33
Wyoming 39.51 % 15.43 % 24.09 % 15.08 % 5.03 % 3.85 % 0.78 % 0.00 % 0.00 % 5.42 % 5.45 % 3.56 % $17,722.85

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy