At Lincoln House Weblog Pressroom / Information Center Contact Calendar My Profile Help Log In
Lincoln Institute of Land Policy
Quick Links  
At Lincoln House Weblog Find an Expert Latest Policy Focus Report Online Education Lectures Lincoln Institute in the News
go advanced
search
International Studies Valuation & Taxation Planning & Urban Form

About News & Events Education & Research Publications & Multimedia Resources & Tools
Visualizing Tax Tools Planning and Management Databases Links
Visualizing Visualizing Density Visual Tools for Planners
Property Valuation and Taxation Library Property Tax in Latin America Significant Features of the Property Tax
Community Land Trusts Managing State Trust Lands Regional Collaboration Resolving Land Use Disputes Teaching Fiscal Dimensions of Planning
Land and Property Values in the U.S. Significant Features of the Property Tax University Real Estate Development

Significant Features of the Property Tax®

Significant Features of the Property Tax Home
Topics Property Tax Fundamentals The Property Tax Base Property Tax Relief and Incentive Programs
State Summaries
Census of Governments Data
Resources About Significant Features
In partnership with the
George Washington
Institute of Public Policy

loading...

Census Data

Print This Page

Percentage Distribution of State and Local General Revenues by Source, by State

State Total (millions) Intergovernmental from Federal Own-Source Total Own-Source Taxes
Total
Own-Source Taxes Property Own-Source Taxes
General Sales
Own-Source Taxes
Seletive Sales
Own-Source Taxes
Individual Income
Own-Source Taxes
Corporate Income
Own-Source Taxes
Other
Own-Source Current Charges Own-Source All Other
United States 2,020,926.31 21.68 % 78.32 % 54.25 % 16.61 % 13.01 % 5.95 % 11.92 % 2.13 % 4.62 % 15.25 % 8.81 %
Alabama 27,599.49 26.95 % 73.05 % 42.34 % 6.49 % 12.80 % 7.97 % 9.58 % 1.44 % 4.06 % 23.54 % 7.17 %
Alaska 9,824.78 25.99 % 74.01 % 30.00 % 9.08 % 1.60 % 2.47 % 0.00 % 5.99 % 10.85 % 9.13 % 34.89 %
Arizona 33,776.20 24.39 % 75.61 % 54.27 % 15.18 % 20.80 % 5.10 % 8.43 % 2.08 % 2.68 % 12.25 % 9.09 %
Arkansas 16,034.16 27.06 % 72.94 % 50.23 % 7.31 % 20.75 % 6.16 % 11.69 % 1.73 % 2.58 % 15.90 % 6.81 %
California 270,104.28 20.21 % 79.79 % 54.28 % 12.61 % 13.91 % 4.24 % 15.92 % 3.21 % 4.39 % 17.20 % 8.32 %
Colorado 29,788.53 17.13 % 82.87 % 52.64 % 16.58 % 14.74 % 4.38 % 12.66 % 1.06 % 3.21 % 18.98 % 11.25 %
Connecticut 27,619.14 16.11 % 83.89 % 68.42 % 25.91 % 11.83 % 6.74 % 18.22 % 2.08 % 3.64 % 8.49 % 6.98 %
Delaware 6,643.07 17.83 % 82.17 % 49.34 % 7.31 % 0.00 % 6.10 % 14.03 % 3.75 % 18.14 % 15.67 % 17.16 %
District of Columbia 8,104.97 34.73 % 65.27 % 53.02 % 14.01 % 10.45 % 5.26 % 14.16 % 2.46 % 6.68 % 4.80 % 7.46 %
Florida 112,059.56 18.83 % 81.17 % 53.42 % 18.19 % 17.92 % 8.66 % 0.00 % 1.59 % 7.05 % 16.59 % 11.16 %
Georgia 50,180.44 21.07 % 78.93 % 54.77 % 16.37 % 15.27 % 4.93 % 14.60 % 1.42 % 2.18 % 16.46 % 7.70 %
Hawaii 9,554.50 20.56 % 79.44 % 57.81 % 8.56 % 22.36 % 7.94 % 14.46 % 1.30 % 3.19 % 14.03 % 7.60 %
Idaho 8,299.39 22.61 % 77.39 % 50.40 % 13.90 % 13.60 % 4.76 % 12.54 % 1.69 % 3.90 % 18.95 % 8.04 %
Illinois 80,748.35 19.06 % 80.94 % 60.85 % 23.15 % 10.35 % 10.32 % 9.83 % 2.70 % 4.50 % 11.83 % 8.26 %
Indiana 39,110.07 18.39 % 81.61 % 54.56 % 19.53 % 12.79 % 5.83 % 12.30 % 2.11 % 2.00 % 17.55 % 9.50 %
Iowa 19,422.15 22.55 % 77.45 % 49.97 % 17.00 % 11.12 % 5.13 % 11.91 % 0.96 % 3.85 % 20.42 % 7.06 %
Kansas 16,920.48 20.11 % 79.89 % 55.47 % 18.26 % 14.89 % 5.62 % 12.12 % 1.47 % 3.11 % 15.41 % 9.01 %
Kentucky 23,831.23 25.66 % 74.34 % 51.45 % 9.43 % 10.93 % 8.58 % 15.91 % 2.01 % 4.59 % 13.97 % 8.91 %
Louisiana 29,877.59 26.27 % 73.73 % 47.87 % 8.13 % 19.00 % 6.69 % 8.01 % 1.18 % 4.86 % 16.61 % 9.25 %
Maine 9,854.20 26.86 % 73.14 % 52.97 % 21.84 % 9.49 % 4.35 % 13.18 % 1.38 % 2.73 % 10.47 % 9.70 %
Maryland 39,273.68 19.20 % 80.80 % 60.85 % 14.24 % 7.36 % 7.31 % 23.31 % 2.05 % 6.58 % 12.38 % 7.57 %
Massachusetts 49,127.80 18.72 % 81.28 % 58.54 % 21.05 % 7.92 % 4.15 % 19.72 % 2.71 % 2.97 % 11.02 % 11.72 %
Michigan 66,985.42 21.19 % 78.81 % 52.69 % 19.29 % 12.05 % 5.54 % 9.80 % 2.85 % 3.16 % 16.92 % 9.19 %
Minnesota 37,392.16 19.54 % 80.46 % 56.05 % 14.04 % 11.42 % 6.85 % 16.96 % 2.50 % 4.27 % 15.79 % 8.62 %
Mississippi 17,779.85 33.67 % 66.33 % 42.13 % 11.07 % 14.56 % 5.60 % 6.60 % 1.59 % 2.71 % 19.27 % 4.93 %
Missouri 33,940.60 25.26 % 74.74 % 51.19 % 13.83 % 14.32 % 6.40 % 12.72 % 0.70 % 3.22 % 15.04 % 8.51 %
Montana 6,288.14 31.85 % 68.15 % 43.30 % 15.86 % 0.00 % 7.31 % 11.35 % 1.56 % 7.22 % 14.24 % 10.60 %
Nebraska 12,262.84 21.76 % 78.24 % 53.71 % 17.14 % 14.42 % 4.45 % 11.37 % 1.62 % 4.71 % 13.57 % 10.96 %
Nevada 15,374.68 14.57 % 85.43 % 58.82 % 15.09 % 19.92 % 14.78 % 0.00 % 0.00 % 9.03 % 16.05 % 10.56 %
New Hampshire 7,713.89 21.07 % 78.93 % 56.00 % 34.36 % 0.00 % 9.14 % 0.88 % 6.18 % 5.45 % 13.07 % 9.86 %
New Jersey 66,438.42 16.00 % 84.00 % 64.06 % 28.89 % 9.86 % 5.55 % 12.38 % 3.35 % 4.02 % 12.38 % 7.57 %
New Mexico 14,007.81 30.40 % 69.60 % 43.33 % 6.16 % 15.39 % 4.99 % 7.75 % 1.73 % 7.31 % 10.50 % 15.77 %
New York 190,575.71 23.98 % 76.02 % 58.30 % 17.92 % 11.07 % 3.61 % 18.28 % 3.67 % 3.75 % 10.75 % 6.97 %
North Carolina 52,894.53 24.70 % 75.30 % 51.63 % 12.19 % 11.80 % 6.01 % 15.93 % 2.40 % 3.28 % 17.62 % 6.05 %
North Dakota 4,586.61 28.58 % 71.42 % 46.25 % 13.52 % 10.44 % 6.81 % 5.28 % 1.65 % 8.55 % 14.46 % 10.70 %
Ohio 77,163.92 22.27 % 77.73 % 54.06 % 15.52 % 12.51 % 4.01 % 16.95 % 1.74 % 3.33 % 15.29 % 8.38 %
Oklahoma 20,421.66 25.36 % 74.64 % 49.33 % 8.42 % 14.35 % 4.71 % 12.09 % 0.83 % 8.94 % 16.97 % 8.34 %
Oregon 23,328.14 22.54 % 77.46 % 47.61 % 15.27 % 0.00 % 4.16 % 20.70 % 1.57 % 5.91 % 19.66 % 10.19 %
Pennsylvania 84,035.88 22.92 % 77.08 % 54.76 % 15.93 % 9.83 % 6.40 % 13.64 % 2.03 % 6.93 % 13.97 % 8.35 %
Rhode Island 8,147.35 25.85 % 74.15 % 55.23 % 22.33 % 10.36 % 6.66 % 12.25 % 1.39 % 2.24 % 9.11 % 9.81 %
South Carolina 27,621.55 25.71 % 74.29 % 42.72 % 13.54 % 10.97 % 4.34 % 9.74 % 0.89 % 3.23 % 23.48 % 8.09 %
South Dakota 4,523.18 30.29 % 69.71 % 46.51 % 16.14 % 18.43 % 6.41 % 0.00 % 1.09 % 4.44 % 11.78 % 11.43 %
Tennessee 33,667.27 26.94 % 73.06 % 47.50 % 11.57 % 22.48 % 5.38 % 0.46 % 2.39 % 5.22 % 17.16 % 8.39 %
Texas 132,295.55 21.89 % 78.11 % 52.26 % 22.88 % 15.31 % 8.21 % 0.00 % 0.00 % 5.86 % 15.51 % 10.35 %
Utah 15,013.73 21.45 % 78.55 % 48.65 % 11.94 % 14.53 % 5.57 % 12.83 % 1.26 % 2.52 % 21.30 % 8.60 %
Vermont 4,824.68 27.22 % 72.78 % 53.37 % 21.89 % 6.53 % 9.78 % 10.37 % 1.43 % 3.36 % 11.24 % 8.18 %
Virginia 47,548.61 14.58 % 85.42 % 58.17 % 17.65 % 8.51 % 7.56 % 17.57 % 1.27 % 5.62 % 17.76 % 9.49 %
Washington 42,271.52 19.72 % 80.28 % 54.35 % 15.70 % 25.18 % 7.52 % 0.00 % 0.00 % 5.94 % 19.00 % 6.93 %
West Virginia 12,344.86 28.68 % 71.32 % 44.96 % 8.17 % 8.87 % 9.04 % 9.49 % 3.75 % 5.63 % 14.05 % 12.31 %
Wisconsin 36,720.66 19.34 % 80.66 % 58.29 % 21.23 % 11.71 % 4.92 % 14.88 % 2.13 % 3.41 % 14.77 % 7.60 %
Wyoming 7,003.05 39.04 % 60.96 % 38.15 % 12.72 % 9.74 % 1.97 % 0.00 % 0.00 % 13.73 % 13.79 % 9.01 %

Home|About|News & Events|Education & Research|Publications & Multimedia|Resources & Tools|Contact|Privacy

Lincoln Institute of Land Policy|113 Brattle Street, Cambridge, MA 02138-3400 USA

© 2010 Lincoln Institute of Land Policy