| Official Name: | República Bolivariana de Venezuela |
| Area (Km²): | 912,050 |
| Capital: | Caracas |
| Type of state: | Federation |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | States (23), Capital District (1), Federal Dependency (1) |
| Demographics |
|---|
| Population: | 29,043,555 (2010) |
| Population density (per Km²): | 32 (2010) |
| Urban population: | 93.35% (2010) |
| Illiteracy: | 4.8% (2010) |
| HDI: | 0.696 (2010) |
| Economics |
|---|
| Currency: | Venezuelan Bolivar Fuerte |
| US$ exchange rate: | 2.14255 (July, 2009) |
| GDP (million US$): | 325,965 (2009) |
| Per capita income (US$): | 11,404 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |