| Official Name: | República Oriental del Uruguay |
| Area (Km²): | 177,414 |
| Capital: | Montevideo |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departments (19) |
| Demographics |
|---|
| Population: | 3,372,222 (2010) |
| Population density (per Km²): | 19 (2010) |
| Urban population: | 92.48% (2010) |
| Illiteracy: | 2.1% (2010) |
| HDI: | 0.765 (2010) |
| Economics |
|---|
| Currency: | Uruguayan Peso |
| US$ exchange rate: | 22.927 (July, 2009) |
| GDP (million US$): | 35,511 (2009) |
| Per capita income (US$): | 9,376 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |