| Official Name: | República del Perú |
| Area (Km²): | 1,285,215 |
| Capital: | Lima |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish, Quechua, Aimara |
| Political and administrative divisions: | Regions (25), Provinces (195), Districts (1838) |
| Demographics |
|---|
| Population: | 29,797,694 (2011) |
| Population density (per Km²): | 23.1 (2011) |
| Urban population: | 76.92% (2010) |
| Illiteracy: | 10.4% (2010) |
| HDI: | 0.723 (2010) |
| Economics |
|---|
| Currency: | Nuevo Sol |
| US$ exchange rate: | 2.72956 (July, 2011) |
| GDP (million US$): | 299,648 (2011) |
| Per capita income (US$): | 3.697 (2011) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA, Banco Central de Reserva del Peru (BCRP), International Monetary Found (IMF), Instituto Nacional de Estadística e Informática (INEI) |