| Official Name: | República del Paraguay |
| Area (Km²): | 406,752 |
| Capital: | Asunción |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish and Guarani |
| Political and administrative divisions: | Departments (17), Capital District (1) |
| Demographics |
|---|
| Population: | 6,459,727 (2010) |
| Population density (per Km²): | 16 (2010) |
| Urban population: | 61.5 % (2010) |
| Illiteracy: | 5.4% (2010) |
| HDI: | 0.640 (2010) |
| Economics |
|---|
| Currency: | Guarani |
| US$ exchange rate: | 4,888.30 (July, 2009) |
| GDP (million US$): | 14,692 (2009) |
| Per capita income (US$): | 2,314 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |