| Official Name: | República de Panamá |
| Area (Km²): | 75,517 |
| Capital: | Ciudad de Panamá |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Provinces (9), Indigenous territory (3) |
| Demographics |
|---|
| Population: | 3,508,475 (2010) |
| Population density (per Km²): | 47 (2010) |
| Urban population: | 74.8% (2010) |
| Illiteracy: | 6.1% (2010) |
| HDI: | 0.755 (2010) |
| Economics |
|---|
| Currency: | Balboa |
| US$ exchange rate: | 0.98232 (July, 2009) |
| GDP (million US$): | 24,711 (2009) |
| Per capita income (US$): | 7,155 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |