| Official Name: | República de Nicaragua |
| Area (Km²): | 130,000 |
| Capital: | Managua |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departments (15), Autonomous Regions (2) |
| Demographics |
|---|
| Population: | 5,822,265 (2010) |
| Population density (per Km²): | 45 (2010) |
| Urban population: | 57.32% (2010) |
| Illiteracy: | 22% (2010) |
| HDI: | 0.565 (2010) |
| Economics |
|---|
| Currency: | Gold Cordoba |
| US$ exchange rate: | 19.501 (July, 2009) |
| GDP (million US$): | 6,398 (2009) |
| Per capita income (US$): | 1,114 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |