| Official Name: | Estados Unidos Mexicanos |
| Area (Km²): | 1,958,201 |
| Capital: | Mexico City |
| Type of state: | Federation |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | States (31), Federal District (1), Municipalities (2438) |
| Demographics |
|---|
| Population: | 110,645,154 (2010) |
| Population density (per Km²): | 56 (2010) |
| Urban population: | 77.83 % (2010) |
| Illiteracy: | 7.2% (2010) |
| HDI: | 0.750 (2010) |
| Economics |
|---|
| Currency: | Mexican Peso |
| US$ exchange rate: | 13.2287 (July, 2009) |
| GDP (million US$): | 872,088 (2009) |
| Per capita income (US$): | 7,956 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |