| Official Name: | República de Honduras |
| Area (Km²): | 112,088 |
| Capital: | Tegucigalpa |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departments (18), Municipalities (298) |
| Demographics |
|---|
| Population: | 7,615,584 (2010) |
| Population density (per Km²): | 68 (2010) |
| Urban population: | 51.6% (2010) |
| Illiteracy: | 16.4% (2010) |
| HDI: | 0.604 (2010) |
| Economics |
|---|
| Currency: | Lempira |
| US$ exchange rate: | 18.543 (July, 2009) |
| GDP (million US$): | 14,408 (2009) |
| Per capita income (US$): | 1,930 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |