| Official Name: | República de Guatemala |
| Area (Km²): | 108,889 |
| Capital: | Guatemala City |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departments (22), Municipalities (334) |
| Demographics |
|---|
| Population: | 14,376,881 (2010) |
| Population density (per Km²): | 132 (2010) |
| Urban population: | 49.46% (2010) |
| Illiteracy: | 24.7% (2010) |
| HDI: | 0.560 (2010) |
| Economics |
|---|
| Currency: | Quetzal |
| US$ exchange rate: | 8.0244 (July, 2009) |
| GDP (million US$): | 37,322 (2009) |
| Per capita income (US$): | 2,661 (2009) (GDP Per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |