| Official Name: | República de El Salvador |
| Area (Km²): | 21,041 |
| Capital: | San Salvador |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departments (14), Municipalities (262) |
| Demographics |
|---|
| Population: | 6,194,126 (2010) |
| Population density (per Km²): | 294 (2010) |
| Urban population: | 64.3% (2010) |
| Illiteracy: | 18% (2010) |
| HDI: | 0.659 (2010) |
| Economics |
|---|
| Currency: | US Dollar; Salvadoran Colon |
| US$ exchange rate: | --- ; 8.57910 (July, 2009) |
| GDP (million US$): | 21,101 (2009) |
| Per capita income (US$): | 3,424 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |