| Official Name: | República del Ecuador |
| Area (Km²): | 256,369.5 |
| Capital: | Quito |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Provinces (24), Cantons (221), Parishes (803) |
| Demographics |
|---|
| Population: | 14,483,499 (2010) |
| Population density (per Km²): | 56.5 (2010) |
| Urban population: | 62.77% (2010) |
| Illiteracy: | 6.8% (2010) |
| HDI: | 0.718 (2010) |
| Economics |
|---|
| Currency: | US Dollar |
| US$ exchange rate: | --- |
| GDP (million US$): | 57,978 (2010) |
| Per capita income (US$): | 4,003 (2010) (GDP Per capita) |
| Source: | INEC, Banco Central del Ecuador, UNDP |