| Official Name: | República Dominicana |
| Area (Km²): | 48,734 |
| Capital: | Santo Domingo |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Provinces (31), National District (1) |
| Demographics |
|---|
| Population: | 10,225,482 (2010) |
| Population density (per Km²): | 210 (2010) |
| Urban population: | 69.18% (2010) |
| Illiteracy: | 9.9% (2010) |
| HDI: | 0.663 (2010) |
| Economics |
|---|
| Currency: | Dominican Republic Peso |
| US$ exchange rate: | 35.7665 (July 2009) |
| GDP (million US$): | 46,598 (2009) |
| Per capita income (US$): | 4,618 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |