| Official Name: | República de Costa Rica |
| Area (Km²): | 51,100 |
| Capital: | San José |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Provinces (7), Cantons (81), Districts (470) |
| Demographics |
|---|
| Population: | 4,615,000 (2011) |
| Population density (per Km²): | 90.32 (2011) |
| Urban population: | 62% (2011) |
| Illiteracy: | 4% (2011) |
| HDI: | 0.725 (2010) |
| Economics |
|---|
| Currency: | Costa Rican Colon |
| US$ exchange rate: | 506.690 (July, 2010) |
| GDP (million US$): | 37,599.73 (2010) |
| Per capita income (US$): | 7,851.7 (2010) (GDP per capita) |
| Source: | INEC, Estado de la Nación |