| Official Name: | República de Colombia |
| Area (Km²): | 1,148,748 |
| Capital: | Bogotá D.C. |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Departamnts (32), District and Municipalities (1101) |
| Demographics |
|---|
| Population: | 45.508.000 (2010) |
| Population density (per Km²): | 41 (2010) |
| Urban population: | 75.07% (2010) |
| Illiteracy: | 7.3% (2010) |
| HDI: | 0.689 (2010) |
| Economics |
|---|
| Currency: | Colombian Peso |
| US$ exchange rate: | 2.045,40 (julho, 2009) |
| GDP (million US$): | 229,693 (2009) |
| Per capita income (US$): | 6,240 (2010) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA, Banco de a República, Departamento Administrativo Nacional de Estadística (DANE), www.dane.gov.co |