| Official Name: | República de Chile |
| Area (Km²): | 756,945 |
| Capital: | Santiago |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Region (15), Provinces (51), Municipalities (345) |
| Demographics |
|---|
| Population: | 17,134,708 (2010) |
| Population density (per Km²): | 23 (2010) |
| Urban population: | 89% (2010) |
| Illiteracy: | 3.1% (2010) |
| HDI: | 0.783 (2010) |
| Economics |
|---|
| Currency: | Chilean Peso |
| US$ exchange rate: | 535.918 (July, 2009) |
| GDP (million US$): | 163,305 (2009) |
| Per capita income (US$): | 9,623 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |