| Official Name: | República Federativa do Brasil |
| Area (Km²): | 8,502,728,296 |
| Capital: | Brasília |
| Type of state: | Federation |
| Type of government: | Republic |
| Official language: | Portuguese |
| Political and administrative divisions: | States (26), Federal District (1), Municipalities (5565) |
| Demographics |
|---|
| Population: | 190,755,799 (2010) |
| Population density (per Km²): | 22.43 (2010) |
| Urban population: | 84.36% (2010) |
| Illiteracy: | 10% |
| HDI: | 0.699 (2010) |
| Economics |
|---|
| Currency: | Brazilian Real |
| US$ exchange rate: | 1.88364 (July, 2009) |
| GDP (million US$): | 1,571,957 (2009) |
| Per capita income (US$): | 8,114 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |