| Official Name: | Estado Plurinacional de Bolivia |
| Area (Km²): | 1,098,581 |
| Capital: | La Paz and Sucre |
| Type of state: | Unitary |
| Type of government: | Republic |
| Official language: | Spanish, Quechua, Aymara |
| Political and administrative divisions: | Departments (9), Provinces (112), Municipalities (327), Cantons (1,384) |
| Demographics |
|---|
| Population: | 10,030,832 (2010) |
| Population density (per Km²): | 9 (2010) |
| Urban population: | 66.55% (2010) |
| Illiteracy: | 9.3% (2010) |
| HDI: | 0.643 (2010) |
| Economics |
|---|
| Currency: | Boliviano |
| US$ exchange rate: | 6.8788 (July, 2009) |
| GDP (million US$): | 17,340 (2009) |
| Per capita income (US$): | 1,758 (2009) (GDP per capita) |
| Source: | Unstats; United Nations, The Factbook, CIA |