| Official Name: | República Argentina |
| Area (Km²): | 2,780,400 |
| Capital: | Buenos Aires |
| Type of state: | Federation |
| Type of government: | Republic |
| Official language: | Spanish |
| Political and administrative divisions: | Provinces (24), Departments (512) and (1) Autonomous City (Buenos Aires) |
| Demographics |
|---|
| Population: | 40,117,096 (2010) |
| Population density (per Km²): | 14.4 (2010) |
| Urban population: | 89.4% (2001) |
| Illiteracy: | 1.92% (2010) |
| HDI: | 0.879 (2010) |
| Economics |
|---|
| Currency: | Argentinean Peso |
| US$ exchange rate: | 4.10418 (July, 2011) |
| GDP (million US$): | 484,156 (2011) |
| Per capita income (US$): | 11,851 (2011) (GDP per capita) |
| Source: | IGN, www.ign.gob.ar; INDEC, www.indec.gov.ar; Ministério de Economía de la Nación, www.mecon.gov.ar; Banco Central de la República Argentina, www.bcra.gov.ar; PNUD Argentina, www.unpd.org.ar |